Schiphol Airport vertrektijden (AMS)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Nuremberg (NUE) | KLM | KL1841 expand_more(2) | 08:15 | Gepland | |
Nuremberg (NUE) | Delta Air Lines | DL9338 | 08:15 | Gepland | |
Nuremberg (NUE) | SAS | SK6716 | 08:15 | Gepland | |
Hurghada (HRG) | easyJet | U27977 | 08:15 | Gepland | |
Edinburgh (EDI) | KLM | KL923 expand_more(7) | 08:15 | Gepland | |
Edinburgh (EDI) | China Eastern Airlines | MU1939 | 08:15 | Gepland | |
Edinburgh (EDI) | China Southern Airlines | CZ7721 | 08:15 | Gepland | |
Edinburgh (EDI) | Delta Air Lines | DL9584 | 08:15 | Gepland | |
Edinburgh (EDI) | Kenya Airways | KQ1277 | 08:15 | Gepland | |
Edinburgh (EDI) | SAS | SK6732 | 08:15 | Gepland | |
Edinburgh (EDI) | Virgin Atlantic | VS6975 | 08:15 | Gepland | |
Edinburgh (EDI) | Xiamen Air | MF9746 | 08:15 | Gepland | |
Bristol (BRS) | German Airways | KL1075 expand_more(2) | 08:15 | Gepland | |
Bristol (BRS) | Delta Air Lines | DL9298 | 08:15 | Gepland | |
Bristol (BRS) | Virgin Atlantic | VS6953 | 08:15 | Gepland | |
Barcelona (BCN) | KLM | KL1511 expand_more(7) | 08:20 | Gepland | |
Barcelona (BCN) | China Eastern Airlines | MU1839 | 08:20 | Gepland | |
Barcelona (BCN) | China Southern Airlines | CZ7649 | 08:20 | Gepland | |
Barcelona (BCN) | Delta Air Lines | DL9188 | 08:20 | Gepland | |
Barcelona (BCN) | Garuda Indonesia | GA9248 | 08:20 | Gepland | |
Barcelona (BCN) | Garuda Indonesia | GA9250 | 08:20 | Gepland | |
Barcelona (BCN) | Korean Air | KE6405 | 08:20 | Gepland | |
Barcelona (BCN) | Xiamen Air | MF9319 | 08:20 | Gepland | |
Shanghai (PVG) | China Southern Cargo | CZ452 | 08:20 | Gepland | |
Shanghai (PVG) | China Southern Cargo | CZ452 | 08:20 | Gepland | |
Newcastle (NCL) | German Airways | KL953 expand_more(3) | 08:25 | Gepland | |
Newcastle (NCL) | China Eastern Airlines | MU1933 | 08:25 | Gepland | |
Newcastle (NCL) | Delta Air Lines | DL9689 | 08:25 | Gepland | |
Newcastle (NCL) | Virgin Atlantic | VS7097 | 08:25 | Gepland | |
Birmingham (BHX) | KLM | KL1041 expand_more(3) | 08:25 | Gepland | |
Birmingham (BHX) | China Eastern Airlines | MU1645 | 08:25 | Gepland | |
Birmingham (BHX) | Delta Air Lines | DL9210 | 08:25 | Gepland | |
Birmingham (BHX) | Virgin Atlantic | VS6941 | 08:25 | Gepland | |
Aalborg (AAL) | KLM | KL1283 expand_more(1) | 08:30 | Gepland | |
Aalborg (AAL) | Delta Air Lines | DL9179 | 08:30 | Gepland | |
Frankfurt (FRA) | German Airways | KL1815 expand_more(5) | 08:30 | Gepland | |
Frankfurt (FRA) | Delta Air Lines | DL9234 | 08:30 | Gepland | |
Frankfurt (FRA) | Garuda Indonesia | GA9234 | 08:30 | Gepland | |
Frankfurt (FRA) | SAS | SK6638 | 08:30 | Gepland | |
Frankfurt (FRA) | Vietnam Airlines | VN3150 | 08:30 | Gepland | |
Frankfurt (FRA) | Xiamen Air | MF9604 | 08:30 | Gepland | |
Stockholm (ARN) | KLM | KL1217 expand_more(6) | 08:35 | Gepland | |
Stockholm (ARN) | China Southern Airlines | CZ7621 | 08:35 | Gepland | |
Stockholm (ARN) | Delta Air Lines | DL9595 | 08:35 | Gepland | |
Stockholm (ARN) | Korean Air | KE6419 | 08:35 | Gepland | |
Stockholm (ARN) | Malaysia Airlines | MH5635 | 08:35 | Gepland | |
Stockholm (ARN) | SAS | SK6641 | 08:35 | Gepland | |
Stockholm (ARN) | Xiamen Air | MF9310 | 08:35 | Gepland | |
Billund (BLL) | KLM | KL1291 expand_more(2) | 08:35 | Gepland | |
Billund (BLL) | Delta Air Lines | DL9198 | 08:35 | Gepland | |
Billund (BLL) | SAS | SK6615 | 08:35 | Gepland | |
Marsa Alam (RMF) | TUI | OR3451 | 08:35 | Gepland | |
Lisbon (LIS) | KLM | KL1579 expand_more(3) | 08:35 | Gepland | |
Lisbon (LIS) | Delta Air Lines | DL9349 | 08:35 | Gepland | |
Lisbon (LIS) | GOL Linhas Aereas | G35539 | 08:35 | Gepland | |
Lisbon (LIS) | Korean Air | KE6439 | 08:35 | Gepland | |
Southampton (SOU) | KLM | KL1067 expand_more(3) | 08:40 | Gepland | |
Southampton (SOU) | Delta Air Lines | DL9405 | 08:40 | Gepland | |
Southampton (SOU) | Kenya Airways | KQ915 | 08:40 | Gepland | |
Southampton (SOU) | Virgin Atlantic | VS7186 | 08:40 | Gepland | |
Naples (NAP) | KLM | KL1677 expand_more(3) | 08:40 | Gepland | |
Naples (NAP) | Air France | AF3188 | 08:40 | Gepland | |
Naples (NAP) | Delta Air Lines | DL9391 | 08:40 | Gepland | |
Naples (NAP) | SAS | SK6828 | 08:40 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK6310 | 08:45 | Gepland | |
Istanbul (IST) | ULS Airlines Cargo | TK6370 | 08:45 | Gepland | |
Paramaribo (PBM) | KLM | KL713 | 08:50 | Gepland | |
Porto (OPO) | KLM | KL1571 expand_more(3) | 08:50 | Gepland | |
Porto (OPO) | Delta Air Lines | DL9398 | 08:50 | Gepland | |
Porto (OPO) | GOL Linhas Aereas | G35553 | 08:50 | Gepland | |
Porto (OPO) | SAS | SK6754 | 08:50 | Gepland | |
New York (JFK) | Delta Air Lines | DL47 expand_more(3) | 08:55 | Gepland | |
New York (JFK) | Air France | AF5596 | 08:55 | Gepland | |
New York (JFK) | KLM | KL6020 | 08:55 | Gepland | |
New York (JFK) | Virgin Atlantic | VS3941 | 08:55 | Gepland | |
Munich (MUC) | Lufthansa | LH2301 expand_more(2) | 08:55 | Gepland | |
Munich (MUC) | Aegean Airlines | A31409 | 08:55 | Gepland | |
Munich (MUC) | Air Canada | AC9192 | 08:55 | Gepland | |
Milan (LIN) | KLM | KL1613 expand_more(2) | 08:55 | Gepland | |
Milan (LIN) | Delta Air Lines | DL9622 | 08:55 | Gepland | |
Milan (LIN) | Xiamen Air | MF9674 | 08:55 | Gepland | |
Norwich (NWI) | Eastern Airways | KL1055 expand_more(2) | 09:05 | Gepland | |
Norwich (NWI) | Delta Air Lines | DL9387 | 09:05 | Gepland | |
Norwich (NWI) | Virgin Atlantic | VS6921 | 09:05 | Gepland | |
Sharm el-Sheikh (SSH) | Transavia | HV5335 | 09:10 | Gepland | |
Cape Town (CPT) | KLM | KL597 expand_more(2) | 09:10 | Gepland | |
Cape Town (CPT) | Air France | AF8367 | 09:10 | Gepland | |
Cape Town (CPT) | Delta Air Lines | DL9599 | 09:10 | Gepland | |
Bilbao (BIO) | KLM | KL1525 expand_more(4) | 09:10 | Gepland | |
Bilbao (BIO) | Delta Air Lines | DL9195 | 09:10 | Gepland | |
Bilbao (BIO) | GOL Linhas Aereas | G35506 | 09:10 | Gepland | |
Bilbao (BIO) | Kenya Airways | KQ1687 | 09:10 | Gepland | |
Bilbao (BIO) | SAS | SK6796 | 09:10 | Gepland | |
Hannover (HAJ) | KLM | KL1787 expand_more(3) | 09:10 | Gepland | |
Hannover (HAJ) | China Eastern Airlines | MU1589 | 09:10 | Gepland | |
Hannover (HAJ) | Delta Air Lines | DL9325 | 09:10 | Gepland | |
Hannover (HAJ) | SAS | SK6700 | 09:10 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL57 expand_more(3) | 09:15 | Gepland | |
Salt Lake City (SLC) | Air France | AF5594 | 09:15 | Gepland | |
Salt Lake City (SLC) | KLM | KL6027 | 09:15 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS3942 | 09:15 | Gepland | |
Casablanca (CMN) | Transavia | HV5749 expand_more(2) | 09:15 | Gepland | |
Casablanca (CMN) | Delta Air Lines | DL7492 | 09:15 | Gepland | |
Casablanca (CMN) | KLM | KL2528 | 09:15 | Gepland | |
Thessaloniki (SKG) | Transavia | HV5807 expand_more(2) | 09:15 | Gepland | |
Thessaloniki (SKG) | Delta Air Lines | DL7478 | 09:15 | Gepland | |
Thessaloniki (SKG) | KLM | KL2563 | 09:15 | Gepland | |
Humberside (HUY) | Eastern Airways | KL971 expand_more(3) | 09:15 | Gepland | |
Humberside (HUY) | Air France | AF3203 | 09:15 | Gepland | |
Humberside (HUY) | Delta Air Lines | DL9332 | 09:15 | Gepland | |
Humberside (HUY) | Virgin Atlantic | VS7008 | 09:15 | Gepland | |
Milan (MXP) | easyJet | U23852 | 09:15 | Gepland | |
London (LGW) | easyJet | U28680 | 09:15 | Gepland | |
Teesside (MME) | Eastern Airways | KL963 expand_more(4) | 09:15 | Gepland | |
Teesside (MME) | Air France | AF8397 | 09:15 | Gepland | |
Teesside (MME) | Delta Air Lines | DL9281 | 09:15 | Gepland | |
Teesside (MME) | Kenya Airways | KQ1533 | 09:15 | Gepland | |
Teesside (MME) | Virgin Atlantic | VS7088 | 09:15 | Gepland | |
New York (EWR) | United Airlines | UA71 expand_more(3) | 09:15 | Gepland | |
New York (EWR) | Air Canada | AC3040 | 09:15 | Gepland | |
New York (EWR) | Austrian Airlines | OS7830 | 09:15 | Gepland | |
New York (EWR) | Lufthansa | LH7963 | 09:15 | Gepland | |
Leeds (LBA) | KLM | KL1019 expand_more(5) | 09:20 | Gepland | |
Leeds (LBA) | Air France | AF8381 | 09:20 | Gepland | |
Leeds (LBA) | China Eastern Airlines | MU1633 | 09:20 | Gepland | |
Leeds (LBA) | Delta Air Lines | DL9413 | 09:20 | Gepland | |
Leeds (LBA) | Kenya Airways | KQ1541 | 09:20 | Gepland | |
Leeds (LBA) | Virgin Atlantic | VS6999 | 09:20 | Gepland | |
Krakow (KRK) | KLM | KL1323 expand_more(2) | 09:20 | Gepland | |
Krakow (KRK) | Air France | AF3139 | 09:20 | Gepland | |
Krakow (KRK) | Delta Air Lines | DL9337 | 09:20 | Gepland | |
Prague (PRG) | KLM | KL1353 expand_more(4) | 09:20 | Gepland | |
Prague (PRG) | China Airlines | CI9491 | 09:20 | Gepland | |
Prague (PRG) | Delta Air Lines | DL9287 | 09:20 | Gepland | |
Prague (PRG) | Garuda Indonesia | GA9476 | 09:20 | Gepland | |
Prague (PRG) | Kenya Airways | KQ1355 | 09:20 | Gepland | |
Glasgow (GLA) | KLM | KL937 expand_more(4) | 09:25 | Gepland | |
Glasgow (GLA) | Air France | AF8338 | 09:25 | Gepland | |
Glasgow (GLA) | Delta Air Lines | DL9428 | 09:25 | Gepland | |
Glasgow (GLA) | Virgin Atlantic | VS6989 | 09:25 | Gepland | |
Glasgow (GLA) | Xiamen Air | MF9761 | 09:25 | Gepland | |
Bucharest (OTP) | KLM | KL1373 expand_more(3) | 09:25 | Gepland | |
Bucharest (OTP) | Delta Air Lines | DL9682 | 09:25 | Gepland | |
Bucharest (OTP) | SAS | SK6806 | 09:25 | Gepland | |
Bucharest (OTP) | Tarom | RO9364 | 09:25 | Gepland | |
Hamburg (HAM) | German Airways | KL1753 expand_more(2) | 09:25 | Gepland | |
Hamburg (HAM) | Delta Air Lines | DL9329 | 09:25 | Gepland | |
Hamburg (HAM) | Kenya Airways | KQ1781 | 09:25 | Gepland | |
Belgrade (BEG) | KLM | KL1983 expand_more(3) | 09:25 | Gepland | |
Belgrade (BEG) | AirSERBIA | JU7637 | 09:25 | Gepland | |
Belgrade (BEG) | Delta Air Lines | DL9189 | 09:25 | Gepland | |
Belgrade (BEG) | SAS | SK6802 | 09:25 | Gepland | |
London (LCY) | KLM | KL983 expand_more(2) | 09:25 | Gepland | |
London (LCY) | Delta Air Lines | DL9345 | 09:25 | Gepland | |
London (LCY) | Virgin Atlantic | VS7036 | 09:25 | Gepland | |
Brussels (BRU) | KLM | KL1703 expand_more(5) | 09:25 | Gepland | |
Brussels (BRU) | Delta Air Lines | DL9607 | 09:25 | Gepland | |
Brussels (BRU) | Garuda Indonesia | GA9220 | 09:25 | Gepland | |
Brussels (BRU) | Kenya Airways | KQ1723 | 09:25 | Gepland | |
Brussels (BRU) | Malaysia Airlines | MH5683 | 09:25 | Gepland | |
Brussels (BRU) | Xiamen Air | MF9355 | 09:25 | Gepland | |
Luxembourg (LUX) | KLM | KL1709 expand_more(2) | 09:25 | Gepland | |
Luxembourg (LUX) | Delta Air Lines | DL9353 | 09:25 | Gepland | |
Luxembourg (LUX) | Kenya Airways | KQ1741 | 09:25 | Gepland | |
Bremen (BRE) | KLM | KL1761 expand_more(2) | 09:25 | Gepland | |
Bremen (BRE) | Delta Air Lines | DL9202 | 09:25 | Gepland | |
Bremen (BRE) | SAS | SK6724 | 09:25 | Gepland | |
Basel (BSL) | KLM | KL1943 expand_more(4) | 09:25 | Gepland | |
Basel (BSL) | Air France | AF3121 | 09:25 | Gepland | |
Basel (BSL) | China Eastern Airlines | MU1789 | 09:25 | Gepland | |
Basel (BSL) | Delta Air Lines | DL9355 | 09:25 | Gepland | |
Basel (BSL) | SAS | SK6778 | 09:25 | Gepland | |
Turin (TRN) | KLM | KL1639 expand_more(4) | 09:30 | Gepland | |
Turin (TRN) | China Eastern Airlines | MU1829 | 09:30 | Gepland | |
Turin (TRN) | Delta Air Lines | DL9555 | 09:30 | Gepland | |
Turin (TRN) | Kenya Airways | KQ1555 | 09:30 | Gepland | |
Turin (TRN) | SAS | SK6818 | 09:30 | Gepland | |
Munich (MUC) | KLM | KL1851 expand_more(7) | 09:30 | Gepland | |
Munich (MUC) | China Eastern Airlines | MU1595 | 09:30 | Gepland | |
Munich (MUC) | China Southern Airlines | CZ7694 | 09:30 | Gepland | |
Munich (MUC) | Delta Air Lines | DL9370 | 09:30 | Gepland | |
Munich (MUC) | Garuda Indonesia | GA9228 | 09:30 | Gepland | |
Munich (MUC) | Kenya Airways | KQ1791 | 09:30 | Gepland | |
Munich (MUC) | SAS | SK6660 | 09:30 | Gepland | |
Munich (MUC) | Xiamen Air | MF9684 | 09:30 | Gepland | |
Geneva (GVA) | KLM | KL1931 expand_more(5) | 09:30 | Gepland | |
Geneva (GVA) | China Southern Airlines | CZ7714 | 09:30 | Gepland | |
Geneva (GVA) | Delta Air Lines | DL9617 | 09:30 | Gepland | |
Geneva (GVA) | Malaysia Airlines | MH5687 | 09:30 | Gepland | |
Geneva (GVA) | SAS | SK6650 | 09:30 | Gepland | |
Geneva (GVA) | Xiamen Air | MF9618 | 09:30 | Gepland | |
Split (SPU) | KLM | KL1971 expand_more(2) | 09:30 | Gepland | |
Split (SPU) | Air France | AF3122 | 09:30 | Gepland | |
Split (SPU) | Delta Air Lines | DL9419 | 09:30 | Gepland | |
Palma de Mallorca (PMI) | easyJet | U27895 | 09:30 | Gepland | |
Lyon (LYS) | Air France | AF1795 expand_more(2) | 09:30 | Gepland | |
Lyon (LYS) | Delta Air Lines | DL8416 | 09:30 | Gepland | |
Lyon (LYS) | KLM | KL2102 | 09:30 | Gepland | |
Miami (MIA) | KLM Cargo | MP6161 | 09:30 | Gepland | |
Paris (CDG) | Air France | AF1241 expand_more(9) | 09:35 | Gepland | |
Paris (CDG) | Aeromexico | AM5803 | 09:35 | Gepland | |
Paris (CDG) | Air Mauritius | MK9393 | 09:35 | Gepland | |
Paris (CDG) | China Airlines | CI9291 | 09:35 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1682 | 09:35 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8479 | 09:35 | Gepland | |
Paris (CDG) | Garuda Indonesia | GA9548 | 09:35 | Gepland | |
Paris (CDG) | GOL Linhas Aereas | G35271 | 09:35 | Gepland | |
Paris (CDG) | KLM | KL2003 | 09:35 | Gepland | |
Paris (CDG) | WestJet | WS5101 | 09:35 | Gepland | |
Bogota (BOG) | KLM | KL749 | 09:35 | Gepland | |
Nice (NCE) | KLM | KL1475 expand_more(5) | 09:35 | Gepland | |
Nice (NCE) | Air France | AF3173 | 09:35 | Gepland | |
Nice (NCE) | Delta Air Lines | DL9245 | 09:35 | Gepland | |
Nice (NCE) | Garuda Indonesia | GA9528 | 09:35 | Gepland | |
Nice (NCE) | Kenya Airways | KQ1253 | 09:35 | Gepland | |
Nice (NCE) | Xiamen Air | MF9694 | 09:35 | Gepland | |
Venice (VCE) | easyJet | U24072 | 09:35 | Gepland | |
Konya (KYA) | SunExpress | XQ745 | 09:35 | Gepland | |
Dublin (DUB) | Aer Lingus | EI603 | 09:35 | Gepland | |
London (LCY) | British Airways | BA8496 | 09:40 | Gepland | |
Houston (IAH) | KLM | KL661 | 09:40 | Gepland | |
Manchester (MAN) | KLM | KL1031 | 09:40 | Gepland | |
Cardiff (CWL) | KLM | KL1087 | 09:40 | Gepland | |
Gdansk (GDN) | KLM | KL1303 | 09:40 | Gepland | |
Wroclaw (WRO) | KLM | KL1337 | 09:40 | Gepland | |
Marseille (MRS) | KLM | KL1465 | 09:40 | Gepland | |
Rome (FCO) | KLM | KL1603 | 09:40 | Gepland | |
Zurich (ZRH) | KLM | KL1919 | 09:40 | Gepland | |
Doha (DOH) | Qatar Cargo | QR8158 | 09:40 | Gepland | |
London (LTN) | easyJet | U22516 | 09:40 | Gepland | |
Los Angeles (LAX) | KLM | KL601 | 09:40 | Gepland | |
Stavanger (SVG) | KLM | KL1175 | 09:40 | Gepland | |
Aberdeen (ABZ) | KLM | KL913 | 09:45 | Gepland | |
Nantes (NTE) | KLM | KL1419 | 09:45 | Gepland | |
Willemstad (CUR) | KLM | KL735 | 09:45 | Gepland | |
San Francisco (SFO) | KLM | KL605 | 09:50 | Gepland | |
Cancun (CUN) | KLM | KL689 | 09:50 | Gepland | |
Florence (FLR) | KLM | KL1653 | 09:50 | Gepland | |
Zurich (ZRH) | Swiss | LX725 | 09:50 | Gepland | |
Helsinki (HEL) | KLM | KL1251 | 09:50 | Gepland | |
Madrid (MAD) | KLM | KL1503 | 09:50 | Gepland | |
Venice (VCE) | KLM | KL1629 | 09:50 | Gepland | |
Berlin (BER) | KLM | KL1775 | 09:50 | Gepland | |
Vienna (VIE) | KLM | KL1901 | 09:50 | Gepland | |
Bristol (BRS) | easyJet | U22922 | 09:55 | Gepland | |
Riga (RIX) | Air Baltic | BT618 | 10:00 | Gepland | |
Belgrade (BEG) | AirSERBIA | JU261 | 10:00 | Gepland | |
Kilimanjaro (JRO) | KLM | KL569 | 10:00 | Gepland | |
Atlanta (ATL) | KLM | KL623 | 10:00 | Gepland | |
Copenhagen (CPH) | KLM | KL1269 | 10:00 | Gepland | |
Toulouse (TLS) | KLM | KL1451 | 10:00 | Gepland | |
Frankfurt (FRA) | KLM | KL1817 | 10:00 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS372 | 10:00 | Gepland | |
London (LHR) | British Airways | BA429 | 10:05 | Gepland | |
Kigali (KGL) | KLM | KL537 | 10:05 | Gepland | |
London (LHR) | KLM | KL1005 | 10:05 | Gepland | |
Oslo (OSL) | KLM | KL1199 | 10:05 | Gepland | |
Edinburgh (EDI) | easyJet | U23302 | 10:05 | Gepland | |
Stuttgart (STR) | KLM | KL1829 | 10:05 | Gepland | |
Tallinn (TLL) | Air Baltic | BT858 | 10:10 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL133 | 10:10 | Gepland | |
Billund (BLL) | KLM | KL1293 | 10:10 | Gepland | |
Warsaw (WAW) | KLM | KL1313 | 10:10 | Gepland | |
Bordeaux (BOD) | KLM | KL1441 | 10:10 | Gepland | |
Johannesburg (JNB) | KLM | KL591 | 10:10 | Gepland | |
Budapest (BUD) | KLM | KL1363 | 10:10 | Gepland | |
Barcelona (BCN) | KLM | KL1513 | 10:10 | Gepland | |
Dusseldorf (DUS) | KLM | KL1799 | 10:10 | Gepland | |
Seattle (SEA) | Delta Air Lines | DL143 | 10:15 | Gepland | |
Tbilisi (TBS) | Georgian Airways | A9652 | 10:20 | Gepland | |
Vilnius (VNO) | Air Baltic | BT962 | 10:20 | Gepland | |
Sofia (SOF) | Bulgaria Air | FB462 | 10:20 | Gepland | |
Houston (IAH) | United Airlines | UA21 | 10:20 | Gepland | |
Copenhagen (CPH) | SAS | SK552 | 10:25 | Gepland | |
Naples (NAP) | easyJet | U24232 | 10:25 | Gepland | |
Singapore (SIN) | Singapore Airlines | SQ323 | 10:25 | Gepland | |
Barcelona (BCN) | Vueling | VY8301 | 10:25 | Gepland | |
Paris (CDG) | Air France | AF1341 | 10:30 | Gepland | |
Newcastle (NCL) | KLM | KL955 | 10:30 | Gepland | |
Warsaw (WAW) | LOT | LO266 | 10:30 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL161 | 10:35 | Gepland | |
Dubai (DXB) | Emirates | EK146 | 10:35 | Gepland | |
Bologna (BLQ) | KLM | KL1663 | 10:35 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH989 | 10:40 | Gepland | |
Zurich (ZRH) | Swiss | LX731 | 10:40 | Gepland | |
Rio de Janeiro (GIG) | KLM Asia | KL705 | 10:40 | Gepland | |
Stockholm (ARN) | KLM | KL1219 | 10:40 | Gepland | |
Bilbao (BIO) | Vueling | VY8355 | 10:40 | Gepland | |
New York (JFK) | Delta Air Lines | DL49 | 10:45 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL73 | 10:45 | Gepland | |
Gran Canaria (LPA) | TUI | OR1633 | 10:50 | Gepland | |
Oslo (OSL) | SAS | SK822 | 10:50 | Gepland | |
Bengaluru (BLR) | KLM | KL879 | 10:50 | Gepland | |
Sao Paulo (GRU) | KLM | KL791 | 10:55 | Gepland | |
Guangzhou (CAN) | China Southern Airlines | CZ456 | 11:00 | Gepland | |
Munich (MUC) | Lufthansa | LH2303 | 11:00 | Gepland | |
Madrid (MAD) | Air Europa | UX1098 | 11:00 | Gepland | |
Washington (IAD) | United Airlines | UA947 | 11:00 | Gepland | |
Jakarta (CGK) | Garuda Indonesia | GA89 | 11:05 | Gepland | |
Marsa Alam (RMF) | Transavia | HV557 | 11:05 | Gepland | |
Tenerife (TFS) | TUI | OR1661 | 11:10 | Gepland | |
Taipei (TPE) | China Airlines | CI74 | 11:10 | Gepland | |
Helsinki (HEL) | Finnair | AY1302 | 11:20 | Gepland | |
Boston (BOS) | Delta Air Lines | DL243 | 11:20 | Gepland | |
Panama City (PTY) | KLM | KL757 | 11:20 | Gepland | |
Zagreb (ZAG) | Croatia Airlines | OU451 | 11:20 | Gepland | |
Mumbai (BOM) | KLM | KL877 | 11:20 | Gepland | |
Willemstad (CUR) | TUI | OR365 | 11:25 | Gepland | |
London (LHR) | British Airways | BA431 | 11:30 | Geannuleerd | |
London (LCY) | British Airways | BA8452 | 11:30 | Gepland | |
Malta (MLA) | KM Malta Airlines | KM395 | 11:30 | Gepland | |
Nairobi (NBO) | KLM | KL565 | 11:35 | Gepland | |
Istanbul (IST) | KLM | KL1959 | 11:35 | Gepland | |
Lima (LIM) | KLM | KL743 | 11:40 | Gepland | |
Bucharest (OTP) | Tarom | RO362 | 11:40 | Gepland | |
Stockholm (ARN) | CityJet | SK558 | 11:40 | Gepland | |
Chicago (ORD) | United Airlines | UA908 | 11:40 | Gepland | |
London (LHR) | KLM | KL1007 | 11:45 | Gepland | |
Genoa (GOA) | KLM | KL1645 | 11:45 | Gepland | |
Rome (FCO) | ITA Airways | AZ107 | 11:50 | Gepland | |
Milan (LIN) | ITA Airways | AZ121 | 11:50 | Gepland | |
Milan (LIN) | KLM | KL1615 | 11:50 | Gepland | |
Toronto (YYZ) | Air Canada | AC809 | 11:55 | Gepland | |
Lyon (LYS) | KLM | KL1431 | 11:55 | Gepland | |
Bergen (BGO) | KLM | KL1167 | 11:55 | Gepland | |
Dublin (DUB) | KLM | KL1139 | 12:00 | Gepland | |
Istanbul (SAW) | Pegasus | PC1252 | 12:00 | Gepland | |
Doha (DOH) | Qatar Cargo | QR8206 | 12:00 | Gepland | |
Fuerteventura (FUE) | easyJet | U27881 | 12:00 | Gepland | |
Tenerife (TFS) | easyJet | U27883 | 12:00 | Gepland | |
Luxembourg (LUX) | Cargolux | CV2626 | 12:00 | Gepland | |
Poznan (POZ) | KLM | KL1333 | 12:05 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1952 | 12:05 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Schiphol Airport voor enorme besparingen.