Schiphol Airport vertrektijden (AMS)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Humberside (HUY) | KLM | KL975 expand_more(3) | 09:20 | Gepland | |
| Humberside (HUY) | China Eastern Airlines | MU1866 | 09:20 | Gepland | |
| Humberside (HUY) | Kenya Airways | KQ975 | 09:20 | Gepland | |
| Humberside (HUY) | Virgin Atlantic | VS7010 | 09:20 | Gepland | |
| Milan (LIN) | easyJet | U25408 | 09:20 | Gepland | |
| Geneva (GVA) | KLM | KL1939 expand_more(7) | 09:20 | Gepland | |
| Geneva (GVA) | Aeromexico | AM6323 | 09:20 | Gepland | |
| Geneva (GVA) | China Eastern Airlines | MU1913 | 09:20 | Gepland | |
| Geneva (GVA) | IndiGo | 6E3250 | 09:20 | Gepland | |
| Geneva (GVA) | Kenya Airways | KQ1937 | 09:20 | Gepland | |
| Geneva (GVA) | Korean Air | KE6411 | 09:20 | Gepland | |
| Geneva (GVA) | SAS | SK6644 | 09:20 | Gepland | |
| Geneva (GVA) | Xiamen Air | MF9626 | 09:20 | Gepland | |
| Dusseldorf (DUS) | German Airways | KL1805 expand_more(5) | 09:20 | Gepland | |
| Dusseldorf (DUS) | Aeromexico | AM6456 | 09:20 | Gepland | |
| Dusseldorf (DUS) | China Eastern Airlines | MU1829 | 09:20 | Gepland | |
| Dusseldorf (DUS) | IndiGo | 6E3233 | 09:20 | Gepland | |
| Dusseldorf (DUS) | Kenya Airways | KQ1863 | 09:20 | Gepland | |
| Dusseldorf (DUS) | Xiamen Air | MF9393 | 09:20 | Gepland | |
| Copenhagen (CPH) | KLM | KL1279 expand_more(8) | 09:20 | Gepland | |
| Copenhagen (CPH) | Aeromexico | AM6314 | 09:20 | Gepland | |
| Copenhagen (CPH) | China Eastern Airlines | MU1797 | 09:20 | Gepland | |
| Copenhagen (CPH) | IndiGo | 6E3186 | 09:20 | Gepland | |
| Copenhagen (CPH) | Kenya Airways | KQ1139 | 09:20 | Gepland | |
| Copenhagen (CPH) | Korean Air | KE6443 | 09:20 | Gepland | |
| Copenhagen (CPH) | SAS | SK6611 | 09:20 | Gepland | |
| Copenhagen (CPH) | Saudia | SV6344 | 09:20 | Gepland | |
| Copenhagen (CPH) | Xiamen Air | MF9383 | 09:20 | Gepland | |
| Stuttgart (STR) | KLM | KL1835 expand_more(5) | 09:20 | Gepland | |
| Stuttgart (STR) | Aeromexico | AM6540 | 09:20 | Gepland | |
| Stuttgart (STR) | China Eastern Airlines | MU1615 | 09:20 | Gepland | |
| Stuttgart (STR) | IndiGo | 6E3287 | 09:20 | Gepland | |
| Stuttgart (STR) | Kenya Airways | KQ1879 | 09:20 | Gepland | |
| Stuttgart (STR) | SAS | SK6694 | 09:20 | Gepland | |
| Bangkok (BKK) | EVA Air | BR76 expand_more(1) | 09:20 | Gepland | |
| Bangkok (BKK) | Thai Airways | TG6385 | 09:20 | Gepland | |
| Frankfurt (FRA) | KLM | KL1825 expand_more(6) | 09:20 | Gepland | |
| Frankfurt (FRA) | Aeromexico | AM6318 | 09:20 | Gepland | |
| Frankfurt (FRA) | China Eastern Airlines | MU1577 | 09:20 | Gepland | |
| Frankfurt (FRA) | IndiGo | 6E3240 | 09:20 | Gepland | |
| Frankfurt (FRA) | Kenya Airways | KQ1773 | 09:20 | Gepland | |
| Frankfurt (FRA) | SAS | SK6634 | 09:20 | Gepland | |
| Frankfurt (FRA) | Xiamen Air | MF9614 | 09:20 | Gepland | |
| Hong Kong (HKG) | KLM | KL887 expand_more(2) | 09:25 | Gepland | |
| Hong Kong (HKG) | Air France | AF8405 | 09:25 | Gepland | |
| Hong Kong (HKG) | Qantas | QF4216 | 09:25 | Gepland | |
| Milan (LIN) | KLM | KL1619 expand_more(2) | 09:25 | Gepland | |
| Milan (LIN) | Delta Air Lines | DL9313 | 09:25 | Gepland | |
| Milan (LIN) | Kenya Airways | KQ1627 | 09:25 | Gepland | |
| Luxembourg (LUX) | KLM | KL1715 expand_more(2) | 09:25 | Gepland | |
| Luxembourg (LUX) | Air Europa | UX3789 | 09:25 | Gepland | |
| Luxembourg (LUX) | Kenya Airways | KQ1749 | 09:25 | Gepland | |
| Teesside (MME) | KLM | KL967 expand_more(4) | 09:25 | Gepland | |
| Teesside (MME) | Air France | AF8357 | 09:25 | Gepland | |
| Teesside (MME) | GOL | G35615 | 09:25 | Gepland | |
| Teesside (MME) | Kenya Airways | KQ1537 | 09:25 | Gepland | |
| Teesside (MME) | Virgin Atlantic | VS7090 | 09:25 | Gepland | |
| Wroclaw (WRO) | KLM | KL1339 expand_more(1) | 09:25 | Gepland | |
| Wroclaw (WRO) | Delta Air Lines | DL9432 | 09:25 | Gepland | |
| Warsaw (WAW) | KLM | KL1319 expand_more(1) | 09:30 | Gepland | |
| Warsaw (WAW) | Aeromexico | AM6593 | 09:30 | Gepland | |
| Brussels (BRU) | KLM | KL1707 | 09:35 | Gepland | |
| Billund (BLL) | KLM | KL1301 | 09:35 | Gepland | |
| Dublin (DUB) | Ryanair | FR3103 | 09:40 | Gepland | |
| Guangzhou (CAN) | China Southern Airlines | CZ308 | 09:40 | Gepland | |
| Dublin (DUB) | KLM | KL1145 | 09:40 | Gepland | |
| Glasgow (GLA) | KLM | KL945 | 09:40 | Gepland | |
| Barcelona (BCN) | Vueling | VY1063 | 09:40 | Gepland | |
| Leeds (LBA) | KLM | KL1025 | 09:45 | Gepland | |
| Bergen (BGO) | KLM | KL1171 | 09:45 | Gepland | |
| Dubai (DXB) | Emirates | EK150 | 09:45 | Gepland | |
| Doha (DOH) | Qatar Airways | QR284 | 09:50 | Gepland | |
| Buenos Aires (EZE) | KLM Asia | KL701 | 09:50 | Gepland | |
| Bristol (BRS) | KLM | KL1083 | 09:55 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM26 | 10:00 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ7953 | 10:15 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1956 expand_more(4) | 10:30 | Gepland | |
| Istanbul (IST) | flynas | XY7061 | 10:30 | Gepland | |
| Istanbul (IST) | Gulf Air | GF6050 | 10:30 | Gepland | |
| Istanbul (IST) | MIAT Mongolian Airlines | OM1180 | 10:30 | Gepland | |
| Istanbul (IST) | Pakistan International Airlines | PK5956 | 10:30 | Gepland | |
| Edinburgh (EDI) | KLM | KL933 expand_more(9) | 10:40 | Gepland | |
| Edinburgh (EDI) | Aeromexico | AM6202 | 10:40 | Gepland | |
| Edinburgh (EDI) | airBaltic | BT6022 | 10:40 | Gepland | |
| Edinburgh (EDI) | China Eastern Airlines | MU1807 | 10:40 | Gepland | |
| Edinburgh (EDI) | IndiGo | 6E3237 | 10:40 | Gepland | |
| Edinburgh (EDI) | Kenya Airways | KQ1293 | 10:40 | Gepland | |
| Edinburgh (EDI) | SAS | SK6718 | 10:40 | Gepland | |
| Edinburgh (EDI) | Tarom | RO9321 | 10:40 | Gepland | |
| Edinburgh (EDI) | Virgin Atlantic | VS6980 | 10:40 | Gepland | |
| Edinburgh (EDI) | Xiamen Air | MF9752 | 10:40 | Gepland | |
| Aberdeen (ABZ) | KLM | KL919 expand_more(5) | 10:40 | Gepland | |
| Aberdeen (ABZ) | Air France | AF8369 | 10:40 | Gepland | |
| Aberdeen (ABZ) | China Eastern Airlines | MU1653 | 10:40 | Gepland | |
| Aberdeen (ABZ) | IndiGo | 6E3204 | 10:40 | Gepland | |
| Aberdeen (ABZ) | Kenya Airways | KQ1451 | 10:40 | Gepland | |
| Aberdeen (ABZ) | Virgin Atlantic | VS6911 | 10:40 | Gepland | |
| Newcastle (NCL) | KLM | KL961 expand_more(5) | 10:40 | Gepland | |
| Newcastle (NCL) | Aeromexico | AM6203 | 10:40 | Gepland | |
| Newcastle (NCL) | China Eastern Airlines | MU1937 | 10:40 | Gepland | |
| Newcastle (NCL) | IndiGo | 6E3275 | 10:40 | Gepland | |
| Newcastle (NCL) | Kenya Airways | KQ965 | 10:40 | Gepland | |
| Newcastle (NCL) | Virgin Atlantic | VS7100 | 10:40 | Gepland | |
| Cork (ORK) | KLM | KL1131 expand_more(1) | 10:40 | Gepland | |
| Cork (ORK) | Delta Air Lines | DL9536 | 10:40 | Gepland | |
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Schiphol Airport voor enorme besparingen.

