Schiphol Airport vertrektijden (AMS)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Minneapolis (MSP) | Delta Air Lines | DL161 expand_more(3) | 10:20 | Gepland | |
| Minneapolis (MSP) | Air France | AF8937 | 10:20 | Gepland | |
| Minneapolis (MSP) | KLM | KL6065 | 10:20 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS3947 | 10:20 | Gepland | |
| Sofia (SOF) | Bulgaria Air | FB462 expand_more(2) | 10:20 | Gepland | |
| Sofia (SOF) | Air Baltic | BT5105 | 10:20 | Gepland | |
| Sofia (SOF) | KLM | KL3077 | 10:20 | Gepland | |
| Miami (MIA) | KLM | KL627 expand_more(3) | 10:20 | Gepland | |
| Miami (MIA) | Air France | AF8460 | 10:20 | Gepland | |
| Miami (MIA) | Delta Air Lines | DL9653 | 10:20 | Gepland | |
| Miami (MIA) | Virgin Atlantic | VS7139 | 10:20 | Gepland | |
| London (LHR) | KLM | KL1005 expand_more(7) | 10:20 | Gepland | |
| London (LHR) | China Airlines | CI9591 | 10:20 | Gepland | |
| London (LHR) | Delta Air Lines | DL9346 | 10:20 | Gepland | |
| London (LHR) | Garuda Indonesia | GA9081 | 10:20 | Gepland | |
| London (LHR) | Kenya Airways | KQ1009 | 10:20 | Gepland | |
| London (LHR) | Virgin Atlantic | VS7060 | 10:20 | Gepland | |
| London (LHR) | WestJet | WS5203 | 10:20 | Gepland | |
| London (LHR) | Xiamen Air | MF9638 | 10:20 | Gepland | |
| Houston (IAH) | United Airlines | UA21 expand_more(4) | 10:20 | Gepland | |
| Houston (IAH) | Air Canada | AC4997 | 10:20 | Gepland | |
| Houston (IAH) | Austrian Airlines | OS7731 | 10:20 | Gepland | |
| Houston (IAH) | Lufthansa | LH7987 | 10:20 | Gepland | |
| Houston (IAH) | Swiss | LX3000 | 10:20 | Gepland | |
| Istanbul (IST) | Turkish Cargo | TK6410 | 10:20 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ323 expand_more(1) | 10:25 | Gepland | |
| Singapore (SIN) | Air New Zealand | NZ3323 | 10:25 | Gepland | |
| Barcelona (BCN) | Vueling | VY8301 expand_more(2) | 10:25 | Gepland | |
| Barcelona (BCN) | Iberia | IB5215 | 10:25 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR4680 | 10:25 | Gepland | |
| Ljubljana (LJU) | KLM | KL1989 expand_more(2) | 10:30 | Gepland | |
| Ljubljana (LJU) | Air France | AF3124 | 10:30 | Gepland | |
| Ljubljana (LJU) | Delta Air Lines | DL9223 | 10:30 | Gepland | |
| Warsaw (WAW) | LOT | LO266 expand_more(3) | 10:30 | Gepland | |
| Warsaw (WAW) | Air India | AI7871 | 10:30 | Gepland | |
| Warsaw (WAW) | JetBlue | B66650 | 10:30 | Gepland | |
| Warsaw (WAW) | Singapore Airlines | SQ2366 | 10:30 | Gepland | |
| Bologna (BLQ) | KLM | KL1663 expand_more(4) | 10:30 | Gepland | |
| Bologna (BLQ) | China Eastern Airlines | MU1813 | 10:30 | Gepland | |
| Bologna (BLQ) | Delta Air Lines | DL9201 | 10:30 | Gepland | |
| Bologna (BLQ) | Kenya Airways | KQ1585 | 10:30 | Gepland | |
| Bologna (BLQ) | Xiamen Air | MF9345 | 10:30 | Gepland | |
| Copenhagen (CPH) | SAS | SK552 expand_more(3) | 10:30 | Gepland | |
| Copenhagen (CPH) | Delta Air Lines | DL7625 | 10:30 | Gepland | |
| Copenhagen (CPH) | KLM | KL2854 | 10:30 | Gepland | |
| Copenhagen (CPH) | Singapore Airlines | SQ2604 | 10:30 | Gepland | |
| Paris (CDG) | Air France | AF1341 expand_more(8) | 10:35 | Gepland | |
| Paris (CDG) | Aeromexico | AM6003 | 10:35 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9395 | 10:35 | Gepland | |
| Paris (CDG) | China Airlines | CI9293 | 10:35 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8405 | 10:35 | Gepland | |
| Paris (CDG) | Garuda Indonesia | GA9550 | 10:35 | Gepland | |
| Paris (CDG) | GOL | G35276 | 10:35 | Gepland | |
| Paris (CDG) | KLM | KL2007 | 10:35 | Gepland | |
| Paris (CDG) | WestJet | WS5102 | 10:35 | Gepland | |
| Dubai (DXB) | Emirates | EK146 expand_more(1) | 10:35 | Gepland | |
| Dubai (DXB) | Qantas | QF8146 | 10:35 | Gepland | |
| Frankfurt (FRA) | Air Dolomiti | EN8947 expand_more(1) | 10:40 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH9435 | 10:40 | Gepland | |
| Georgetown (GEO) | KLM | KL781 | 10:40 | Gepland | |
| Stockholm (ARN) | KLM | KL1219 expand_more(4) | 10:40 | Gepland | |
| Stockholm (ARN) | Delta Air Lines | DL9184 | 10:40 | Gepland | |
| Stockholm (ARN) | Garuda Indonesia | GA9482 | 10:40 | Gepland | |
| Stockholm (ARN) | Kenya Airways | KQ1109 | 10:40 | Gepland | |
| Stockholm (ARN) | Xiamen Air | MF9301 | 10:40 | Gepland | |
| Zurich (ZRH) | Swiss | LX731 | 10:40 | Gepland | |
| Oslo (OSL) | SAS | SK822 | 10:40 | Gepland | |
| Rio de Janeiro (GIG) | KLM Asia | KL705 | 10:40 | Gepland | |
| New York (JFK) | Delta Air Lines | DL49 | 10:45 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL73 | 10:45 | Gepland | |
| Willemstad (CUR) | KLM | KL735 | 10:45 | Gepland | |
| Munich (MUC) | Lufthansa | LH2303 | 10:45 | Gepland | |
| Fuerteventura (FUE) | TUI | OR1603 | 10:50 | Gepland | |
| Bristol (BRS) | easyJet | U22922 | 10:50 | Gepland | |
| Bengaluru (BLR) | KLM | KL879 | 10:50 | Gepland | |
| Willemstad (CUR) | TUI | OR367 | 11:00 | Gepland | |
| Madrid (MAD) | Air Europa | UX1098 | 11:00 | Gepland | |
| Sao Paulo (GRU) | KLM | KL791 | 11:00 | Gepland | |
| Washington (IAD) | United Airlines | UA947 | 11:00 | Gepland | |
| St. Moritz (SMV) | Air Corviglia | PIZ42 | 11:00 | Gepland | |
| Milan (MXP) | easyJet | U23858 | 11:05 | Gepland | |
| Manchester (MAN) | easyJet | U27853 | 11:05 | Gepland | |
| Nador (NDR) | Air Arabia | 3O122 | 11:10 | Gepland | |
| Stockholm (ARN) | SAS | SK556 expand_more(2) | 11:15 | Gepland | |
| Stockholm (ARN) | Delta Air Lines | DL7619 | 11:15 | Gepland | |
| Stockholm (ARN) | KLM | KL2858 | 11:15 | Gepland | |
| Helsinki (HEL) | Finnair | AY1302 expand_more(2) | 11:20 | Gepland | |
| Helsinki (HEL) | Cathay Pacific | CX1431 | 11:20 | Gepland | |
| Helsinki (HEL) | Japan Airlines | JL6818 | 11:20 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL257 expand_more(3) | 11:20 | Gepland | |
| Boston (BOS) | Air France | AF3613 | 11:20 | Gepland | |
| Boston (BOS) | KLM | KL6066 | 11:20 | Gepland | |
| Boston (BOS) | Virgin Atlantic | VS3915 | 11:20 | Gepland | |
| Panama City (PTY) | KLM | KL757 expand_more(2) | 11:20 | Gepland | |
| Panama City (PTY) | Air France | AF8225 | 11:20 | Gepland | |
| Panama City (PTY) | Copa Airlines | CM8057 | 11:20 | Gepland | |
| Mumbai (BOM) | KLM Asia | KL877 expand_more(2) | 11:20 | Gepland | |
| Mumbai (BOM) | Air France | AF3141 | 11:20 | Gepland | |
| Mumbai (BOM) | Delta Air Lines | DL9494 | 11:20 | Gepland | |
| Budapest (BUD) | KLM | KL1367 expand_more(3) | 11:20 | Gepland | |
| Budapest (BUD) | Delta Air Lines | DL9204 | 11:20 | Gepland | |
| Budapest (BUD) | SAS | SK6742 | 11:20 | Gepland | |
| Budapest (BUD) | Xiamen Air | MF9363 | 11:20 | Gepland | |
| Zagreb (ZAG) | Croatia Airlines | OU451 expand_more(3) | 11:20 | Gepland | |
| Zagreb (ZAG) | Air Canada | AC2990 | 11:20 | Gepland | |
| Zagreb (ZAG) | KLM | KL3081 | 11:20 | Gepland | |
| Zagreb (ZAG) | United Airlines | UA7276 | 11:20 | Gepland | |
| Atyrau (GUW) | Air Astana | KC904 expand_more(1) | 11:25 | Gepland | |
| Atyrau (GUW) | KLM | KL3628 | 11:25 | Gepland | |
| London (LCY) | British Airways | BA8452 | 11:30 | Gepland | |
| Malta (MLA) | KM Malta Airlines | KM395 expand_more(2) | 11:30 | Gepland | |
| Malta (MLA) | Air Baltic | BT6066 | 11:30 | Gepland | |
| Malta (MLA) | KLM | KL3399 | 11:30 | Gepland | |
| Tel Aviv (TLV) | El Al | LY338 expand_more(2) | 11:30 | Gepland | |
| Tel Aviv (TLV) | KLM | KL2472 | 11:30 | Gepland | |
| Tel Aviv (TLV) | SAS | SK3150 | 11:30 | Gepland | |
| London (LHR) | British Airways | BA433 expand_more(3) | 11:35 | Gepland | |
| London (LHR) | American Airlines | AA7168 | 11:35 | Gepland | |
| London (LHR) | Malaysia Airlines | MH9691 | 11:35 | Gepland | |
| London (LHR) | Qatar Airways | QR8303 | 11:35 | Gepland | |
| Krakow (KRK) | German Airways | KL1325 expand_more(2) | 11:35 | Gepland | |
| Krakow (KRK) | Air France | AF3137 | 11:35 | Gepland | |
| Krakow (KRK) | Delta Air Lines | DL9165 | 11:35 | Gepland | |
| Istanbul (IST) | KLM | KL1959 expand_more(4) | 11:35 | Gepland | |
| Istanbul (IST) | Aeromexico | AM6486 | 11:35 | Gepland | |
| Istanbul (IST) | Delta Air Lines | DL9568 | 11:35 | Gepland | |
| Istanbul (IST) | Kenya Airways | KQ1613 | 11:35 | Gepland | |
| Istanbul (IST) | SAS | SK6822 | 11:35 | Gepland | |
| Dublin (DUB) | Ryanair | FR421 | 11:40 | Gepland | |
| Nairobi (NBO) | KLM | KL565 expand_more(2) | 11:40 | Gepland | |
| Nairobi (NBO) | Air France | AF5190 | 11:40 | Gepland | |
| Nairobi (NBO) | Delta Air Lines | DL9585 | 11:40 | Gepland | |
| Bucharest (OTP) | Tarom | RO362 expand_more(2) | 11:40 | Gepland | |
| Bucharest (OTP) | Air Baltic | BT5648 | 11:40 | Gepland | |
| Bucharest (OTP) | KLM | KL2701 | 11:40 | Gepland | |
| Malaga (AGP) | Vueling | VY8364 expand_more(1) | 11:40 | Gepland | |
| Malaga (AGP) | Iberia | IB5689 | 11:40 | Gepland | |
| Lima (LIM) | KLM | KL743 expand_more(1) | 11:40 | Gepland | |
| Lima (LIM) | Air France | AF8243 | 11:40 | Gepland | |
| Aberdeen (ABZ) | KLM | KL915 expand_more(3) | 11:40 | Gepland | |
| Aberdeen (ABZ) | Delta Air Lines | DL9260 | 11:40 | Gepland | |
| Aberdeen (ABZ) | Kenya Airways | KQ1445 | 11:40 | Gepland | |
| Aberdeen (ABZ) | Virgin Atlantic | VS6909 | 11:40 | Gepland | |
| Chicago (ORD) | United Airlines | UA908 expand_more(4) | 11:40 | Gepland | |
| Chicago (ORD) | Air Canada | AC3059 | 11:40 | Gepland | |
| Chicago (ORD) | Austrian Airlines | OS7743 | 11:40 | Gepland | |
| Chicago (ORD) | Lufthansa | LH9154 | 11:40 | Gepland | |
| Chicago (ORD) | Swiss | LX3002 | 11:40 | Gepland | |
| Stockholm (ARN) | Norwegian | D82039 | 11:45 | Gepland | |
| Gdansk (GDN) | KLM | KL1305 expand_more(1) | 11:45 | Gepland | |
| Gdansk (GDN) | Delta Air Lines | DL9164 | 11:45 | Gepland | |
| Doha (DOH) | Qatar Cargo | QR8206 | 11:45 | Gepland | |
| Bordeaux (BOD) | KLM | KL1443 expand_more(3) | 11:45 | Gepland | |
| Bordeaux (BOD) | Air France | AF8341 | 11:45 | Gepland | |
| Bordeaux (BOD) | Delta Air Lines | DL9356 | 11:45 | Gepland | |
| Bordeaux (BOD) | SAS | SK6828 | 11:45 | Gepland | |
| Milan (LIN) | ITA Airways | AZ121 expand_more(1) | 11:50 | Gepland | |
| Milan (LIN) | KM Malta Airlines | KM2265 | 11:50 | Gepland | |
| Genoa (GOA) | KLM | KL1645 expand_more(2) | 11:50 | Gepland | |
| Genoa (GOA) | Delta Air Lines | DL9214 | 11:50 | Gepland | |
| Genoa (GOA) | SAS | SK6820 | 11:50 | Gepland | |
| Guangzhou (CAN) | China Southern Cargo | CSG2578 | 11:50 | Gepland | |
| Rome (FCO) | ITA Airways | AZ107 expand_more(6) | 11:55 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7309 | 11:55 | Gepland | |
| Rome (FCO) | China Airlines | CI9269 | 11:55 | Gepland | |
| Rome (FCO) | China Eastern Airlines | MU4413 | 11:55 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2800 | 11:55 | Gepland | |
| Rome (FCO) | Saudia | SV6294 | 11:55 | Gepland | |
| Rome (FCO) | United Airlines | UA7721 | 11:55 | Gepland | |
| Hong Kong (HKG) | Cathay Cargo | CX2038 | 11:55 | Gepland | |
| Bergen (BGO) | KLM | KL1167 expand_more(2) | 11:55 | Gepland | |
| Bergen (BGO) | Delta Air Lines | DL9312 | 11:55 | Gepland | |
| Bergen (BGO) | Kenya Airways | KQ1187 | 11:55 | Gepland | |
| Toronto (YYZ) | Air Canada | AC809 expand_more(5) | 11:55 | Gepland | |
| Toronto (YYZ) | Air Baltic | BT6411 | 11:55 | Gepland | |
| Toronto (YYZ) | Austrian Airlines | OS8229 | 11:55 | Gepland | |
| Toronto (YYZ) | Croatia Airlines | OU5912 | 11:55 | Gepland | |
| Toronto (YYZ) | Lufthansa | LH6842 | 11:55 | Gepland | |
| Toronto (YYZ) | United Airlines | UA8511 | 11:55 | Gepland | |
| Lyon (LYS) | KLM | KL1431 expand_more(5) | 11:55 | Gepland | |
| Lyon (LYS) | Air France | AF3147 | 11:55 | Gepland | |
| Lyon (LYS) | China Eastern Airlines | MU1559 | 11:55 | Gepland | |
| Lyon (LYS) | Delta Air Lines | DL9628 | 11:55 | Gepland | |
| Lyon (LYS) | Kenya Airways | KQ1417 | 11:55 | Gepland | |
| Lyon (LYS) | SAS | SK6772 | 11:55 | Gepland | |
| Dublin (DUB) | KLM | KL1139 expand_more(5) | 12:00 | Gepland | |
| Dublin (DUB) | Air Baltic | BT6036 | 12:00 | Gepland | |
| Dublin (DUB) | Delta Air Lines | DL9196 | 12:00 | Gepland | |
| Dublin (DUB) | Kenya Airways | KQ937 | 12:00 | Gepland | |
| Dublin (DUB) | Tarom | RO9308 | 12:00 | Gepland | |
| Dublin (DUB) | Xiamen Air | MF9738 | 12:00 | Gepland | |
| Shanghai (PVG) | China Southern Airlines | CZ452 | 12:00 | Gepland | |
| Istanbul (SAW) | Pegasus | PC1252 expand_more(2) | 12:00 | Gepland | |
| Istanbul (SAW) | flynas | XY5252 | 12:00 | Gepland | |
| Istanbul (SAW) | KLM | KL3100 | 12:00 | Gepland | |
| Nanjing (NKG) | Suparna Airlines | Y87412 | 12:00 | Gepland | |
| Shanghai (PVG) | China Southern Cargo | CZ496 | 12:00 | Gepland | |
| Lisbon (LIS) | easyJet | EC9042 | 12:01 | Gepland | |
| Inverness (INV) | KLM | KL903 expand_more(3) | 12:05 | Gepland | |
| Inverness (INV) | Air France | AF3144 | 12:05 | Gepland | |
| Inverness (INV) | Delta Air Lines | DL9232 | 12:05 | Gepland | |
| Inverness (INV) | Virgin Atlantic | VS7018 | 12:05 | Gepland | |
| Munich (MUC) | KLM | KL1853 expand_more(6) | 12:05 | Gepland | |
| Munich (MUC) | Aeromexico | AM6336 | 12:05 | Gepland | |
| Munich (MUC) | Delta Air Lines | DL9552 | 12:05 | Gepland | |
| Munich (MUC) | Garuda Indonesia | GA9230 | 12:05 | Gepland | |
| Munich (MUC) | Kenya Airways | KQ1793 | 12:05 | Gepland | |
| Munich (MUC) | SAS | SK6662 | 12:05 | Gepland | |
| Munich (MUC) | Xiamen Air | MF9686 | 12:05 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL163 expand_more(3) | 12:10 | Gepland | |
| Minneapolis (MSP) | Air France | AF8921 | 12:10 | Gepland | |
| Minneapolis (MSP) | KLM | KL6059 | 12:10 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS3956 | 12:10 | Gepland | |
| Glasgow (GLA) | KLM | KL939 expand_more(7) | 12:10 | Gepland | |
| Glasgow (GLA) | Aerolineas Argentinas | AR7810 | 12:10 | Gepland | |
| Glasgow (GLA) | Aeromexico | AM6260 | 12:10 | Gepland | |
| Glasgow (GLA) | Air Baltic | BT6043 | 12:10 | Gepland | |
| Glasgow (GLA) | Delta Air Lines | DL9161 | 12:10 | Gepland | |
| Glasgow (GLA) | IndiGo | 6E3243 | 12:10 | Gepland | |
| Glasgow (GLA) | Virgin Atlantic | VS6990 | 12:10 | Gepland | |
| Glasgow (GLA) | Xiamen Air | MF9763 | 12:10 | Gepland | |
| Zurich (ZRH) | KLM | KL1921 expand_more(5) | 12:10 | Gepland | |
| Zurich (ZRH) | Aeromexico | AM6344 | 12:10 | Gepland | |
| Zurich (ZRH) | Delta Air Lines | DL9429 | 12:10 | Gepland | |
| Zurich (ZRH) | Kenya Airways | KQ1959 | 12:10 | Gepland | |
| Zurich (ZRH) | Malaysia Airlines | MH5648 | 12:10 | Gepland | |
| Zurich (ZRH) | Xiamen Air | MF9728 | 12:10 | Gepland | |
| Doha (DOH) | Malaysia Airlines | MH6125 | 12:10 | Gepland | |
| Leeds (LBA) | KLM | KL1021 | 12:10 | Gepland | |
| Madrid (MAD) | Iberia | IB732 | 12:15 | Gepland | |
| Edinburgh (EDI) | KLM | KL927 | 12:15 | Gepland | |
| Poznan (POZ) | KLM | KL1333 | 12:15 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1952 | 12:15 | Gepland | |
| Berlin (BER) | KLM | KL1777 | 12:15 | Gepland | |
| Manchester (MAN) | KLM | KL1033 | 12:20 | Gepland | |
| Rovaniemi (RVN) | KLM | KL1257 | 12:20 | Gepland | |
| Copenhagen (CPH) | KLM | KL1271 | 12:20 | Gepland | |
| Prague (PRG) | KLM | KL1355 | 12:20 | Gepland | |
| Guangzhou (CAN) | China Southern Airlines | CZ460 | 12:20 | Gepland | |
| Gothenburg (GOT) | KLM | KL1233 | 12:20 | Gepland | |
| Geneva (GVA) | KLM | KL1933 | 12:20 | Gepland | |
| Austin (AUS) | KLM | KL667 | 12:25 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3625 | 12:25 | Gepland | |
| Las Vegas (LAS) | KLM Asia | KL635 | 12:25 | Gepland | |
| Stavanger (SVG) | KLM | KL1177 | 12:25 | Gepland | |
| Aalborg (AAL) | German Airways | KL1285 | 12:25 | Gepland | |
| Hong Kong (HKG) | Cathay Pacific | CX270 | 12:30 | Gepland | |
| Athens (ATH) | KLM | KL1955 | 12:30 | Gepland | |
| Delhi (DEL) | KLM | KL871 | 12:30 | Gepland | |
| Nuremberg (NUE) | German Airways | KL1843 | 12:30 | Gepland | |
| Lisbon (LIS) | easyJet | EC9043 | 12:30 | Gepland | |
| Reykjavik (KEF) | Icelandair | FI507 | 12:35 | Gepland | |
| Birmingham (BHX) | KLM | KL1045 | 12:35 | Gepland | |
| Lisbon (LIS) | KLM | KL1583 | 12:35 | Gepland | |
| Frankfurt (FRA) | KLM | KL1819 | 12:35 | Gepland | |
| Paris (CDG) | Air France | AF1501 | 12:40 | Gepland | |
| Calgary (YYC) | KLM | KL677 | 12:40 | Gepland | |
| Jeddah (JED) | Saudia Cargo | SV934 | 12:40 | Gepland | |
| Billund (BLL) | KLM | KL1295 | 12:40 | Gepland | |
| Luxembourg (LUX) | Cargolux | CV2613 | 12:45 | Gepland | |
| Orlando (MCO) | Delta Air Lines | DL91 | 12:45 | Gepland | |
| Zagreb (ZAG) | KLM | KL1967 | 12:45 | Gepland | |
| Newcastle (NCL) | KLM | KL957 | 12:50 | Gepland | |
| Stuttgart (STR) | German Airways | KL1831 | 12:50 | Gepland | |
| Oranjestad (AUA) | KLM | KL765 | 12:50 | Gepland | |
| Reykjavik (KEF) | Icelandair | FI501 | 12:55 | Gepland | |
| Malaga (AGP) | Ryanair | FR2335 | 12:55 | Gepland | |
| Hamburg (HAM) | KLM | KL1755 | 12:55 | Gepland | |
| Bristol (BRS) | KLM | KL1079 | 12:55 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL75 | 01:00 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL135 | 01:00 | Gepland | |
| Dusseldorf (DUS) | German Airways | KL1801 | 01:10 | Gepland | |
| Luxembourg (LUX) | KLM | KL1711 | 01:15 | Gepland | |
| London (LTN) | easyJet | U22516 | 01:15 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI605 | 01:20 | Gepland | |
| Washington (IAD) | KLM | KL651 | 01:20 | Gepland | |
| Barcelona (BCN) | Vueling | VY8303 | 01:20 | Gepland | |
| Toronto (YYZ) | KLM | KL691 | 01:25 | Gepland | |
| Bucharest (OTP) | KLM | KL1375 | 01:25 | Gepland | |
| Brussels (BRU) | KLM | KL1705 | 01:30 | Gepland | |
| New York (JFK) | KLM | KL641 | 01:30 | Gepland | |
| London (LHR) | KLM | KL1009 | 01:30 | Gepland | |
| Mumbai (BOM) | IndiGo | 6E22 | 01:30 | Gepland | |
| Madrid (MAD) | KLM | KL1505 | 01:35 | Gepland | |
| Istanbul (SAW) | AJet | VF2 | 01:35 | Gepland | |
| Boston (BOS) | JetBlue | B632 | 01:40 | Gepland | |
| Gran Canaria (LPA) | Transavia | HV5665 | 01:40 | Gepland | |
| Munich (MUC) | Lufthansa | LH2305 | 01:40 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP669 | 01:40 | Gepland | |
| Valencia (VLC) | KLM | KL1531 | 01:45 | Gepland | |
| Porto (OPO) | KLM | KL1573 | 01:45 | Gepland | |
| London (LCY) | British Airways | BA8460 | 01:45 | Gepland | |
| Shanghai (PVG) | Air China | CA1040 | 01:45 | Gepland | |
| Paris (CDG) | Air France | AF1641 | 02:00 | Gepland | |
| Riga (RIX) | airBaltic | BT622 | 02:05 | Gepland | |
| Glasgow (GLA) | easyJet | U23174 | 02:05 | Gepland | |
| Helsinki (HEL) | KLM | KL1253 | 02:05 | Gepland | |
| Athens (ATH) | SKY express | GQ791 | 02:10 | Gepland | |
| Edmonton (YEG) | KLM | KL675 | 02:10 | Gepland | |
| London (LHR) | British Airways | BA437 | 02:15 | Gepland | |
| Tenerife (TFS) | Transavia | HV6671 | 02:15 | Gepland | |
| Rome (FCO) | KLM | KL1605 | 02:15 | Gepland | |
| Warsaw (WAW) | KLM | KL1315 | 02:15 | Gepland | |
| Budapest (BUD) | KLM | KL1369 | 02:15 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Schiphol Airport voor enorme besparingen.

