Schiphol Airport aankomsten (AMS)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Los Angeles (LAX) | KLM | KL604 expand_more(3) | 12:10 | Vertraagd | |
Los Angeles (LAX) | Air France | AF8252 | 12:10 | Vertraagd | |
Los Angeles (LAX) | Delta Air Lines | DL9452 | 12:10 | Vertraagd | |
Los Angeles (LAX) | Virgin Atlantic | VS7135 | 12:10 | Vertraagd | |
London (LCY) | German Airways | KL984 expand_more(3) | 12:10 | Vertraagd | |
London (LCY) | Delta Air Lines | DL9572 | 12:10 | Vertraagd | |
London (LCY) | Kenya Airways | KQ988 | 12:10 | Vertraagd | |
London (LCY) | Virgin Atlantic | VS7024 | 12:10 | Vertraagd | |
Panama City (PTY) | KLM | KL758 expand_more(2) | 12:10 | 11:30 | geland |
Panama City (PTY) | Air France | AF8226 | 12:10 | 11:30 | geland |
Panama City (PTY) | Copa Airlines | CM8058 | 12:10 | 11:30 | geland |
Olbia (OLB) | Transavia | HV6916 expand_more(1) | 12:10 | 11:55 | geland |
Olbia (OLB) | KLM | KL2614 | 12:10 | 11:55 | geland |
Barcelona (BCN) | Transavia | HV5132 | 12:15 | 11:48 | geland |
Leeds (LBA) | Eastern Airways | KL1020 expand_more(4) | 12:15 | Gepland | |
Leeds (LBA) | Air France | AF8384 | 12:15 | Gepland | |
Leeds (LBA) | Delta Air Lines | DL9564 | 12:15 | Gepland | |
Leeds (LBA) | Kenya Airways | KQ1542 | 12:15 | Gepland | |
Leeds (LBA) | Virgin Atlantic | VS6995 | 12:15 | Gepland | |
Teesside (MME) | Eastern Airways | KL964 expand_more(4) | 12:15 | 11:57 | geland |
Teesside (MME) | Air France | AF3133 | 12:15 | 11:57 | geland |
Teesside (MME) | Delta Air Lines | DL9627 | 12:15 | 11:57 | geland |
Teesside (MME) | Kenya Airways | KQ1534 | 12:15 | 11:57 | geland |
Teesside (MME) | Virgin Atlantic | VS7085 | 12:15 | 11:57 | geland |
Detroit (DTW) | Delta Air Lines | DL136 expand_more(3) | 12:20 | 11:49 | geland |
Detroit (DTW) | Air France | AF5604 | 12:20 | 11:49 | geland |
Detroit (DTW) | KLM | KL6034 | 12:20 | 11:49 | geland |
Detroit (DTW) | Virgin Atlantic | VS3945 | 12:20 | 11:49 | geland |
Kerkyra (CFU) | Transavia | HV5312 | 12:20 | Gepland | |
Luton (LTN) | easyJet | U22515 | 12:20 | Gepland | |
Bergen (BGO) | KLM | KL1164 expand_more(2) | 12:30 | Gepland | |
Bergen (BGO) | Delta Air Lines | DL9466 | 12:30 | Gepland | |
Bergen (BGO) | Kenya Airways | KQ1186 | 12:30 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL164 expand_more(3) | 12:30 | 11:45 | geland |
Minneapolis (MSP) | Air France | AF3673 | 12:30 | 11:45 | geland |
Minneapolis (MSP) | KLM | KL6067 | 12:30 | 11:45 | geland |
Minneapolis (MSP) | Virgin Atlantic | VS4058 | 12:30 | 11:45 | geland |
Stuttgart (STR) | KLM | KL1830 expand_more(6) | 12:30 | Vertraagd | |
Stuttgart (STR) | Aeromexico | AM6248 | 12:30 | Vertraagd | |
Stuttgart (STR) | China Eastern Airlines | MU1614 | 12:30 | Vertraagd | |
Stuttgart (STR) | China Southern Airlines | CZ1382 | 12:30 | Vertraagd | |
Stuttgart (STR) | Delta Air Lines | DL9690 | 12:30 | Vertraagd | |
Stuttgart (STR) | Kenya Airways | KQ1870 | 12:30 | Vertraagd | |
Stuttgart (STR) | SAS | SK6689 | 12:30 | Vertraagd | |
Barcelona (BCN) | Vueling | VY8309 expand_more(2) | 12:35 | Gepland | |
Barcelona (BCN) | Iberia | IB5243 | 12:35 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR4694 | 12:35 | Gepland | |
Dublin (DUB) | Aer Lingus | EI604 expand_more(3) | 12:35 | Gepland | |
Dublin (DUB) | American Airlines | AA8058 | 12:35 | Gepland | |
Dublin (DUB) | JetBlue | B66884 | 12:35 | Gepland | |
Dublin (DUB) | Qatar Airways | QR8267 | 12:35 | Gepland | |
Prague (PRG) | KLM | KL1354 expand_more(2) | 12:40 | Gepland | |
Prague (PRG) | Delta Air Lines | DL9278 | 12:40 | Gepland | |
Prague (PRG) | Kenya Airways | KQ1356 | 12:40 | Gepland | |
Warsaw (WAW) | LOT | LO263 expand_more(1) | 12:40 | Gepland | |
Warsaw (WAW) | JetBlue | B66657 | 12:40 | Gepland | |
Kralendijk (BON) | KLM | KL767 expand_more(1) | 12:45 | Gepland | |
Kralendijk (BON) | Air France | AF8231 | 12:45 | Gepland | |
Lima (LIM) | KLM | KL744 expand_more(1) | 12:50 | Gepland | |
Lima (LIM) | Air France | AF8244 | 12:50 | Gepland | |
Milan (LIN) | KLM | KL1614 expand_more(3) | 12:50 | Gepland | |
Milan (LIN) | Delta Air Lines | DL9591 | 12:50 | Gepland | |
Milan (LIN) | Kenya Airways | KQ1620 | 12:50 | Gepland | |
Milan (LIN) | Xiamen Air | MF9675 | 12:50 | Gepland | |
Lisbon (LIS) | TAP Air Portugal | TP668 expand_more(6) | 12:50 | Gepland | |
Lisbon (LIS) | Air Baltic | BT5337 | 12:50 | Gepland | |
Lisbon (LIS) | Azores Airlines | S48114 | 12:50 | Gepland | |
Lisbon (LIS) | Azul | AD7339 | 12:50 | Gepland | |
Lisbon (LIS) | Egyptair | MS9428 | 12:50 | Gepland | |
Lisbon (LIS) | Icelandair | FI6400 | 12:50 | Gepland | |
Lisbon (LIS) | United Airlines | UA6849 | 12:50 | Gepland | |
Napoli (NAP) | easyJet | U24231 | 12:50 | Gepland | |
Lisbon (LIS) | Transavia | HV5954 expand_more(1) | 12:55 | Vertraagd | |
Lisbon (LIS) | KLM | KL2674 | 12:55 | Vertraagd | |
Reykjavik (KEF) | Icelandair | FI500 expand_more(3) | 01:00 | Gepland | |
Reykjavik (KEF) | Emirates | EK3352 | 01:00 | Gepland | |
Reykjavik (KEF) | TAP Air Portugal | TP5641 | 01:00 | Gepland | |
Reykjavik (KEF) | Turkish Airlines | TK9612 | 01:00 | Gepland | |
Glasgow (GLA) | KLM | KL938 expand_more(6) | 01:00 | Gepland | |
Glasgow (GLA) | Aeromexico | AM6392 | 01:00 | Gepland | |
Glasgow (GLA) | China Eastern Airlines | MU1630 | 01:00 | Gepland | |
Glasgow (GLA) | Delta Air Lines | DL9661 | 01:00 | Gepland | |
Glasgow (GLA) | Kenya Airways | KQ1478 | 01:00 | Gepland | |
Glasgow (GLA) | Virgin Atlantic | VS6984 | 01:00 | Gepland | |
Glasgow (GLA) | Xiamen Air | MF9762 | 01:00 | Gepland | |
Madrid (MAD) | KLM | KL1502 expand_more(6) | 01:00 | Gepland | |
Madrid (MAD) | Aerolineas Argentinas | AR7816 | 01:00 | Gepland | |
Madrid (MAD) | China Southern Airlines | CZ7763 | 01:00 | Gepland | |
Madrid (MAD) | Delta Air Lines | DL9613 | 01:00 | Gepland | |
Madrid (MAD) | Kenya Airways | KQ1702 | 01:00 | Gepland | |
Madrid (MAD) | SAS | SK6741 | 01:00 | Gepland | |
Madrid (MAD) | Xiamen Air | MF9651 | 01:00 | Gepland | |
Rome (FCO) | KLM | KL1602 expand_more(6) | 01:00 | Gepland | |
Rome (FCO) | Aeromexico | AM6261 | 01:00 | Gepland | |
Rome (FCO) | China Eastern Airlines | MU1810 | 01:00 | Gepland | |
Rome (FCO) | Delta Air Lines | DL9504 | 01:00 | Gepland | |
Rome (FCO) | Kenya Airways | KQ1598 | 01:00 | Gepland | |
Rome (FCO) | Malaysia Airlines | MH5654 | 01:00 | Gepland | |
Rome (FCO) | Xiamen Air | MF9396 | 01:00 | Gepland | |
Frankfurt (FRA) | KLM | KL1818 expand_more(8) | 01:00 | Gepland | |
Frankfurt (FRA) | Aeromexico | AM6258 | 01:00 | Gepland | |
Frankfurt (FRA) | China Eastern Airlines | MU1576 | 01:00 | Gepland | |
Frankfurt (FRA) | China Southern Airlines | CZ1346 | 01:00 | Gepland | |
Frankfurt (FRA) | Delta Air Lines | DL9649 | 01:00 | Gepland | |
Frankfurt (FRA) | Kenya Airways | KQ1768 | 01:00 | Gepland | |
Frankfurt (FRA) | SAS | SK6667 | 01:00 | Gepland | |
Frankfurt (FRA) | Vietnam Airlines | VN3171 | 01:00 | Gepland | |
Frankfurt (FRA) | Xiamen Air | MF9607 | 01:00 | Gepland | |
Seattle (SEA) | Delta Air Lines | DL144 expand_more(3) | 01:00 | Gepland | |
Seattle (SEA) | Air France | AF3584 | 01:00 | Gepland | |
Seattle (SEA) | KLM | KL6053 | 01:00 | Gepland | |
Seattle (SEA) | Virgin Atlantic | VS4060 | 01:00 | Gepland | |
Berlin (BER) | easyJet | EC9045 | 01:02 | Gepland | |
Samos (SMI) | Transavia | HV1616 | 01:09 | Gepland | |
Aberdeen (ABZ) | KLM | KL914 expand_more(2) | 01:10 | Gepland | |
Aberdeen (ABZ) | Delta Air Lines | DL9263 | 01:10 | Gepland | |
Aberdeen (ABZ) | Kenya Airways | KQ1444 | 01:10 | Gepland | |
Atlanta (ATL) | KLM | KL622 expand_more(3) | 01:10 | Gepland | |
Atlanta (ATL) | Air France | AF6693 | 01:10 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL9375 | 01:10 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS7112 | 01:10 | Gepland | |
Billund (BLL) | KLM | KL1294 | 01:10 | Gepland | |
Paris (CDG) | Air France | AF1640 expand_more(7) | 01:10 | Gepland | |
Paris (CDG) | Aeromexico | AM5834 | 01:10 | Gepland | |
Paris (CDG) | Air Austral | UU8640 | 01:10 | Gepland | |
Paris (CDG) | Air Mauritius | MK9394 | 01:10 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8531 | 01:10 | Gepland | |
Paris (CDG) | GOL Linhas Aereas | G35147 | 01:10 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3116 | 01:10 | Gepland | |
Paris (CDG) | KLM | KL2008 | 01:10 | Gepland | |
Riga (RIX) | Air Baltic | BT621 expand_more(2) | 01:10 | Gepland | |
Riga (RIX) | KLM | KL2834 | 01:10 | Gepland | |
Riga (RIX) | Tarom | RO9265 | 01:10 | Gepland | |
Copenhagen (CPH) | KLM | KL1270 | 01:15 | Gepland | |
Dubai (DXB) | Emirates | EK147 | 01:15 | Gepland | |
Hamburg (HAM) | KLM | KL1754 | 01:15 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1957 | 01:15 | Gepland | |
Mumbai (BOM) | China Airlines Cargo | CI5685 | 01:20 | Vertraagd | |
Dusseldorf (DUS) | KLM | KL1800 | 01:20 | Gepland | |
Kristiansand (KRS) | KLM | KL1186 | 01:20 | Gepland | |
Manises (VLC) | Vueling | VY8353 | 01:20 | Gepland | |
Barcelona (BCN) | KLM | KL1512 | 01:25 | Gepland | |
Florence (FLR) | KLM | KL1652 | 01:25 | Gepland | |
Toulouse (TLS) | KLM | KL1450 | 01:25 | Gepland | |
Munich (MUC) | KLM | KL1852 | 01:25 | Gepland | |
Zurich (ZRH) | KLM | KL1920 expand_more(7) | 01:25 | Gepland | |
Zurich (ZRH) | China Eastern Airlines | MU1784 | 01:25 | Gepland | |
Zurich (ZRH) | China Southern Airlines | CZ1354 | 01:25 | Gepland | |
Zurich (ZRH) | Delta Air Lines | DL9283 | 01:25 | Gepland | |
Zurich (ZRH) | Kenya Airways | KQ1960 | 01:25 | Gepland | |
Zurich (ZRH) | Malaysia Airlines | MH5690 | 01:25 | Gepland | |
Zurich (ZRH) | SAS | SK6643 | 01:25 | Gepland | |
Zurich (ZRH) | Xiamen Air | MF9727 | 01:25 | Gepland | |
Milan (MXP) | easyJet | U23853 | 01:25 | Gepland | |
Stockholm (ARN) | KLM | KL1218 expand_more(8) | 01:30 | Gepland | |
Stockholm (ARN) | Aeromexico | AM6284 | 01:30 | Gepland | |
Stockholm (ARN) | China Eastern Airlines | MU1800 | 01:30 | Gepland | |
Stockholm (ARN) | China Southern Airlines | CZ7749 | 01:30 | Gepland | |
Stockholm (ARN) | Delta Air Lines | DL9544 | 01:30 | Gepland | |
Stockholm (ARN) | Kenya Airways | KQ1108 | 01:30 | Gepland | |
Stockholm (ARN) | SAS | SK6630 | 01:30 | Gepland | |
Stockholm (ARN) | Saudia | SV6308 | 01:30 | Gepland | |
Stockholm (ARN) | Xiamen Air | MF9311 | 01:30 | Gepland | |
Dublin (DUB) | Ryanair | FR3102 | 01:30 | Gepland | |
London (LHR) | British Airways | BA436 | 01:30 | Gepland | |
Manchester (MAN) | KLM | KL1032 expand_more(8) | 01:30 | Gepland | |
Manchester (MAN) | Aeromexico | AM6411 | 01:30 | Gepland | |
Manchester (MAN) | Air Baltic | BT6019 | 01:30 | Gepland | |
Manchester (MAN) | China Eastern Airlines | MU1624 | 01:30 | Gepland | |
Manchester (MAN) | China Southern Airlines | CZ7736 | 01:30 | Gepland | |
Manchester (MAN) | Delta Air Lines | DL9621 | 01:30 | Gepland | |
Manchester (MAN) | Kenya Airways | KQ1074 | 01:30 | Gepland | |
Manchester (MAN) | Virgin Atlantic | VS7072 | 01:30 | Gepland | |
Manchester (MAN) | Xiamen Air | MF9663 | 01:30 | Gepland | |
Alicante (ALC) | Transavia | HV6144 | 01:35 | Gepland | |
Berlin (BER) | KLM | KL1776 expand_more(6) | 01:35 | Gepland | |
Berlin (BER) | Aeromexico | AM6253 | 01:35 | Gepland | |
Berlin (BER) | China Eastern Airlines | MU1602 | 01:35 | Gepland | |
Berlin (BER) | China Southern Airlines | CZ7620 | 01:35 | Gepland | |
Berlin (BER) | Delta Air Lines | DL9462 | 01:35 | Gepland | |
Berlin (BER) | Saudia | SV6304 | 01:35 | Gepland | |
Berlin (BER) | Xiamen Air | MF9332 | 01:35 | Gepland | |
Gothenburg (GOT) | KLM | KL1232 expand_more(3) | 01:35 | Gepland | |
Gothenburg (GOT) | Delta Air Lines | DL9523 | 01:35 | Gepland | |
Gothenburg (GOT) | Kenya Airways | KQ1156 | 01:35 | Gepland | |
Gothenburg (GOT) | Malaysia Airlines | MH5698 | 01:35 | Gepland | |
Geneva (GVA) | KLM | KL1932 expand_more(8) | 01:35 | Gepland | |
Geneva (GVA) | Aeromexico | AM6221 | 01:35 | Gepland | |
Geneva (GVA) | China Eastern Airlines | MU1914 | 01:35 | Gepland | |
Geneva (GVA) | China Southern Airlines | CZ7706 | 01:35 | Gepland | |
Geneva (GVA) | Delta Air Lines | DL9534 | 01:35 | Gepland | |
Geneva (GVA) | Kenya Airways | KQ1928 | 01:35 | Gepland | |
Geneva (GVA) | Malaysia Airlines | MH5660 | 01:35 | Gepland | |
Geneva (GVA) | SAS | SK6619 | 01:35 | Gepland | |
Geneva (GVA) | Xiamen Air | MF9619 | 01:35 | Gepland | |
Jeddah (JED) | Saudia | SV215 | 01:35 | Gepland | |
Oslo (OSL) | KLM | KL1200 expand_more(7) | 01:35 | Gepland | |
Oslo (OSL) | Aeromexico | AM6429 | 01:35 | Gepland | |
Oslo (OSL) | China Southern Airlines | CZ7742 | 01:35 | Gepland | |
Oslo (OSL) | Delta Air Lines | DL9675 | 01:35 | Gepland | |
Oslo (OSL) | Malaysia Airlines | MH5682 | 01:35 | Gepland | |
Oslo (OSL) | SAS | SK6618 | 01:35 | Gepland | |
Oslo (OSL) | Saudia | SV6316 | 01:35 | Gepland | |
Oslo (OSL) | Xiamen Air | MF9707 | 01:35 | Gepland | |
Venice (VCE) | KLM | KL1630 expand_more(5) | 01:35 | Gepland | |
Venice (VCE) | Aeromexico | AM6460 | 01:35 | Gepland | |
Venice (VCE) | China Eastern Airlines | MU1828 | 01:35 | Gepland | |
Venice (VCE) | Delta Air Lines | DL9267 | 01:35 | Gepland | |
Venice (VCE) | Kenya Airways | KQ1652 | 01:35 | Gepland | |
Venice (VCE) | Xiamen Air | MF9769 | 01:35 | Gepland | |
Bordeaux (BOD) | KLM | KL1442 expand_more(5) | 01:40 | Gepland | |
Bordeaux (BOD) | Air France | AF8351 | 01:40 | Gepland | |
Bordeaux (BOD) | China Eastern Airlines | MU1572 | 01:40 | Gepland | |
Bordeaux (BOD) | Delta Air Lines | DL9458 | 01:40 | Gepland | |
Bordeaux (BOD) | Kenya Airways | KQ1224 | 01:40 | Gepland | |
Bordeaux (BOD) | SAS | SK6781 | 01:40 | Gepland | |
Paris (CDG) | Air France | AF1740 expand_more(5) | 01:40 | Gepland | |
Paris (CDG) | Aeromexico | AM5925 | 01:40 | Gepland | |
Paris (CDG) | Air Mauritius | MK9396 | 01:40 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8537 | 01:40 | Gepland | |
Paris (CDG) | GOL Linhas Aereas | G35010 | 01:40 | Gepland | |
Paris (CDG) | KLM | KL2012 | 01:40 | Gepland | |
Budapest (BUD) | KLM | KL1364 expand_more(3) | 01:40 | Gepland | |
Budapest (BUD) | Delta Air Lines | DL9473 | 01:40 | Gepland | |
Budapest (BUD) | SAS | SK6725 | 01:40 | Gepland | |
Budapest (BUD) | Xiamen Air | MF9362 | 01:40 | Gepland | |
Mikonos (JMK) | Transavia | HV6464 | 01:40 | Gepland | |
Gdansk (GDN) | KLM | KL1304 expand_more(2) | 01:40 | Gepland | |
Gdansk (GDN) | Air France | AF8300 | 01:40 | Gepland | |
Gdansk (GDN) | Delta Air Lines | DL9489 | 01:40 | Gepland | |
Kuwait City (KWI) | Kuwait Airways | KU127 | 01:40 | Gepland | |
Nantes (NTE) | KLM | KL1420 expand_more(2) | 01:40 | Gepland | |
Nantes (NTE) | Air France | AF3215 | 01:40 | Gepland | |
Nantes (NTE) | Delta Air Lines | DL9300 | 01:40 | Gepland | |
Turin (TRN) | KLM | KL1640 expand_more(4) | 01:40 | Gepland | |
Turin (TRN) | China Eastern Airlines | MU1832 | 01:40 | Gepland | |
Turin (TRN) | Delta Air Lines | DL9262 | 01:40 | Gepland | |
Turin (TRN) | Kenya Airways | KQ1556 | 01:40 | Gepland | |
Turin (TRN) | SAS | SK6829 | 01:40 | Gepland | |
Barcelona (BCN) | Vueling | VY8312 expand_more(3) | 01:45 | Gepland | |
Barcelona (BCN) | Iberia | IB5246 | 01:45 | Gepland | |
Barcelona (BCN) | LATAM Airlines | LA5752 | 01:45 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR4698 | 01:45 | Gepland | |
Dublin (DUB) | KLM | KL1138 expand_more(5) | 01:45 | Gepland | |
Dublin (DUB) | Air Baltic | BT6041 | 01:45 | Gepland | |
Dublin (DUB) | China Eastern Airlines | MU1856 | 01:45 | Gepland | |
Dublin (DUB) | Delta Air Lines | DL9493 | 01:45 | Gepland | |
Dublin (DUB) | Kenya Airways | KQ936 | 01:45 | Gepland | |
Dublin (DUB) | Xiamen Air | MF9790 | 01:45 | Gepland | |
Lyon (LYS) | Air France | AF1796 expand_more(2) | 01:50 | Gepland | |
Lyon (LYS) | Delta Air Lines | DL8238 | 01:50 | Gepland | |
Lyon (LYS) | KLM | KL2263 | 01:50 | Gepland | |
Milan (LIN) | ITA Airways | AZ114 | 01:50 | Gepland | |
Kos (KGS) | Transavia | HV5042 | 01:50 | Gepland | |
Krakow (KRK) | KLM | KL1324 expand_more(2) | 01:50 | Gepland | |
Krakow (KRK) | Air France | AF3136 | 01:50 | Gepland | |
Krakow (KRK) | Delta Air Lines | DL9511 | 01:50 | Gepland | |
Cairo (CAI) | Egyptair | MS757 expand_more(2) | 01:55 | Vertraagd | |
Cairo (CAI) | Ethiopian Airlines | ET1455 | 01:55 | Gepland | |
Cairo (CAI) | TAP Air Portugal | TP7011 | 01:55 | Gepland | |
Doha (DOH) | Qatar Airways | QR273 expand_more(4) | 01:55 | Gepland | |
Doha (DOH) | Malaysia Airlines | MH9764 | 01:55 | Gepland | |
Doha (DOH) | RwandAir | WB1043 | 01:55 | Gepland | |
Doha (DOH) | SriLankan Airlines | UL3045 | 01:55 | Gepland | |
Doha (DOH) | Virgin Australia | VA6060 | 01:55 | Gepland | |
Madrid (MAD) | Iberia Express | IB1793 | 01:55 | Gepland | |
London (LHR) | KLM | KL1006 | 01:55 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH992 expand_more(5) | 01:55 | Gepland | |
Frankfurt (FRA) | Aegean Airlines | A31402 | 01:55 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9073 | 01:55 | Gepland | |
Frankfurt (FRA) | Air India | AI8537 | 01:55 | Gepland | |
Frankfurt (FRA) | Oman Air | WY5251 | 01:55 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9163 | 01:55 | Gepland | |
Palermo (PMO) | easyJet | U27804 | 01:55 | Gepland | |
London (LHR) | British Airways | BA434 | 02:00 | Gepland | |
Farnborough (FAB) | VistaJet | VJT915 | 02:03 | Gepland | |
Bilbao (BIO) | KLM | KL1524 | 02:05 | Gepland | |
Copenhagen (CPH) | SAS | SK547 | 02:05 | Gepland | |
Malaga (AGP) | Vueling | VY8365 | 02:10 | Gepland | |
Copenhagen (CPH) | Norwegian | D83540 | 02:10 | Gepland | |
Kalamata (KLX) | Transavia | HV6738 | 02:10 | Gepland | |
New York (JFK) | KLM | KL646 | 02:10 | Gepland | |
Zurich (ZRH) | Swiss | LX728 | 02:10 | Gepland | |
Rio De Janeiro (GIG) | KLM | KL706 | 02:15 | Gepland | |
London (LCY) | KLM | KL986 | 02:15 | Gepland | |
Marseille (MRS) | KLM | KL1466 | 02:15 | Gepland | |
Sao Paulo (GRU) | KLM | KL792 | 02:20 | Gepland | |
Stockholm (ARN) | SAS | SK557 | 02:25 | Gepland | |
Florence (FLR) | KLM | KL1654 | 02:25 | Gepland | |
Ljubljana (LJU) | KLM | KL1990 | 02:25 | Gepland | |
Salt Lake City (SLC) | KLM | KL610 | 02:25 | Gepland | |
Trondheim (TRD) | KLM | KL1152 | 02:25 | Gepland | |
NIce (NCE) | KLM | KL1476 | 02:25 | Gepland | |
Malaga (AGP) | easyJet | U27890 | 02:30 | Gepland | |
Antalya (AYT) | Go2Sky | OR3010 | 02:30 | Gepland | |
Samos (SMI) | Transavia | HV5696 | 02:30 | Gepland | |
Warsaw (WAW) | KLM | KL1314 | 02:30 | Gepland | |
Heraklion (HER) | Transavia | HV1124 | 02:34 | Gepland | |
Heraklion (HER) | Transavia | HV6872 | 02:35 | Gepland | |
Manchester (MAN) | easyJet | U22167 | 02:40 | Gepland | |
Amman (AMM) | Royal Jordanian | RJ151 | 02:45 | Gepland | |
Mexico City (MEX) | KLM | KL686 | 02:45 | Gepland | |
Milan (MXP) | VistaJet | H5724 | 02:48 | Gepland | |
Milan (LIN) | KLM | KL1598 | 02:50 | Gepland | |
Antalya (AYT) | Air Anka | 6K6139 | 02:55 | Gepland | |
Paris (CDG) | Air France | AF1436 | 02:55 | Gepland | |
Bologna (BLQ) | KLM | KL1664 | 03:00 | Gepland | |
Porto (OPO) | KLM | KL1572 | 03:00 | Gepland | |
Munich (MUC) | Lufthansa | LH2304 | 03:00 | Gepland | |
Belgrade (BEG) | KLM | KL1984 | 03:10 | Gepland | |
London (LHR) | British Airways | BA438 | 03:10 | Gepland | |
Rome (FCO) | KLM | KL1604 | 03:10 | Gepland | |
Split (SPU) | KLM | KL1972 | 03:10 | Gepland | |
Aberdeen (ABZ) | KLM | KL916 expand_more(5) | 03:20 | Gepland | |
Aberdeen (ABZ) | China Eastern Airlines | MU1654 | 03:20 | Gepland | |
Aberdeen (ABZ) | Delta Air Lines | DL9691 | 03:20 | Gepland | |
Aberdeen (ABZ) | ITA Airways | AZ3740 | 03:20 | Gepland | |
Aberdeen (ABZ) | Kenya Airways | KQ1446 | 03:20 | Gepland | |
Aberdeen (ABZ) | Virgin Atlantic | VS6903 | 03:20 | Gepland | |
Marrakech (RAK) | Transavia | HV5754 | 03:20 | Gepland | |
Dusseldorf (DUS) | German Airways | KL1802 | 03:25 | Gepland | |
Funchal (FNC) | Transavia | HV6630 | 03:25 | Gepland | |
Vantaa (HEL) | KLM | KL1252 expand_more(8) | 03:25 | Gepland | |
Vantaa (HEL) | Air Europa | UX3796 | 03:25 | Gepland | |
Vantaa (HEL) | Air France | AF3247 | 03:25 | Gepland | |
Vantaa (HEL) | Delta Air Lines | DL9546 | 03:25 | Gepland | |
Vantaa (HEL) | Garuda Indonesia | GA9519 | 03:25 | Gepland | |
Vantaa (HEL) | ITA Airways | AZ3820 | 03:25 | Gepland | |
Vantaa (HEL) | Kenya Airways | KQ1168 | 03:25 | Gepland | |
Vantaa (HEL) | Malaysia Airlines | MH5700 | 03:25 | Gepland | |
Vantaa (HEL) | Xiamen Air | MF9629 | 03:25 | Gepland | |
Napoli (NAP) | KLM | KL1678 | 03:25 | Gepland | |
Istanbul (SAW) | Pegasus | PC1253 expand_more(1) | 03:25 | Gepland | |
Istanbul (SAW) | KLM | KL3103 | 03:25 | Gepland | |
Birmingham (BHX) | Eastern Airways | KL1046 | 03:30 | Gepland | |
Bremen (BRE) | German Airways | KL1764 | 03:30 | Gepland | |
Frankfurt (FRA) | KLM | KL1820 | 03:30 | Gepland | |
Munich (MUC) | KLM | KL1854 | 03:30 | Gepland | |
Barcelona (BCN) | KLM | KL1514 | 03:35 | Gepland | |
Madrid (MAD) | KLM | KL1504 | 03:35 | Gepland | |
Lisbon (LIS) | KLM | KL1580 | 03:35 | Gepland | |
Manchester (MAN) | easyJet | U22165 | 03:35 | Gepland | |
Tallinn (TLL) | Air Baltic | BT859 | 03:35 | Gepland | |
Vilnius (VNO) | Air Baltic | BT959 | 03:35 | Gepland | |
NIce (NCE) | easyJet | U27952 | 03:35 | Gepland | |
Stuttgart (STR) | German Airways | KL1832 | 03:35 | Gepland | |
Wroclaw (WRO) | KLM | KL1338 | 03:40 | Gepland | |
Bucharest (OTP) | KLM | KL1374 | 03:40 | Gepland | |
Aalborg (AAL) | German Airways | KL1286 | 03:45 | Gepland | |
Stockholm (ARN) | KLM | KL1220 | 03:45 | Gepland | |
Billund (BLL) | KLM | KL1296 expand_more(1) | 03:45 | Gepland | |
Billund (BLL) | Air France | AF8322 | 03:45 | Gepland | |
Reykjavik (KEF) | Icelandair | FI506 | 03:45 | Gepland | |
Glasgow (GLA) | KLM | KL940 | 03:45 | Gepland | |
Gothenburg (GOT) | KLM | KL1234 | 03:45 | Gepland | |
Geneva (GVA) | KLM | KL1934 | 03:45 | Gepland | |
Thessaloniki (SKG) | Transavia | HV5808 expand_more(1) | 03:45 | Gepland | |
Thessaloniki (SKG) | KLM | KL2562 | 03:45 | Gepland | |
Stavanger (SVG) | KLM | KL1178 | 03:45 | Gepland | |
Berlin (BER) | KLM | KL1778 | 03:50 | Gepland | |
Edinburgh (EDI) | KLM | KL928 | 03:50 | Gepland | |
Bergen (BGO) | KLM | KL1168 | 03:55 | Gepland | |
Paris (CDG) | Air France | AF1840 | 03:55 | Gepland | |
Dublin (DUB) | KLM | KL1140 | 03:55 | Gepland | |
Dubrovnik (DBV) | KLM | KL1978 | 03:55 | Gepland | |
