KLM op Schiphol Airport - AMS
Van welke terminals arriveert en vertrekt KLM op Schiphol Airport?
KLM-vluchten komen gewoonlijk aan en vertrekken van de volgende terminal(s) op Schiphol Airport:
- Terminal - 1
- Terminal - 2
- Terminal - 3
Naar welke locaties vliegt KLM van en naar Schiphol Airport?
Luchthaven | buiten | plaats | Wekelijkse vluchten | Vluchten |
---|---|---|---|---|
Aalborg (AAL) | Denmark | Aalborg | 30 | Vluchten bekijken |
Vigra (AES) | Norway | Aalesund | 14 | Vluchten bekijken |
Dyce (ABZ) | United Kingdom | Aberdeen | 56 | Vluchten bekijken |
Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 11 | Vluchten bekijken |
Kotoka (ACC) | Ghana | Accra | 14 | Vluchten bekijken |
Alicante El Altet (ALC) | Spain | Alicante | 42 | Vluchten bekijken |
Reina Beatrix (AUA) | Aruba | Aruba | 7 | Vluchten bekijken |
Eleftherios Venizelos (ATH) | Greece | Athens | 28 | Vluchten bekijken |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 49 | Vluchten bekijken |
Atyrau International (GUW) | Kazakhstan | Atyrau | 2 | Vluchten bekijken |
Austin-bergstrom International (AUS) | United States | Austin | 9 | Vluchten bekijken |
Bangalore International Airport (BLR) | India | Bangalore | 13 | Vluchten bekijken |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 14 | Vluchten bekijken |
El Prat De Llobregat (BCN) | Spain | Barcelona | 75 | Vluchten bekijken |
Palese (BRI) | Italy | Bari | 6 | Vluchten bekijken |
Beijing Capital Int. (PEK) | China | Beijing | 14 | Vluchten bekijken |
George Best Belfast City (BHD) | United Kingdom | Belfast City | 28 | Vluchten bekijken |
Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 41 | Vluchten bekijken |
Bergen Airport, Flesland (BGO) | Norway | Bergen | 56 | Vluchten bekijken |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 98 | Vluchten bekijken |
Sondica (BIO) | Spain | Bilbao | 42 | Vluchten bekijken |
Billund (BLL) | Denmark | Billund | 84 | Vluchten bekijken |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 54 | Vluchten bekijken |
Eldorado International (BOG) | Colombia | Bogota | 7 | Vluchten bekijken |
Guglielmo Marconi (BLQ) | Italy | Bologna | 42 | Vluchten bekijken |
Mérignac (BOD) | France | Bordeaux | 40 | Vluchten bekijken |
Logan International (BOS) | United States | Boston | 20 | Vluchten bekijken |
Bremen (BRE) | Germany | Bremen | 16 | Vluchten bekijken |
Bristol (BRS) | United Kingdom | Bristol | 18 | Vluchten bekijken |
Brussels Airport (BRU) | Belgium | Brussels | 56 | Vluchten bekijken |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 70 | Vluchten bekijken |
Ferihegy (BUD) | Hungary | Budapest | 56 | Vluchten bekijken |
Ezeiza Ministro Pistarini (EZE) | Argentina | Buenos Aires Ezeiza Ministro Pistarini | 14 | Vluchten bekijken |
Calgary International Airport (YYC) | Canada | Calgary | 13 | Vluchten bekijken |
Cancún International (CUN) | Mexico | Cancun | 6 | Vluchten bekijken |
Cape Town International (CPT) | South Africa | Cape Town | 13 | Vluchten bekijken |
Cardiff (CWL) | United Kingdom | Cardiff | 28 | Vluchten bekijken |
Rafael Nunez (CTG) | Colombia | Cartagena | 14 | Vluchten bekijken |
Mohamed V (CMN) | Morocco | Casablanca Mohamed V | 6 | Vluchten bekijken |
Fontanarossa (CTA) | Italy | Catania | 8 | Vluchten bekijken |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 12 | Vluchten bekijken |
Kastrup (CPH) | Denmark | Copenhagen | 137 | Vluchten bekijken |
Cork (ORK) | Ireland | Cork | 28 | Vluchten bekijken |
Hato International Airport (CUR) | Netherlands Antilles | Curacao | 14 | Vluchten bekijken |
King Fahd International Airport (DMM) | Saudi Arabia | Dammam King Fahd | 6 | Vluchten bekijken |
Julius Nyerere International Airport (DAR) | Tanzania, United Republic of | Dar Es Salaam | 10 | Vluchten bekijken |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 37 | Vluchten bekijken |
Dubai (DXB) | United Arab Emirates | Dubai | 10 | Vluchten bekijken |
Dublin (DUB) | Ireland | Dublin | 56 | Vluchten bekijken |
Washington Dulles International (IAD) | United States | Dulles | 13 | Vluchten bekijken |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 43 | Vluchten bekijken |
Edinburgh (EDI) | United Kingdom | Edinburgh | 62 | Vluchten bekijken |
Edmonton International (YEG) | Canada | Edmonton | 11 | Vluchten bekijken |
Entebbe (EBB) | Uganda | Entebbe | 5 | Vluchten bekijken |
Faro (FAO) | Portugal | Faro | 19 | Vluchten bekijken |
Peretola (FLR) | Italy | Florence | 42 | Vluchten bekijken |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 54 | Vluchten bekijken |
Madeira (FNC) | Portugal | Funchal | 10 | Vluchten bekijken |
Lech Walesa (GDN) | Poland | Gdansk | 56 | Vluchten bekijken |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 82 | Vluchten bekijken |
Cristoforo Colombo (GOA) | Italy | Genoa | 14 | Vluchten bekijken |
Glasgow International (GLA) | United Kingdom | Glasgow | 54 | Vluchten bekijken |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 56 | Vluchten bekijken |
Gran Canaria (LPA) | Spain | Gran Canaria | 22 | Vluchten bekijken |
Simon Bolivar (GYE) | Ecuador | Guayaquil | 3 | Vluchten bekijken |
Malta International (MLA) | Malta | Gudja | 6 | Vluchten bekijken |
Hamburg Airport (HAM) | Germany | Hamburg | 66 | Vluchten bekijken |
Hanover Airport (HAJ) | Germany | Hanover | 56 | Vluchten bekijken |
Helsinki Vantaa (HEL) | Finland | Helsinki | 42 | Vluchten bekijken |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 8 | Vluchten bekijken |
George Bush Intercontinental (IAH) | United States | Houston | 14 | Vluchten bekijken |
Ibiza (IBZ) | Spain | Ibiza | 10 | Vluchten bekijken |
Innsbruck-kranebitten (INN) | Austria | Innsbruck | 4 | Vluchten bekijken |
Inverness (INV) | United Kingdom | Inverness | 14 | Vluchten bekijken |
Istanbul Airport (IST) | Turkey | Istanbul | 14 | Vluchten bekijken |
Sabiha Gokcen (SAW) | Turkey | Istanbul Sabiha Gokcen | 37 | Vluchten bekijken |
Soekarno-Hatta International (CGK) | Indonesia | Jakarta Soekarno Hatta | 6 | Vluchten bekijken |
King Abdulaziz International (JED) | Saudi Arabia | Jeddah | 7 | Vluchten bekijken |
Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 12 | Vluchten bekijken |
Gregoire Kayibanda (KGL) | Rwanda | Kigali | 5 | Vluchten bekijken |
Kilimanjaro (JRO) | Tanzania, United Republic of | Kilimanjaro | 4 | Vluchten bekijken |
Palanga International (PLQ) | Lithuania | Klaipeda Palanga | 4 | Vluchten bekijken |
John Paul II Balice International (KRK) | Poland | Krakow | 68 | Vluchten bekijken |
Flamingo International (BON) | Netherlands Antilles | Kralendijk | 7 | Vluchten bekijken |
Kjevik (KRS) | Norway | Kristiansand | 28 | Vluchten bekijken |
Kuala Lumpur International Airport (KUL) | Malaysia | Kuala Lumpur | 14 | Vluchten bekijken |
Murtala Muhammed (LOS) | Nigeria | Lagos | 14 | Vluchten bekijken |
Larnaca (LCA) | Cyprus | Larnaca | 6 | Vluchten bekijken |
Mc Carran International (LAS) | United States | Las Vegas | 9 | Vluchten bekijken |
Leeds/bradford (LBA) | United Kingdom | Leeds | 38 | Vluchten bekijken |
Jorge Chavez International (LIM) | Peru | Lima Jorge Chavez | 11 | Vluchten bekijken |
Linkoping (LPI) | Sweden | Linkoping | 28 | Vluchten bekijken |
Portela (LIS) | Portugal | Lisbon | 47 | Vluchten bekijken |
Ljubljana Joze Pucnik (LJU) | Slovenia | Ljubljana | 8 | Vluchten bekijken |
London City Airport (LCY) | United Kingdom | London City | 92 | Vluchten bekijken |
London Heathrow (LHR) | United Kingdom | London Heathrow | 106 | Vluchten bekijken |
Los Angeles International (LAX) | United States | Los Angeles | 14 | Vluchten bekijken |
Findel (LUX) | Luxembourg | Luxembourg | 42 | Vluchten bekijken |
St-Exupéry (LYS) | France | Lyon | 56 | Vluchten bekijken |
Barajas (MAD) | Spain | Madrid | 82 | Vluchten bekijken |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 42 | Vluchten bekijken |
Manchester (MAN) | United Kingdom | Manchester | 82 | Vluchten bekijken |
Valencia (VLC) | Spain | Manises | 47 | Vluchten bekijken |
Menara (RAK) | Morocco | Marrakech | 13 | Vluchten bekijken |
Marseille Provence Airport (MRS) | France | Marseille | 42 | Vluchten bekijken |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 27 | Vluchten bekijken |
Miami International Airport (MIA) | United States | Miami | 9 | Vluchten bekijken |
Linate (LIN) | Italy | Milan Linate | 46 | Vluchten bekijken |
Malpensa (MXP) | Italy | Milan Malpensa | 24 | Vluchten bekijken |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 25 | Vluchten bekijken |
Montpellier Méditerranée (MPL) | France | Montpellier | 14 | Vluchten bekijken |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 9 | Vluchten bekijken |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 28 | Vluchten bekijken |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 14 | Vluchten bekijken |
Franz Josef Strauss (MUC) | Germany | Munich | 78 | Vluchten bekijken |
Jomo Kenyatta International (NBO) | Kenya | Nairobi Jomo Kenyatta | 19 | Vluchten bekijken |
Nantes Atlantique (NTE) | France | Nantes | 42 | Vluchten bekijken |
Capodichino (NAP) | Italy | Naples | 8 | Vluchten bekijken |
Indira Gandhi International (DEL) | India | New Delhi | 13 | Vluchten bekijken |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 51 | Vluchten bekijken |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 57 | Vluchten bekijken |
Côte d'Azur International Airport (NCE) | France | Nice | 42 | Vluchten bekijken |
Norwich International Airport (NWI) | United Kingdom | Norwich | 27 | Vluchten bekijken |
Nürnberg (NUE) | Germany | Nürnberg | 7 | Vluchten bekijken |
Orlando International (MCO) | United States | Orlando | 14 | Vluchten bekijken |
Kansai International (KIX) | Japan | Osaka Kansai | 6 | Vluchten bekijken |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 94 | Vluchten bekijken |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 6 | Vluchten bekijken |
Tocumen International (PTY) | Panama | Panama City Tocumen | 12 | Vluchten bekijken |
Zanderij International (PBM) | Suriname | Paramaribo Zanderij | 14 | Vluchten bekijken |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 146 | Vluchten bekijken |
Princess Juliana International (SXM) | Netherlands Antilles | Philipsburg | 5 | Vluchten bekijken |
Galileo Galilei (PSA) | Italy | Pisa | 6 | Vluchten bekijken |
Piarco International (POS) | Trinidad and Tobago | Port Of Spain | 10 | Vluchten bekijken |
Portland International (PDX) | United States | Portland | 9 | Vluchten bekijken |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 56 | Vluchten bekijken |
Lawica (POZ) | Poland | Poznan | 14 | Vluchten bekijken |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 82 | Vluchten bekijken |
Mariscal Sucre (UIO) | Ecuador | Quito | 4 | Vluchten bekijken |
St Jacques (RNS) | France | Rennes St Jacques | 14 | Vluchten bekijken |
Keflavik International (KEF) | Iceland | Reykjavik | 13 | Vluchten bekijken |
Vancouver International (YVR) | Canada | Richmond Vancouver | 11 | Vluchten bekijken |
Riga International (RIX) | Latvia | Riga | 28 | Vluchten bekijken |
Galeão–antonio Carlos Jobim International Airport (GIG) | Brazil | Rio De Janeiro | 10 | Vluchten bekijken |
King Khaled International (RUH) | Saudi Arabia | Riyadh | 6 | Vluchten bekijken |
Fiumicino (FCO) | Italy | Rome Fiumicino | 68 | Vluchten bekijken |
Rovaniemi (RVN) | Finland | Rovaniemi | 2 | Vluchten bekijken |
Salt Lake City International (SLC) | United States | Salt Lake City | 12 | Vluchten bekijken |
San Francisco International (SFO) | United States | San Francisco | 11 | Vluchten bekijken |
Juan Santamaría International (SJO) | Costa Rica | San José Juan Santamaría | 8 | Vluchten bekijken |
Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 13 | Vluchten bekijken |
Seattle-Tacoma International (SEA) | United States | Seattle | 12 | Vluchten bekijken |
Incheon International (ICN) | Korea, South | Seoul Incheon | 21 | Vluchten bekijken |
San Pablo (SVQ) | Spain | Sevilla | 21 | Vluchten bekijken |
Pu Dong (PVG) | China | Shanghai Pu Dong | 9 | Vluchten bekijken |
Changi (SIN) | Singapore | Singapore Changi | 13 | Vluchten bekijken |
Sofia (SOF) | Bulgaria | Sofia | 14 | Vluchten bekijken |
Southampton Airport (SOU) | United Kingdom | Southampton | 14 | Vluchten bekijken |
Split (SPU) | Croatia | Split | 6 | Vluchten bekijken |
Sola (SVG) | Norway | Stavanger | 70 | Vluchten bekijken |
Arlanda (ARN) | Sweden | Stockholm | 112 | Vluchten bekijken |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 28 | Vluchten bekijken |
Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 11 | Vluchten bekijken |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 20 | Vluchten bekijken |
Tampa International (TPA) | United States | Tampa | 14 | Vluchten bekijken |
Lochini (TBS) | Georgia | Tbilisi | 5 | Vluchten bekijken |
Durham Tees Valley (MME) | United Kingdom | Teesside | 2 | Vluchten bekijken |
Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 22 | Vluchten bekijken |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 15 | Vluchten bekijken |
Macedonia International (SKG) | Greece | Thessaloniki | 12 | Vluchten bekijken |
New Tokyo International Airport (NRT) | Japan | Tokyo | 8 | Vluchten bekijken |
Lester B. Pearson International (YYZ) | Canada | Toronto | 22 | Vluchten bekijken |
Blagnac (TLS) | France | Toulouse | 42 | Vluchten bekijken |
Tromso/langnes (TOS) | Norway | Tromso | 4 | Vluchten bekijken |
Værnes (TRD) | Norway | Trondheim | 28 | Vluchten bekijken |
Sandro Pertini (TRN) | Italy | Turin | 28 | Vluchten bekijken |
Marco Polo (VCE) | Italy | Venice | 42 | Vluchten bekijken |
Schwechat International (VIE) | Austria | Vienna Schwechat | 42 | Vluchten bekijken |
Vilnius (VNO) | Lithuania | Vilnius | 18 | Vluchten bekijken |
Frederic Chopin (WAW) | Poland | Warsaw | 56 | Vluchten bekijken |
Copernicus Airport (WRO) | Poland | Wroclaw | 28 | Vluchten bekijken |
Pleso (ZAG) | Croatia | Zagreb | 42 | Vluchten bekijken |
Kisauni (ZNZ) | Tanzania, United Republic of | Zanzibar | 1 | Vluchten bekijken |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 82 | Vluchten bekijken |
Wekelijkse lijnvluchten naar Schiphol Airport uitgevoerd door KLM
buiten | Bestemming | Luchthaven | ma | di | wo | do | vr | za | zo | Vluchten |
---|---|---|---|---|---|---|---|---|---|---|
Denmark | Aalborg | Aalborg (AAL) | 2 | 3 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Vluchten bekijken |
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Spain | Alicante | Alicante El Altet (ALC) | 3 | 2 | 2 | 3 | 4 | 4 | 3 | Vluchten bekijken |
Sweden | Stockholm | Arlanda (ARN) | 9 | 9 | 9 | 9 | 9 | 6 | 7 | Vluchten bekijken |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Vluchten bekijken |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Spain | Madrid | Barajas (MAD) | 6 | 6 | 6 | 6 | 6 | 5 | 6 | Vluchten bekijken |
China | Beijing | Beijing Capital Int. (PEK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 2 | 2 | 2 | 2 | 1 | 0 | 2 | Vluchten bekijken |
Norway | Bergen | Bergen Airport, Flesland (BGO) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Vluchten bekijken |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | Vluchten bekijken |
Denmark | Billund | Billund (BLL) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Vluchten bekijken |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 4 | 4 | 3 | 4 | 4 | 4 | 4 | Vluchten bekijken |
France | Toulouse | Blagnac (TLS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
Germany | Bremen | Bremen (BRE) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United Kingdom | Bristol | Bristol (BRS) | 1 | 1 | 1 | 1 | 1 | 1 | 3 | Vluchten bekijken |
Belgium | Brussels | Brussels Airport (BRU) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Vluchten bekijken |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Mexico | Cancun | Cancún International (CUN) | 0 | 1 | 1 | 0 | 0 | 1 | 1 | Vluchten bekijken |
South Africa | Cape Town | Cape Town International (CPT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Italy | Naples | Capodichino (NAP) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | Vluchten bekijken |
United Kingdom | Cardiff | Cardiff (CWL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
Singapore | Singapore Changi | Changi (SIN) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Vluchten bekijken |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 12 | 12 | 12 | 12 | 12 | 11 | 6 | Vluchten bekijken |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Poland | Wroclaw | Copernicus Airport (WRO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
Ireland | Cork | Cork (ORK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
France | Nice | Côte d'Azur International Airport (NCE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
Italy | Genoa | Cristoforo Colombo (GOA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Vluchten bekijken |
United Arab Emirates | Dubai | Dubai (DXB) | 0 | 0 | 1 | 1 | 1 | 0 | 1 | Vluchten bekijken |
Ireland | Dublin | Dublin (DUB) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Vluchten bekijken |
United Kingdom | Teesside | Durham Tees Valley (MME) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Vluchten bekijken |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 3 | 3 | 3 | 4 | 4 | 2 | 3 | Vluchten bekijken |
United Kingdom | Aberdeen | Dyce (ABZ) | 4 | 4 | 4 | 4 | 5 | 3 | 4 | Vluchten bekijken |
United Kingdom | Edinburgh | Edinburgh (EDI) | 4 | 4 | 4 | 5 | 5 | 4 | 5 | Vluchten bekijken |
Canada | Edmonton | Edmonton International (YEG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Spain | Barcelona | El Prat De Llobregat (BCN) | 6 | 5 | 6 | 6 | 6 | 5 | 6 | Vluchten bekijken |
Greece | Athens | Eleftherios Venizelos (ATH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
Uganda | Entebbe | Entebbe (EBB) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Vluchten bekijken |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
Argentina | Buenos Aires Ezeiza Ministro Pistarini | Ezeiza Ministro Pistarini (EZE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Portugal | Faro | Faro (FAO) | 2 | 1 | 2 | 1 | 1 | 1 | 2 | Vluchten bekijken |
Hungary | Budapest | Ferihegy (BUD) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Vluchten bekijken |
Luxembourg | Luxembourg | Findel (LUX) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
Italy | Rome Fiumicino | Fiumicino (FCO) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | Vluchten bekijken |
Netherlands Antilles | Kralendijk | Flamingo International (BON) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Italy | Catania | Fontanarossa (CTA) | 0 | 0 | 0 | 1 | 0 | 1 | 2 | Vluchten bekijken |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Vluchten bekijken |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Vluchten bekijken |
Germany | Munich | Franz Josef Strauss (MUC) | 6 | 6 | 6 | 5 | 6 | 5 | 5 | Vluchten bekijken |
Poland | Warsaw | Frederic Chopin (WAW) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Vluchten bekijken |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Vluchten bekijken |
Italy | Pisa | Galileo Galilei (PSA) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Vluchten bekijken |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 6 | 5 | 6 | 6 | 6 | 6 | 6 | Vluchten bekijken |
United Kingdom | Belfast City | George Best Belfast City (BHD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United Kingdom | Glasgow | Glasgow International (GLA) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Vluchten bekijken |
Spain | Gran Canaria | Gran Canaria (LPA) | 2 | 2 | 2 | 1 | 1 | 3 | 2 | Vluchten bekijken |
Italy | Bologna | Guglielmo Marconi (BLQ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
Germany | Hamburg | Hamburg Airport (HAM) | 5 | 5 | 5 | 5 | 5 | 4 | 4 | Vluchten bekijken |
Germany | Hanover | Hanover Airport (HAJ) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Vluchten bekijken |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 4 | 4 | 4 | 4 | 4 | 2 | Vluchten bekijken |
Netherlands Antilles | Curacao | Hato International Airport (CUR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Finland | Helsinki | Helsinki Vantaa (HEL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Vluchten bekijken |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 1 | 0 | 1 | 1 | 0 | 0 | 1 | Vluchten bekijken |
Spain | Ibiza | Ibiza (IBZ) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Vluchten bekijken |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 2 | 1 | 2 | 1 | 2 | 2 | Vluchten bekijken |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Vluchten bekijken |
Austria | Innsbruck | Innsbruck-kranebitten (INN) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Vluchten bekijken |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Vluchten bekijken |
United Kingdom | Inverness | Inverness (INV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Vluchten bekijken |
Poland | Krakow | John Paul II Balice International (KRK) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | Vluchten bekijken |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 1 | 1 | 2 | 1 | 0 | 1 | 1 | Vluchten bekijken |
Peru | Lima Jorge Chavez | Jorge Chavez International (LIM) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 1 | 1 | 1 | 1 | 0 | 0 | 1 | Vluchten bekijken |
Tanzania, United Republic of | Dar Es Salaam | Julius Nyerere International Airport (DAR) | 2 | 2 | 1 | 0 | 1 | 2 | 2 | Vluchten bekijken |
Japan | Osaka Kansai | Kansai International (KIX) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Vluchten bekijken |
Denmark | Copenhagen | Kastrup (CPH) | 10 | 10 | 10 | 10 | 11 | 9 | 9 | Vluchten bekijken |
Iceland | Reykjavik | Keflavik International (KEF) | 2 | 1 | 1 | 2 | 1 | 0 | 1 | Vluchten bekijken |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Vluchten bekijken |
Saudi Arabia | Dammam King Fahd | King Fahd International Airport (DMM) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Vluchten bekijken |
