Aeroporto Schiphol Partenze (AMS)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Boston (BOS) | Delta Air Lines | DL243 expand_more(3) | 11:45 | 12:05 | In viaggio |
Boston (BOS) | Air France | AF8983 | 11:45 | 12:05 | In viaggio |
Boston (BOS) | KLM | KL6017 | 11:45 | 12:05 | In viaggio |
Boston (BOS) | Virgin Atlantic | VS3952 | 11:45 | 12:05 | In viaggio |
Thessaloniki (SKG) | Transavia | HV5807 expand_more(1) | 11:45 | Programmato | |
Thessaloniki (SKG) | KLM | KL2563 | 11:45 | Programmato | |
Bergen (BGO) | KLM | KL1167 expand_more(3) | 11:45 | Programmato | |
Bergen (BGO) | Delta Air Lines | DL9312 | 11:45 | Programmato | |
Bergen (BGO) | ITA Airways | AZ3796 | 11:45 | Programmato | |
Bergen (BGO) | Kenya Airways | KQ1187 | 11:45 | Programmato | |
Tangier (TNG) | Air Arabia | 3O128 | 11:50 | Programmato | |
Malaga (AGP) | Transavia | HV6117 expand_more(1) | 11:50 | Programmato | |
Malaga (AGP) | KLM | KL2651 | 11:50 | Programmato | |
Aberdeen (ABZ) | KLM | KL915 expand_more(4) | 11:50 | Programmato | |
Aberdeen (ABZ) | Delta Air Lines | DL9260 | 11:50 | Programmato | |
Aberdeen (ABZ) | ITA Airways | AZ3737 | 11:50 | Programmato | |
Aberdeen (ABZ) | Kenya Airways | KQ1445 | 11:50 | Programmato | |
Aberdeen (ABZ) | Virgin Atlantic | VS6909 | 11:50 | Programmato | |
Wroclaw (WRO) | KLM | KL1337 expand_more(2) | 11:50 | Programmato | |
Wroclaw (WRO) | Air France | AF5192 | 11:50 | Programmato | |
Wroclaw (WRO) | Delta Air Lines | DL9394 | 11:50 | Programmato | |
Vienna (VIE) | KLM | KL1903 expand_more(7) | 11:50 | Programmato | |
Vienna (VIE) | Aeromexico | AM6426 | 11:50 | Programmato | |
Vienna (VIE) | China Airlines | CI8583 | 11:50 | Programmato | |
Vienna (VIE) | Delta Air Lines | DL9419 | 11:50 | Programmato | |
Vienna (VIE) | Garuda Indonesia | GA9520 | 11:50 | Programmato | |
Vienna (VIE) | Kenya Airways | KQ1845 | 11:50 | Programmato | |
Vienna (VIE) | SAS | SK6806 | 11:50 | Programmato | |
Vienna (VIE) | Xiamen Air | MF9787 | 11:50 | Programmato | |
Lyon (LYS) | KLM | KL1431 expand_more(6) | 11:50 | Programmato | |
Lyon (LYS) | Air France | AF3147 | 11:50 | Programmato | |
Lyon (LYS) | China Eastern Airlines | MU1559 | 11:50 | Programmato | |
Lyon (LYS) | Delta Air Lines | DL9628 | 11:50 | Programmato | |
Lyon (LYS) | GOL Linhas Aereas | G35541 | 11:50 | Programmato | |
Lyon (LYS) | Kenya Airways | KQ1417 | 11:50 | Programmato | |
Lyon (LYS) | SAS | SK6728 | 11:50 | Programmato | |
Malta (MLA) | KM Malta Airlines | KM395 expand_more(2) | 11:50 | Programmato | |
Malta (MLA) | Air Baltic | BT6066 | 11:50 | Programmato | |
Malta (MLA) | KLM | KL3399 | 11:50 | Programmato | |
Helsinki (HEL) | Finnair | AY1302 expand_more(3) | 11:55 | Programmato | |
Helsinki (HEL) | Alaska Airlines | AS7631 | 11:55 | Programmato | |
Helsinki (HEL) | Cathay Pacific | CX1431 | 11:55 | Programmato | |
Helsinki (HEL) | Japan Airlines | JL6818 | 11:55 | Programmato | |
Rome (FCO) | ITA Airways | AZ107 expand_more(6) | 11:55 | Programmato | |
Rome (FCO) | Aerolineas Argentinas | AR7309 | 11:55 | Programmato | |
Rome (FCO) | China Airlines | CI9269 | 11:55 | Programmato | |
Rome (FCO) | China Eastern Airlines | MU4413 | 11:55 | Programmato | |
Rome (FCO) | Etihad Airways | EY2800 | 11:55 | Programmato | |
Rome (FCO) | Saudia | SV6294 | 11:55 | Programmato | |
Rome (FCO) | Xiamen Air | MF9571 | 11:55 | Programmato | |
Oslo (OSL) | KLM | KL1201 expand_more(6) | 11:55 | Programmato | |
Oslo (OSL) | Aeromexico | AM6424 | 11:55 | Programmato | |
Oslo (OSL) | Delta Air Lines | DL9513 | 11:55 | Programmato | |
Oslo (OSL) | Garuda Indonesia | GA9480 | 11:55 | Programmato | |
Oslo (OSL) | Malaysia Airlines | MH5671 | 11:55 | Programmato | |
Oslo (OSL) | SAS | SK6631 | 11:55 | Programmato | |
Oslo (OSL) | Xiamen Air | MF9785 | 11:55 | Programmato | |
Tel Aviv (TLV) | El Al | LY338 expand_more(2) | 11:55 | Programmato | |
Tel Aviv (TLV) | KLM | KL2472 | 11:55 | Programmato | |
Tel Aviv (TLV) | SAS | SK3150 | 11:55 | Programmato | |
Dublin (DUB) | KLM | KL1139 expand_more(5) | 11:55 | Programmato | |
Dublin (DUB) | Air Baltic | BT6036 | 11:55 | Programmato | |
Dublin (DUB) | Delta Air Lines | DL9196 | 11:55 | Programmato | |
Dublin (DUB) | Kenya Airways | KQ937 | 11:55 | Programmato | |
Dublin (DUB) | Tarom | RO9308 | 11:55 | Programmato | |
Dublin (DUB) | Xiamen Air | MF9738 | 11:55 | Programmato | |
Milan (LIN) | ITA Airways | AZ121 expand_more(2) | 12:00 | Programmato | |
Milan (LIN) | Delta Air Lines | DL6632 | 12:00 | Programmato | |
Milan (LIN) | KM Malta Airlines | KM2265 | 12:00 | Programmato | |
Shanghai (PVG) | China Southern Airlines | CZ452 | 12:00 | Programmato | |
Mumbai (BOM) | KLM | KL877 expand_more(2) | 12:00 | Programmato | |
Mumbai (BOM) | Air France | AF3141 | 12:00 | Programmato | |
Mumbai (BOM) | Delta Air Lines | DL9494 | 12:00 | Programmato | |
Munich (MUC) | KLM | KL1853 expand_more(7) | 12:00 | Programmato | |
Munich (MUC) | Aeromexico | AM6403 | 12:00 | Programmato | |
Munich (MUC) | China Southern Airlines | CZ7696 | 12:00 | Programmato | |
Munich (MUC) | Delta Air Lines | DL9552 | 12:00 | Programmato | |
Munich (MUC) | Garuda Indonesia | GA9230 | 12:00 | Programmato | |
Munich (MUC) | Kenya Airways | KQ1793 | 12:00 | Programmato | |
Munich (MUC) | SAS | SK6682 | 12:00 | Programmato | |
Munich (MUC) | Xiamen Air | MF9686 | 12:00 | Programmato | |
Istanbul (IST) | KLM | KL1959 expand_more(3) | 12:00 | Programmato | |
Istanbul (IST) | Delta Air Lines | DL9568 | 12:00 | Programmato | |
Istanbul (IST) | Kenya Airways | KQ1613 | 12:00 | Programmato | |
Istanbul (IST) | SAS | SK6838 | 12:00 | Programmato | |
Chicago (ORD) | United Airlines | UA908 expand_more(4) | 12:00 | Programmato | |
Chicago (ORD) | Air Canada | AC3059 | 12:00 | Programmato | |
Chicago (ORD) | Austrian Airlines | OS7743 | 12:00 | Programmato | |
Chicago (ORD) | Lufthansa | LH9154 | 12:00 | Programmato | |
Chicago (ORD) | Swiss | LX3002 | 12:00 | Programmato | |
Ibiza (IBZ) | VistaJet | VJT527 | 12:00 | Programmato | |
Madrid (MAD) | Iberia | IB732 | 12:05 | Programmato | |
Gdansk (GDN) | KLM | KL1305 expand_more(1) | 12:05 | Programmato | |
Gdansk (GDN) | Delta Air Lines | DL9405 | 12:05 | Programmato | |
Geneva (GVA) | KLM | KL1933 expand_more(7) | 12:05 | Programmato | |
Geneva (GVA) | Aeromexico | AM6646 | 12:05 | Programmato | |
Geneva (GVA) | China Eastern Airlines | MU1787 | 12:05 | Programmato | |
Geneva (GVA) | China Southern Airlines | CZ7715 | 12:05 | Programmato | |
Geneva (GVA) | Delta Air Lines | DL9562 | 12:05 | Programmato | |
Geneva (GVA) | Malaysia Airlines | MH5661 | 12:05 | Programmato | |
Geneva (GVA) | SAS | SK6662 | 12:05 | Programmato | |
Geneva (GVA) | Xiamen Air | MF9620 | 12:05 | Programmato | |
Athens (ATH) | Aegean Airlines | A3625 | 12:05 | Programmato | |
Edinburgh (EDI) | KLM | KL927 expand_more(9) | 12:05 | Programmato | |
Edinburgh (EDI) | Air Baltic | BT6026 | 12:05 | Programmato | |
Edinburgh (EDI) | China Eastern Airlines | MU1619 | 12:05 | Programmato | |
Edinburgh (EDI) | China Southern Airlines | CZ7723 | 12:05 | Programmato | |
Edinburgh (EDI) | Delta Air Lines | DL9296 | 12:05 | Programmato | |
Edinburgh (EDI) | ITA Airways | AZ3743 | 12:05 | Programmato | |
Edinburgh (EDI) | Kenya Airways | KQ1279 | 12:05 | Programmato | |
Edinburgh (EDI) | SAS | SK6720 | 12:05 | Programmato | |
Edinburgh (EDI) | Virgin Atlantic | VS6977 | 12:05 | Programmato | |
Edinburgh (EDI) | Xiamen Air | MF9748 | 12:05 | Programmato | |
Nador (NDR) | Air Arabia | 3O122 | 12:10 | Programmato | |
Pisa (PSA) | Transavia | HV5423 expand_more(1) | 12:10 | Programmato | |
Pisa (PSA) | KLM | KL2657 | 12:10 | Programmato | |
Mahon (MAH) | Transavia | HV5471 | 12:10 | Programmato | |
Poznan (POZ) | KLM | KL1333 expand_more(2) | 12:10 | Programmato | |
Poznan (POZ) | Air France | AF3179 | 12:10 | Programmato | |
Poznan (POZ) | Delta Air Lines | DL9481 | 12:10 | Programmato | |
Nairobi (NBO) | KLM | KL565 expand_more(2) | 12:15 | Programmato | |
Nairobi (NBO) | Air France | AF5190 | 12:15 | Programmato | |
Nairobi (NBO) | Delta Air Lines | DL9585 | 12:15 | Programmato | |
Stavanger (SVG) | KLM | KL1177 expand_more(3) | 12:15 | Programmato | |
Stavanger (SVG) | Air France | AF8217 | 12:15 | Programmato | |
Stavanger (SVG) | Delta Air Lines | DL9414 | 12:15 | Programmato | |
Stavanger (SVG) | Malaysia Airlines | MH5638 | 12:15 | Programmato | |
Toronto (YYZ) | Air Canada | AC809 expand_more(5) | 12:15 | Programmato | |
Toronto (YYZ) | Air Baltic | BT6411 | 12:15 | Programmato | |
Toronto (YYZ) | Austrian Airlines | OS8229 | 12:15 | Programmato | |
Toronto (YYZ) | Croatia Airlines | OU5912 | 12:15 | Programmato | |
Toronto (YYZ) | Lufthansa | LH6842 | 12:15 | Programmato | |
Toronto (YYZ) | United Airlines | UA8511 | 12:15 | Programmato | |
Hong Kong (HKG) | Cathay Pacific | CX270 | 12:15 | Programmato | |
Zurich (ZRH) | KLM | KL1921 expand_more(8) | 12:15 | Programmato | |
Zurich (ZRH) | Aeromexico | AM6435 | 12:15 | Programmato | |
Zurich (ZRH) | China Eastern Airlines | MU1783 | 12:15 | Programmato | |
Zurich (ZRH) | China Southern Airlines | CZ7709 | 12:15 | Programmato | |
Zurich (ZRH) | Delta Air Lines | DL9429 | 12:15 | Programmato | |
Zurich (ZRH) | Kenya Airways | KQ1959 | 12:15 | Programmato | |
Zurich (ZRH) | Malaysia Airlines | MH5648 | 12:15 | Programmato | |
Zurich (ZRH) | SAS | SK6692 | 12:15 | Programmato | |
Zurich (ZRH) | Xiamen Air | MF9728 | 12:15 | Programmato | |
Guangzhou (CAN) | China Southern Airlines | CZ460 | 12:20 | Programmato | |
Valencia (VLC) | Transavia | HV6333 expand_more(1) | 12:20 | Programmato | |
Valencia (VLC) | KLM | KL2546 | 12:20 | Programmato | |
Gothenburg (GOT) | KLM | KL1233 expand_more(3) | 12:20 | Programmato | |
Gothenburg (GOT) | Delta Air Lines | DL9333 | 12:20 | Programmato | |
Gothenburg (GOT) | Malaysia Airlines | MH5699 | 12:20 | Programmato | |
Gothenburg (GOT) | Tarom | RO9312 | 12:20 | Programmato | |
Billund (BLL) | KLM | KL1295 expand_more(5) | 12:20 | Programmato | |
Billund (BLL) | Air France | AF8313 | 12:20 | Programmato | |
Billund (BLL) | Delta Air Lines | DL9213 | 12:20 | Programmato | |
Billund (BLL) | ITA Airways | AZ3787 | 12:20 | Programmato | |
Billund (BLL) | Kenya Airways | KQ1345 | 12:20 | Programmato | |
Billund (BLL) | SAS | SK6699 | 12:20 | Programmato | |
Prague (PRG) | KLM | KL1355 expand_more(4) | 12:25 | Programmato | |
Prague (PRG) | China Airlines | CI9399 | 12:25 | Programmato | |
Prague (PRG) | Delta Air Lines | DL9533 | 12:25 | Programmato | |
Prague (PRG) | Garuda Indonesia | GA9532 | 12:25 | Programmato | |
Prague (PRG) | WestJet | WS5235 | 12:25 | Programmato | |
Berlin (BER) | KLM | KL1777 expand_more(6) | 12:25 | Programmato | |
Berlin (BER) | Aeromexico | AM6397 | 12:25 | Programmato | |
Berlin (BER) | Air Europa | UX3753 | 12:25 | Programmato | |
Berlin (BER) | China Southern Airlines | CZ7673 | 12:25 | Programmato | |
Berlin (BER) | Delta Air Lines | DL9561 | 12:25 | Programmato | |
Berlin (BER) | Garuda Indonesia | GA9250 | 12:25 | Programmato | |
Berlin (BER) | Xiamen Air | MF9333 | 12:25 | Programmato | |
London (LTN) | easyJet | U22516 | 12:25 | Programmato | |
Aalborg (AAL) | German Airways | KL1285 expand_more(3) | 12:25 | Programmato | |
Aalborg (AAL) | Air France | AF8238 | 12:25 | Programmato | |
Aalborg (AAL) | Delta Air Lines | DL9634 | 12:25 | Programmato | |
Aalborg (AAL) | Kenya Airways | KQ1333 | 12:25 | Programmato | |
Stuttgart (STR) | German Airways | KL1831 expand_more(4) | 12:25 | Programmato | |
Stuttgart (STR) | Aeromexico | AM6425 | 12:25 | Programmato | |
Stuttgart (STR) | Delta Air Lines | DL9408 | 12:25 | Programmato | |
Stuttgart (STR) | Kenya Airways | KQ1873 | 12:25 | Programmato | |
Stuttgart (STR) | SAS | SK6674 | 12:25 | Programmato | |
Calgary (YYC) | KLM | KL677 expand_more(3) | 12:30 | Programmato | |
Calgary (YYC) | Air France | AF3162 | 12:30 | Programmato | |
Calgary (YYC) | Delta Air Lines | DL9397 | 12:30 | Programmato | |
Calgary (YYC) | Virgin Atlantic | VS7161 | 12:30 | Programmato | |
Willemstad (CUR) | KLM | KL735 expand_more(1) | 12:30 | Programmato | |
Willemstad (CUR) | Air France | AF5477 | 12:30 | Programmato | |
Birmingham (BHX) | KLM | KL1045 expand_more(4) | 12:30 | Programmato | |
Birmingham (BHX) | Air Baltic | BT6029 | 12:30 | Programmato | |
Birmingham (BHX) | Delta Air Lines | DL9193 | 12:30 | Programmato | |
Birmingham (BHX) | Kenya Airways | KQ1425 | 12:30 | Programmato | |
Birmingham (BHX) | Virgin Atlantic | VS6943 | 12:30 | Programmato | |
Basel (BSL) | KLM | KL1945 expand_more(4) | 12:30 | Programmato | |
Basel (BSL) | Air France | AF5194 | 12:30 | Programmato | |
Basel (BSL) | Delta Air Lines | DL9335 | 12:30 | Programmato | |
Basel (BSL) | Kenya Airways | KQ1987 | 12:30 | Programmato | |
Basel (BSL) | SAS | SK6712 | 12:30 | Programmato | |
Istanbul (SAW) | AJet | VF2 | 12:30 | Programmato | |
Glasgow (GLA) | Eastern Airways | KL939 expand_more(6) | 12:30 | Programmato | |
Glasgow (GLA) | Aeromexico | AM6400 | 12:30 | Programmato | |
Glasgow (GLA) | Air Baltic | BT6043 | 12:30 | Programmato | |
Glasgow (GLA) | Delta Air Lines | DL9227 | 12:30 | Programmato | |
Glasgow (GLA) | ITA Airways | AZ3746 | 12:30 | Programmato | |
Glasgow (GLA) | Virgin Atlantic | VS6990 | 12:30 | Programmato | |
Glasgow (GLA) | Xiamen Air | MF9763 | 12:30 | Programmato | |
Frankfurt (FRA) | German Airways | KL1819 expand_more(7) | 12:30 | Programmato | |
Frankfurt (FRA) | Aeromexico | AM6399 | 12:30 | Programmato | |
Frankfurt (FRA) | China Southern Airlines | CZ7687 | 12:30 | Programmato | |
Frankfurt (FRA) | Delta Air Lines | DL9236 | 12:30 | Programmato | |
Frankfurt (FRA) | Garuda Indonesia | GA9084 | 12:30 | Programmato | |
Frankfurt (FRA) | Kenya Airways | KQ1771 | 12:30 | Programmato | |
Frankfurt (FRA) | SAS | SK6642 | 12:30 | Programmato | |
Frankfurt (FRA) | Xiamen Air | MF9608 | 12:30 | Programmato | |
Athens (ATH) | KLM | KL1955 expand_more(4) | 12:30 | Programmato | |
Athens (ATH) | China Southern Airlines | CZ7720 | 12:30 | Programmato | |
Athens (ATH) | Delta Air Lines | DL9185 | 12:30 | Programmato | |
Athens (ATH) | Kenya Airways | KQ1575 | 12:30 | Programmato | |
Athens (ATH) | Xiamen Air | MF9313 | 12:30 | Programmato | |
Chicago (ORD) | KLM | KL611 | 12:35 | Programmato | |
Doha (DOH) | Qatar Cargo | QR8206 | 12:35 | Programmato | |
Montreal (YUL) | Air Canada | AC901 expand_more(2) | 12:35 | Programmato | |
Montreal (YUL) | Air Baltic | BT6409 | 12:35 | Programmato | |
Montreal (YUL) | Lufthansa | LH6792 | 12:35 | Programmato | |
Lisbon (LIS) | KLM | KL1583 expand_more(5) | 12:35 | Programmato | |
Lisbon (LIS) | Aeromexico | AM6402 | 12:35 | Programmato | |
Lisbon (LIS) | Delta Air Lines | DL9576 | 12:35 | Programmato | |
Lisbon (LIS) | Kenya Airways | KQ1695 | 12:35 | Programmato | |
Lisbon (LIS) | Tarom | RO9307 | 12:35 | Programmato | |
Lisbon (LIS) | WestJet | WS5222 | 12:35 | Programmato | |
Austin (AUS) | KLM | KL667 | 12:40 | Programmato | |
Copenhagen (CPH) | KLM | KL1271 | 12:40 | Programmato | |
Catania (CTA) | KLM | KL1671 | 12:40 | Programmato | |
Istanbul (SAW) | Pegasus | PC1252 | 12:40 | Programmato | |
Al Hoceima (AHU) | Royal Air Maroc | AT621 | 12:45 | Programmato | |
Manchester (MAN) | KLM | KL1033 | 12:45 | Programmato | |
Los Angeles (LAX) | KLM | KL603 | 12:45 | Programmato | |
Nuremberg (NUE) | German Airways | KL1843 | 12:45 | Programmato | |
Luxembourg (LUX) | Cargolux | CV2613 | 12:45 | Programmato | |
Sao Paulo (GRU) | KLM | KL791 | 12:50 | Programmato | |
Rio de Janeiro (GIG) | KLM | KL705 | 12:50 | Programmato | |
Minneapolis (MSP) | Delta Air Lines | DL163 | 12:55 | Programmato | |
Panama City (PTY) | KLM | KL757 | 12:55 | Programmato | |
Newcastle (NCL) | Eastern Airways | KL957 | 12:55 | Programmato | |
Hamburg (HAM) | KLM | KL1755 | 12:55 | Programmato | |
Detroit (DTW) | Delta Air Lines | DL137 | 01:00 | Programmato | |
Bristol (BRS) | Eastern Airways | KL1079 | 01:00 | Programmato | |
Bremen (BRE) | German Airways | KL1763 | 01:00 | Programmato | |
Singapore (SIN) | Singapore Airlines | SQ9323 | 01:00 | Programmato | |
Washington (IAD) | KLM | KL651 | 01:05 | Programmato | |
Dusseldorf (DUS) | German Airways | KL1801 | 01:05 | Programmato | |
Valencia (VLC) | Vueling | VY8656 expand_more(1) | 01:10 | Programmato | |
Valencia (VLC) | Iberia | IB5983 | 01:10 | Programmato | |
Edinburgh (EDI) | easyJet | U23302 | 01:15 | Programmato | |
Dublin (DUB) | Aer Lingus | EI605 | 01:15 | Programmato | |
Hurghada (HRG) | Transavia | HV1445 | 01:15 | Programmato | |
Guangzhou (CAN) | China Southern Airlines | CZ308 | 01:20 | Programmato | |
Barcelona (BCN) | Vueling | VY8303 | 01:20 | Programmato | |
New York (JFK) | KLM | KL641 | 01:25 | Programmato | |
London (LHR) | KLM | KL1009 | 01:25 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL75 | 01:30 | Programmato | |
Barcelona (BCN) | Transavia | HV5133 | 01:30 | Programmato | |
Palma de Mallorca (PMI) | easyJet | U27881 | 01:30 | Programmato | |
Ibiza (IBZ) | KLM | KL1553 | 01:30 | Programmato | |
London (LCY) | British Airways | BA8460 | 01:35 | Programmato | |
Bucharest (OTP) | KLM | KL1375 | 01:35 | Programmato | |
Palma de Mallorca (PMI) | KLM | KL1559 | 01:35 | Programmato | |
Oslo (OSL) | SAS | SK824 | 01:35 | Programmato | |
New York (JFK) | JetBlue | B62289 | 01:40 | Programmato | |
Norwich (NWI) | KLM | KL1057 | 01:40 | Programmato | |
Montpellier (MPL) | KLM | KL1459 | 01:45 | Programmato | |
Hurghada (HRG) | TUI | OR3411 | 01:45 | Programmato | |
Shanghai (PVG) | Air China | CA1040 | 01:45 | Programmato | |
Salzburg (SZG) | Transavia | HV6593 | 01:50 | Programmato | |
Madrid (MAD) | KLM | KL1505 | 01:50 | Programmato | |
Lisbon (LIS) | TAP Air Portugal | TP669 | 01:50 | Programmato | |
Alicante (ALC) | KLM | KL1539 | 01:50 | Programmato | |
Brussels (BRU) | KLM | KL1705 | 01:50 | Programmato | |
Rhodes (RHO) | Transavia | HV5079 | 01:55 | Programmato | |
Oranjestad (AUA) | KLM | KL765 | 01:55 | Programmato | |
Porto (OPO) | KLM | KL1575 | 01:55 | Programmato | |
Alicante (ALC) | Vueling | VY1374 | 01:55 | Programmato | |
Luxembourg (LUX) | Cargolux | CV6823 | 02:00 | Programmato | |
Dublin (DUB) | Ryanair | FR3103 | 02:00 | Programmato | |
Shanghai (PVG) | Suparna Airlines | Y87416 | 02:00 | Programmato | |
Halifax (YHZ) | WestJet | WS71 | 02:00 | Programmato | |
Shanghai (PVG) | China Cargo Airlines | CK210 | 02:00 | Programmato | |
Paris (CDG) | Air France | AF1641 | 02:05 | Programmato | |
Agadir (AGA) | Transavia | HV6491 | 02:05 | Programmato | |
Cagliari (CAG) | KLM | KL1673 | 02:05 | Programmato | |
Riga (RIX) | Air Baltic | BT622 | 02:05 | Programmato | |
Reykjavik (KEF) | Icelandair | FI501 | 02:10 | Programmato | |
Athens (ATH) | SKY express | GQ791 | 02:10 | Programmato | |
Malta (MLA) | easyJet | U27973 | 02:10 | Programmato | |
Valencia (VLC) | KLM | KL1531 | 02:10 | Programmato | |
Shanghai (PVG) | China Southern Cargo | CZ496 | 02:10 | Programmato | |
Verona (VRN) | Transavia | HV5467 | 02:15 | Programmato | |
Tokyo (NRT) | KLM | KL861 | 02:15 | Programmato | |
Barcelona (BCN) | KLM | KL1517 | 02:15 | Programmato | |
Milan (LIN) | KLM | KL1615 | 02:15 | Programmato | |
Warsaw (WAW) | LOT | LO264 | 02:15 | Programmato | |
Helsinki (HEL) | KLM | KL1253 | 02:20 | Programmato | |
Biarritz (BIQ) | KLM | KL1485 | 02:20 | Programmato | |
Zagreb (ZAG) | KLM | KL1967 | 02:20 | Programmato | |
Dubai (DXB) | KLM | KL427 | 02:20 | Programmato | |
Delhi (DEL) | KLM | KL871 | 02:20 | Programmato | |
Trondheim (TRD) | KLM | KL1153 | 02:20 | Programmato | |
Bilbao (BIO) | KLM | KL1525 | 02:20 | Programmato | |
Linkoping (LPI) | KLM | KL1243 | 02:25 | Programmato | |
Copenhagen (CPH) | KLM | KL1273 | 02:25 | Programmato | |
Rome (FCO) | KLM | KL1605 | 02:25 | Programmato | |
Boston (BOS) | Delta Air Lines | DL257 expand_more(3) | 02:30 | Programmato | |
Boston (BOS) | Air France | AF3613 | 02:30 | Programmato | |
Boston (BOS) | KLM | KL6066 | 02:30 | Programmato | |
Boston (BOS) | Virgin Atlantic | VS3915 | 02:30 | Programmato | |
Toulouse (TLS) | KLM | KL1453 expand_more(3) | 02:30 | Programmato | |
Toulouse (TLS) | Air France | AF3129 | 02:30 | Programmato | |
Toulouse (TLS) | Delta Air Lines | DL9415 | 02:30 | Programmato | |
Toulouse (TLS) | SAS | SK6754 | 02:30 | Programmato | |
Nice (NCE) | KLM | KL1477 | 02:30 | Programmato | |
Mexico City (MEX) | KLM | KL685 | 02:30 | Programmato | |
Lyon (LYS) | Air France | AF1797 | 02:35 | Programmato | |
Oslo (OSL) | KLM | KL1203 | 02:35 | Programmato | |
Warsaw (WAW) | KLM | KL1315 | 02:35 | Programmato | |
Krakow (KRK) | KLM | KL1327 | 02:35 | Programmato | |
Copenhagen (CPH) | easyJet | U27939 | 02:35 | Programmato | |
Budapest (BUD) | KLM | KL1367 | 02:35 | Programmato | |
Seattle (SEA) | Delta Air Lines | DL145 | 02:40 | Programmato | |
Stockholm (ARN) | KLM | KL1223 | 02:40 | Programmato | |
Bordeaux (BOD) | KLM | KL1445 | 02:40 | Programmato | |
Tenerife (TFS) | Go2Sky | OR1665 | 02:40 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK1958 | 02:40 | Programmato | |
Lagos (LOS) | KLM | KL587 | 02:40 | Programmato | |
Marseille (MRS) | KLM | KL1469 | 02:45 | Programmato | |
Bologna (BLQ) | KLM | KL1665 | 02:45 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH993 | 02:45 | Programmato | |
Alesund (AES) | KLM | KL1157 | 02:50 | Programmato | |
Split (SPU) | KLM | KL1973 | 02:50 | Programmato | |
Barcelona (BCN) | Vueling | VY8313 | 02:50 | Programmato | |
San Francisco (SFO) | United Airlines | UA969 | 02:50 | Programmato | |
Milan (LIN) | ITA Airways | AZ115 | 02:55 | annullato | |
Hong Kong (HKG) | Cathay Pacific Cargo | CX2014 | 02:55 | Programmato | |
Madrid (MAD) | Iberia | IB738 | 02:55 | Programmato | |
Edmonton (YEG) | KLM | KL675 | 02:55 | Programmato | |
Gran Canaria (LPA) | TUI | OR1637 | 02:55 | Programmato | |
Valencia (VLC) | Vueling | VY8352 | 02:55 | Programmato | |
Florence (FLR) | KLM | KL1655 | 02:55 | Programmato | |
Toronto (YYZ) | Air Transat | TS377 | 02:55 | Programmato | |
Malaga (AGP) | Vueling | VY8362 | 02:55 | Programmato | |
London (LHR) | British Airways | BA435 | 03:00 | Programmato | |
Athens (ATH) | Transavia | HV6867 | 03:00 | Programmato | |
Geneva (GVA) | KLM | KL1935 | 03:00 | Programmato | |
Zurich (ZRH) | Swiss | LX729 | 03:00 | Programmato | |
Malaga (AGP) | easyJet | U27893 | 03:00 | Programmato | |
Nantes (NTE) | Air France | KL1423 | 03:00 | Programmato | |
Minneapolis (MSP) | Delta Air Lines | DL165 | 03:10 | Programmato | |
Shanghai (PVG) | KLM | KL895 | 03:10 | Programmato | |
Guangzhou (CAN) | China Southern Cargo | CSG2578 | 03:10 | Programmato | |
Venice (VCE) | KLM | KL1633 expand_more(3) | 03:15 | annullato | |
Venice (VCE) | China Eastern Airlines | MU1827 | 03:15 | Programmato | |
Venice (VCE) | GOL Linhas Aereas | G35574 | 03:15 | Programmato | |
Venice (VCE) | Xiamen Air | MF9770 | 03:15 | Programmato | |
London (LTN) | easyJet | U22518 | 03:15 | Programmato | |
Bergen (BGO) | KLM | KL1169 expand_more(3) | 03:15 | Programmato | |
Bergen (BGO) | Delta Air Lines | DL9310 | 03:15 | Programmato | |
Bergen (BGO) | GOL Linhas Aereas | G35699 | 03:15 | Programmato | |
Bergen (BGO) | ITA Airways | AZ3758 | 03:15 | Programmato | |
Ponta Delgada (PDL) | Transavia | HV6423 | 03:20 | Programmato | |
Tenerife (TFS) | Transavia | HV6671 | 03:20 | Programmato | |
Accra (ACC) | KLM | KL589 expand_more(2) | 03:20 | Programmato | |
Accra (ACC) | Air France | AF8249 | 03:20 | Programmato | |
Accra (ACC) | Delta Air Lines | DL9372 | 03:20 | Programmato | |
Zurich (ZRH) | KLM | KL1923 expand_more(7) | 03:20 | Programmato | |
Zurich (ZRH) | Aeromexico | AM6348 | 03:20 | Programmato | |
