Aeroporto Schiphol Arrivi (AMS)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Hamburg (HAM) | KLM | KL1754 expand_more(6) | 01:05 | 12:59 | Atterrato |
| Hamburg (HAM) | Aeromexico | AM6631 | 01:05 | 12:59 | Atterrato |
| Hamburg (HAM) | China Eastern Airlines | MU1608 | 01:05 | 12:59 | Atterrato |
| Hamburg (HAM) | Delta Air Lines | DL9548 | 01:05 | 12:59 | Atterrato |
| Hamburg (HAM) | IndiGo | 6E8052 | 01:05 | 12:59 | Atterrato |
| Hamburg (HAM) | Kenya Airways | KQ1778 | 01:05 | 12:59 | Atterrato |
| Hamburg (HAM) | Saudia | SV6306 | 01:05 | 12:59 | Atterrato |
| Aberdeen (ABZ) | KLM | KL914 expand_more(4) | 01:10 | Programmato | |
| Aberdeen (ABZ) | Delta Air Lines | DL9263 | 01:10 | Programmato | |
| Aberdeen (ABZ) | IndiGo | 6E3174 | 01:10 | Programmato | |
| Aberdeen (ABZ) | Kenya Airways | KQ1444 | 01:10 | Programmato | |
| Aberdeen (ABZ) | Virgin Atlantic | VS6902 | 01:10 | Programmato | |
| Athens (ATH) | SKY express | GQ790 | 01:10 | Ritardato | |
| Atlanta (ATL) | KLM | KL622 expand_more(3) | 01:10 | Ritardato | |
| Atlanta (ATL) | Air France | AF6693 | 01:10 | Ritardato | |
| Atlanta (ATL) | Delta Air Lines | DL9375 | 01:10 | Ritardato | |
| Atlanta (ATL) | Virgin Atlantic | VS7112 | 01:10 | Ritardato | |
| Paris (CDG) | Air France | AF1640 expand_more(8) | 01:10 | Programmato | |
| Paris (CDG) | Aeromexico | AM5834 | 01:10 | Programmato | |
| Paris (CDG) | Air Austral | UU8640 | 01:10 | Programmato | |
| Paris (CDG) | Air Mauritius | MK9394 | 01:10 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8537 | 01:10 | Programmato | |
| Paris (CDG) | Garuda Indonesia | GA9541 | 01:10 | Programmato | |
| Paris (CDG) | GOL | G35147 | 01:10 | Programmato | |
| Paris (CDG) | Kenya Airways | KQ3116 | 01:10 | Programmato | |
| Paris (CDG) | KLM | KL2008 | 01:10 | Programmato | |
| Rome (FCO) | KLM | KL1602 expand_more(7) | 01:10 | Ritardato | |
| Rome (FCO) | Aeromexico | AM6261 | 01:10 | Ritardato | |
| Rome (FCO) | China Eastern Airlines | MU1810 | 01:10 | Ritardato | |
| Rome (FCO) | Delta Air Lines | DL9512 | 01:10 | Ritardato | |
| Rome (FCO) | Gulf Air | GF5206 | 01:10 | Ritardato | |
| Rome (FCO) | Kenya Airways | KQ1598 | 01:10 | Ritardato | |
| Rome (FCO) | Malaysia Airlines | MH5654 | 01:10 | Ritardato | |
| Rome (FCO) | Xiamen Air | MF9396 | 01:10 | Ritardato | |
| Istanbul (IST) | Turkish Airlines | TK1957 expand_more(5) | 01:10 | Programmato | |
| Istanbul (IST) | Gulf Air | GF6015 | 01:10 | Programmato | |
| Istanbul (IST) | Icelandair | FI7002 | 01:10 | Programmato | |
| Istanbul (IST) | IndiGo | 6E4243 | 01:10 | Programmato | |
| Istanbul (IST) | Pakistan International Airlines | PK5957 | 01:10 | Programmato | |
| Istanbul (IST) | Thai Airways | TG9242 | 01:10 | Programmato | |
| Toronto (YYZ) | Air Transat | TS376 expand_more(1) | 01:10 | Programmato | |
| Toronto (YYZ) | Porter Airlines Canada | PD7376 | 01:10 | Programmato | |
| Riga (RIX) | airBaltic | BT621 expand_more(5) | 01:10 | Programmato | |
| Riga (RIX) | Delta Air Lines | DL7316 | 01:10 | Programmato | |
| Riga (RIX) | Emirates | EK3515 | 01:10 | Programmato | |
| Riga (RIX) | Iberia | IB7857 | 01:10 | Programmato | |
| Riga (RIX) | KLM | KL2834 | 01:10 | Programmato | |
| Riga (RIX) | Tarom | RO9265 | 01:10 | Programmato | |
| Sevilla (SVQ) | Transavia | HV6728 expand_more(2) | 01:10 | Programmato | |
| Sevilla (SVQ) | Delta Air Lines | DL7500 | 01:10 | Programmato | |
| Sevilla (SVQ) | KLM | KL2686 | 01:10 | Programmato | |
| Alicante (ALC) | Vueling | VY1375 expand_more(1) | 01:15 | Programmato | |
| Alicante (ALC) | Qatar Airways | QR4693 | 01:15 | Programmato | |
| Dubai (DXB) | Emirates | EK147 expand_more(2) | 01:15 | 12:55 | Atterrato |
| Dubai (DXB) | Icelandair | FI6003 | 01:15 | 12:55 | Atterrato |
| Dubai (DXB) | Qantas | QF8147 | 01:15 | 12:55 | Atterrato |
| Copenhagen (CPH) | KLM | KL1270 expand_more(9) | 01:15 | Programmato | |
| Copenhagen (CPH) | Aeromexico | AM6379 | 01:15 | Programmato | |
| Copenhagen (CPH) | China Eastern Airlines | MU1796 | 01:15 | Programmato | |
| Copenhagen (CPH) | Delta Air Lines | DL9489 | 01:15 | Programmato | |
| Copenhagen (CPH) | IndiGo | 6E8033 | 01:15 | Programmato | |
| Copenhagen (CPH) | Kenya Airways | KQ1130 | 01:15 | Programmato | |
| Copenhagen (CPH) | Malaysia Airlines | MH5668 | 01:15 | Programmato | |
| Copenhagen (CPH) | SAS | SK6604 | 01:15 | Programmato | |
| Copenhagen (CPH) | Saudia | SV6346 | 01:15 | Programmato | |
| Copenhagen (CPH) | Xiamen Air | MF9374 | 01:15 | Programmato | |
| Dusseldorf (DUS) | KLM | KL1800 expand_more(6) | 01:15 | Programmato | |
| Dusseldorf (DUS) | Aeromexico | AM6403 | 01:15 | Programmato | |
| Dusseldorf (DUS) | China Eastern Airlines | MU1580 | 01:15 | Programmato | |
| Dusseldorf (DUS) | Delta Air Lines | DL9502 | 01:15 | Programmato | |
| Dusseldorf (DUS) | IndiGo | 6E8039 | 01:15 | Programmato | |
| Dusseldorf (DUS) | Kenya Airways | KQ1858 | 01:15 | Programmato | |
| Dusseldorf (DUS) | Xiamen Air | MF9388 | 01:15 | Programmato | |
| Guayaquil (GYE) | KLM | KL755 expand_more(1) | 01:15 | Programmato | |
| Guayaquil (GYE) | Air France | AF3208 | 01:15 | Programmato | |
| Farnborough (FAB) | AstraJet | BOO303 | 01:18 | Programmato | |
| Alicante (ALC) | Transavia | HV6144 expand_more(2) | 01:20 | Programmato | |
| Alicante (ALC) | Delta Air Lines | DL7507 | 01:20 | Programmato | |
| Alicante (ALC) | KLM | KL2640 | 01:20 | Programmato | |
| Dublin (DUB) | Ryanair | FR3006 | 01:20 | Programmato | |
| Manchester (MAN) | KLM | KL1032 expand_more(9) | 01:20 | Programmato | |
| Manchester (MAN) | Aeromexico | AM6411 | 01:20 | Programmato | |
| Manchester (MAN) | airBaltic | BT6019 | 01:20 | Programmato | |
| Manchester (MAN) | China Eastern Airlines | MU1624 | 01:20 | Programmato | |
| Manchester (MAN) | Delta Air Lines | DL9630 | 01:20 | Programmato | |
| Manchester (MAN) | IndiGo | 6E8064 | 01:20 | Programmato | |
| Manchester (MAN) | Kenya Airways | KQ1074 | 01:20 | Programmato | |
| Manchester (MAN) | Saudia | SV6760 | 01:20 | Programmato | |
| Manchester (MAN) | Virgin Atlantic | VS7072 | 01:20 | Programmato | |
| Manchester (MAN) | Xiamen Air | MF9663 | 01:20 | Programmato | |
| Munich (MUC) | KLM | KL1852 expand_more(7) | 01:20 | Programmato | |
| Munich (MUC) | Aeromexico | AM6417 | 01:20 | Programmato | |
| Munich (MUC) | China Eastern Airlines | MU1596 | 01:20 | Programmato | |
| Munich (MUC) | Delta Air Lines | DL9646 | 01:20 | Programmato | |
| Munich (MUC) | IndiGo | 6E8065 | 01:20 | Programmato | |
| Munich (MUC) | Kenya Airways | KQ1794 | 01:20 | Programmato | |
| Munich (MUC) | SAS | SK6689 | 01:20 | Programmato | |
| Munich (MUC) | Xiamen Air | MF9685 | 01:20 | Programmato | |
| Manchester (MAN) | easyJet | U22163 | 01:20 | Programmato | |
| Heraklion (HER) | Transavia | HV5722 expand_more(2) | 01:25 | Programmato | |
| Heraklion (HER) | Delta Air Lines | DL7483 | 01:25 | Programmato | |
| Heraklion (HER) | KLM | KL4009 | 01:25 | Programmato | |
| Toulouse (TLS) | KLM | KL1450 expand_more(5) | 01:25 | Programmato | |
| Toulouse (TLS) | Air France | AF3140 | 01:25 | Programmato | |
| Toulouse (TLS) | China Eastern Airlines | MU1568 | 01:25 | Programmato | |
| Toulouse (TLS) | Delta Air Lines | DL9267 | 01:25 | Programmato | |
| Toulouse (TLS) | Kenya Airways | KQ1300 | 01:25 | Programmato | |
| Toulouse (TLS) | SAS | SK6799 | 01:25 | Programmato | |
| Zurich (ZRH) | KLM | KL1920 expand_more(8) | 01:25 | annullato | |
| Zurich (ZRH) | Aeromexico | AM6448 | 01:25 | annullato | |
| Zurich (ZRH) | China Eastern Airlines | MU1784 | 01:25 | annullato | |
| Zurich (ZRH) | Delta Air Lines | DL9378 | 01:25 | annullato | |
| Zurich (ZRH) | IndiGo | 6E8079 | 01:25 | annullato | |
| Zurich (ZRH) | Kenya Airways | KQ1960 | 01:25 | annullato | |
| Zurich (ZRH) | Malaysia Airlines | MH5690 | 01:25 | annullato | |
| Zurich (ZRH) | SAS | SK6643 | 01:25 | annullato | |
| Zurich (ZRH) | Xiamen Air | MF9727 | 01:25 | annullato | |
| Stockholm (ARN) | KLM | KL1218 expand_more(7) | 01:30 | Ritardato | |
| Stockholm (ARN) | Aeromexico | AM6284 | 01:30 | Ritardato | |
| Stockholm (ARN) | China Eastern Airlines | MU1800 | 01:30 | Ritardato | |
| Stockholm (ARN) | Delta Air Lines | DL9544 | 01:30 | Ritardato | |
| Stockholm (ARN) | Kenya Airways | KQ1108 | 01:30 | Ritardato | |
| Stockholm (ARN) | SAS | SK6630 | 01:30 | Ritardato | |
| Stockholm (ARN) | Saudia | SV6308 | 01:30 | Ritardato | |
| Stockholm (ARN) | Xiamen Air | MF9311 | 01:30 | Ritardato | |
| Barcelona (BCN) | KLM | KL1512 | 01:30 | Programmato | |
| Berlin (BER) | KLM | KL1776 | 01:30 | Programmato | |
| Budapest (BUD) | KLM | KL1364 | 01:30 | Ritardato | |
| Florence (FLR) | KLM | KL1652 | 01:30 | Programmato | |
| Manises (VLC) | easyJet | U27880 | 01:30 | Programmato | |
| Gothenburg (GOT) | KLM | KL1232 | 01:35 | Programmato | |
| Nantes (NTE) | Air France | KL1420 | 01:35 | Programmato | |
| Geneva (GVA) | KLM | KL1932 | 01:35 | Programmato | |
| Cork (ORK) | KLM | KL1124 | 01:35 | Programmato | |
| Stavanger (SVG) | KLM | KL1176 | 01:35 | Ritardato | |
| Bordeaux (BOD) | KLM | KL1442 | 01:40 | Programmato | |
| Paris (CDG) | Air France | AF1740 | 01:40 | Programmato | |
| London (LCY) | British Airways | BA8453 | 01:40 | Programmato | |
| Reykjavik (KEF) | Transavia | HV6888 | 01:40 | Programmato | |
| Gdansk (GDN) | KLM | KL1304 | 01:40 | Programmato | |
| Oslo (OSL) | KLM | KL1200 | 01:40 | Programmato | |
| Venice (VCE) | KLM | KL1630 | 01:40 | Programmato | |
| Turin (TRN) | KLM | KL1640 | 01:40 | Programmato | |
| Malaga (AGP) | Transavia | HV6116 | 01:45 | Programmato | |
| Barcelona (BCN) | Vueling | VY8312 | 01:45 | Programmato | |
| Dublin (DUB) | KLM | KL1138 | 01:45 | Programmato | |
| Kos (KGS) | Transavia | HV5042 | 01:45 | Programmato | |
| Heraklion (HER) | Transavia | HV5724 | 01:45 | Ritardato | |
| Krakow (KRK) | KLM | KL1324 | 01:50 | Programmato | |
| Thessaloniki (SKG) | Transavia | HV5806 | 01:50 | Ritardato | |
| Mikonos (JMK) | Transavia | HV6464 | 01:55 | Programmato | |
| Shanghai (PVG) | China Cargo Airlines | CK205 | 01:55 | Ritardato | |
| Bilbao (BIO) | KLM | KL1524 | 02:05 | Programmato | |
| London (LHR) | British Airways | BA432 | 02:05 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH992 | 02:05 | Programmato | |
| Ohrid (OHD) | Fly4 Airlines | OR3510 | 02:05 | Programmato | |
| London (LHR) | KLM | KL1006 | 02:05 | Programmato | |
| Kefalonia (EFL) | TUI | OR1025 | 02:10 | Programmato | |
| Copenhagen (CPH) | SAS | SK547 | 02:10 | Programmato | |
| Madrid (MAD) | Iberia | IB737 | 02:10 | Programmato | |
| Zurich (ZRH) | Swiss | LX728 | 02:10 | Programmato | |
| Marseille (MRS) | KLM | KL1466 | 02:15 | Programmato | |
| Cairo (CAI) | Egyptair | MS757 | 02:20 | Programmato | |
| Sao Paulo (GRU) | KLM | KL792 | 02:20 | Programmato | |
| Rio De Janeiro (GIG) | KLM | KL706 | 02:25 | Programmato | |
| Trondheim (TRD) | KLM | KL1152 | 02:25 | Programmato | |
| Edinburgh (EDI) | easyJet | U27828 | 02:30 | Programmato | |
| NIce (NCE) | KLM | KL1476 | 02:30 | Programmato | |
| Warsaw (WAW) | KLM | KL1314 | 02:30 | Programmato | |
| Ankara (ESB) | SunExpress | XQ772 | 02:40 | Programmato | |
| Guangzhou (CAN) | China Southern Cargo | CSG2693 | 02:42 | Programmato | |
| Mexico City (MEX) | KLM | KL686 | 02:45 | Programmato | |
| Alicante (ALC) | Unicair | UNI132 | 02:46 | Programmato | |
| London (LHR) | British Airways | BA434 | 02:50 | Programmato | |
| Milan (LIN) | KLM | KL1616 | 02:50 | Programmato | |
| Florence (FLR) | KLM | KL1654 | 02:50 | Programmato | |
| Samos (SMI) | Transavia | HV5636 | 02:50 | Ritardato | |
| Doha (DOH) | Qatar Airways | QR273 | 02:55 | Programmato | |
| Mytilene (MJT) | Transavia | HV6351 | 02:55 | Programmato | |
| Salt Lake City (SLC) | KLM | KL610 | 02:55 | Programmato | |
| Porto (OPO) | KLM | KL1572 | 03:00 | Programmato | |
| Munich (MUC) | Lufthansa | LH2304 | 03:00 | Programmato | |
| Belgrade (BEG) | KLM | KL1984 | 03:05 | Programmato | |
| Kalamata (KLX) | Transavia | HV6738 | 03:05 | Programmato | |
| Budapest (BUD) | KLM | KL1366 | 03:10 | Programmato | |
| Rome (FCO) | KLM | KL1604 | 03:10 | Programmato | |
| Split (SPU) | KLM | KL1972 | 03:10 | Programmato | |
| Antalya (AYT) | Transavia | HV5012 | 03:15 | Programmato | |
| Funchal (FNC) | Transavia | HV6630 | 03:20 | Programmato | |
| Santorini (JTR) | Transavia | HV6892 | 03:20 | Programmato | |
| Hanover (HAJ) | KLM | KL1790 | 03:20 | Programmato | |
| Aberdeen (ABZ) | KLM | KL916 | 03:25 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Schiphol per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota ora
