Aeroporto Schiphol Arrivi (AMS)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Jebel Ali (DWC) | KLM Cargo | MP9442 | 03:14 | Programmato | |
| Anchorage (ANC) | Nippon Cargo Airlines | KZ4 | 03:40 | annullato | |
| Luxembourg (LUX) | Cargolux | CV8202 | 03:55 | Programmato | |
| Seoul (ICN) | KLM | KL856 expand_more(2) | 05:20 | Programmato | |
| Seoul (ICN) | Air France | AF3112 | 05:20 | Programmato | |
| Seoul (ICN) | Korean Air | KE5925 | 05:20 | Programmato | |
| Accra (ACC) | KLM | KL590 expand_more(2) | 05:45 | Ritardato | |
| Accra (ACC) | Air France | AF8248 | 05:45 | Ritardato | |
| Accra (ACC) | Delta Air Lines | DL9373 | 05:45 | Ritardato | |
| New York (JFK) | Delta Air Lines | DL46 expand_more(3) | 05:55 | Programmato | |
| New York (JFK) | Air France | AF5591 | 05:55 | Programmato | |
| New York (JFK) | KLM | KL6070 | 05:55 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS3928 | 05:55 | Programmato | |
| Atlanta (ATL) | KLM | KL624 expand_more(3) | 05:55 | Programmato | |
| Atlanta (ATL) | Air France | AF6695 | 05:55 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL9667 | 05:55 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS7113 | 05:55 | Programmato | |
| Lagos (LOS) | KLM | KL588 expand_more(2) | 05:55 | Programmato | |
| Lagos (LOS) | Air France | AF5479 | 05:55 | Programmato | |
| Lagos (LOS) | Delta Air Lines | DL9507 | 05:55 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL132 expand_more(3) | 06:00 | Ritardato | |
| Detroit (DTW) | Air France | AF5606 | 06:00 | Ritardato | |
| Detroit (DTW) | KLM | KL6018 | 06:00 | Ritardato | |
| Detroit (DTW) | Virgin Atlantic | VS3929 | 06:00 | Ritardato | |
| Paramaribo (PBM) | KLM | KL714 | 06:00 | Programmato | |
| Curacao (CUR) | KLM | KL736 expand_more(1) | 06:20 | Programmato | |
| Curacao (CUR) | Air France | AF8392 | 06:20 | Programmato | |
| Shanghai (PVG) | Air China Cargo | CA1033 | 06:20 | Ritardato | |
| Hong Kong (HKG) | Cathay Pacific | CX271 | 06:30 | Programmato | |
| Luxembourg (LUX) | Cargolux | CV8206 | 06:30 | Programmato | |
| Hong Kong (HKG) | KLM Asia | KL888 expand_more(2) | 06:40 | Programmato | |
| Hong Kong (HKG) | Air France | AF8404 | 06:40 | Programmato | |
| Hong Kong (HKG) | Qantas | QF4217 | 06:40 | Programmato | |
| Singapore (SIN) | Singapore Airlines | SQ324 expand_more(1) | 06:45 | Programmato | |
| Singapore (SIN) | Air New Zealand | NZ3324 | 06:45 | Programmato | |
| Dubai (DXB) | KLM | KL428 expand_more(3) | 06:50 | Programmato | |
| Dubai (DXB) | Air France | AF8422 | 06:50 | Programmato | |
| Dubai (DXB) | Delta Air Lines | DL9501 | 06:50 | Programmato | |
| Dubai (DXB) | SAS | SK6857 | 06:50 | Programmato | |
| New York (JFK) | KLM | KL642 expand_more(3) | 06:50 | Programmato | |
| New York (JFK) | Air France | AF6715 | 06:50 | Programmato | |
| New York (JFK) | Delta Air Lines | DL9357 | 06:50 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS7126 | 06:50 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL160 expand_more(3) | 06:50 | Ritardato | |
| Minneapolis (MSP) | Air France | AF8975 | 06:50 | Ritardato | |
| Minneapolis (MSP) | KLM | KL6064 | 06:50 | Ritardato | |
| Minneapolis (MSP) | Virgin Atlantic | VS3934 | 06:50 | Ritardato | |
| Chicago (ORD) | KLM | KL612 expand_more(3) | 06:55 | Programmato | |
| Chicago (ORD) | Air France | AF3158 | 06:55 | Programmato | |
| Chicago (ORD) | Delta Air Lines | DL9602 | 06:55 | Programmato | |
| Chicago (ORD) | Virgin Atlantic | VS7142 | 06:55 | Programmato | |
| Toronto (YYZ) | KLM | KL692 expand_more(3) | 07:05 | Programmato | |
| Toronto (YYZ) | Air France | AF8266 | 07:05 | Programmato | |
| Toronto (YYZ) | Delta Air Lines | DL9699 | 07:05 | Programmato | |
| Toronto (YYZ) | Virgin Atlantic | VS7164 | 07:05 | Programmato | |
| Dusseldorf (DUS) | KLM | KL1796 expand_more(3) | 07:10 | annullato | |
| Dusseldorf (DUS) | Aeromexico | AM6444 | 07:10 | annullato | |
| Dusseldorf (DUS) | Delta Air Lines | DL9668 | 07:10 | annullato | |
| Dusseldorf (DUS) | IndiGo | 6E3320 | 07:10 | annullato | |
| Hamburg (HAM) | KLM | KL1750 expand_more(4) | 07:10 | annullato | |
| Hamburg (HAM) | Aeromexico | AM6246 | 07:10 | annullato | |
| Hamburg (HAM) | Air Europa | UX3760 | 07:10 | annullato | |
| Hamburg (HAM) | Delta Air Lines | DL9268 | 07:10 | annullato | |
| Hamburg (HAM) | IndiGo | 6E3341 | 07:10 | annullato | |
| Hanover (HAJ) | KLM | KL1786 expand_more(5) | 07:10 | annullato | |
| Hanover (HAJ) | Aeromexico | AM6372 | 07:10 | annullato | |
| Hanover (HAJ) | China Eastern Airlines | MU1590 | 07:10 | annullato | |
| Hanover (HAJ) | Delta Air Lines | DL9531 | 07:10 | annullato | |
| Hanover (HAJ) | IndiGo | 6E3338 | 07:10 | annullato | |
| Hanover (HAJ) | SAS | SK6711 | 07:10 | annullato | |
| Luxembourg (LUX) | KLM | KL1708 expand_more(2) | 07:10 | annullato | |
| Luxembourg (LUX) | Air Europa | UX3752 | 07:10 | annullato | |
| Luxembourg (LUX) | Delta Air Lines | DL9609 | 07:10 | annullato | |
| Brussels (BRU) | KLM | KL1700 expand_more(6) | 07:10 | annullato | |
| Brussels (BRU) | Aeromexico | AM6373 | 07:10 | annullato | |
| Brussels (BRU) | China Eastern Airlines | MU1896 | 07:10 | annullato | |
| Brussels (BRU) | Delta Air Lines | DL9524 | 07:10 | annullato | |
| Brussels (BRU) | IndiGo | 6E3305 | 07:10 | annullato | |
| Brussels (BRU) | Kenya Airways | KQ1720 | 07:10 | annullato | |
| Brussels (BRU) | Xiamen Air | MF9352 | 07:10 | annullato | |
| Bremen (BRE) | KLM | KL1760 expand_more(4) | 07:10 | annullato | |
| Bremen (BRE) | Aeromexico | AM6369 | 07:10 | annullato | |
| Bremen (BRE) | Air France | AF3142 | 07:10 | annullato | |
| Bremen (BRE) | Delta Air Lines | DL9460 | 07:10 | annullato | |
| Bremen (BRE) | SAS | SK6727 | 07:10 | annullato | |
| Nairobi (NBO) | KLM | KL566 expand_more(2) | 07:10 | Programmato | |
| Nairobi (NBO) | Air France | AF5191 | 07:10 | Programmato | |
| Nairobi (NBO) | Delta Air Lines | DL9433 | 07:10 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Schiphol per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota ora
