Arrivées et départs des vols à Schiphol Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Banjul (BJL) | TUI | OR3705 | 00:00 | 23:22 | A atterri |
| Marrakech (RAK) | Transavia | HV5752 expand_more(1) | 00:20 | 00:10 | A atterri |
| Marrakech (RAK) | KLM | KL2624 | 00:20 | 00:10 | A atterri |
| Leipzig-halle (LEJ) | Chrono Jet | MB9406 | 01:00 | inconnue | |
| Nairobi (NBO) | KLM Cargo | MP8322 | 04:05 | 04:23 | A atterri |
| Shanghai (PVG) | China Southern Cargo | CZ495 | 05:15 | Différé | |
| Seoul (ICN) | KLM | KL856 expand_more(2) | 05:20 | 04:46 | A atterri |
| Seoul (ICN) | Air France | AF3112 | 05:20 | 04:46 | A atterri |
| Seoul (ICN) | SAS | SK6831 | 05:20 | 04:46 | A atterri |
| Paris (CDG) | Swiftair | WT4235 | 05:23 | Programmé | |
| Anchorage (ANC) | Nippon Cargo Airlines | KZ4 | 05:48 | 05:43 | A atterri |
| Accra (ACC) | KLM | KL590 expand_more(2) | 05:50 | 05:22 | A atterri |
| Accra (ACC) | Air France | AF8248 | 05:50 | 05:22 | A atterri |
| Accra (ACC) | Delta Air Lines | DL9373 | 05:50 | 05:22 | A atterri |
| Lagos (LOS) | KLM | KL588 expand_more(2) | 05:50 | 05:29 | A atterri |
| Lagos (LOS) | Air France | AF5479 | 05:50 | 05:29 | A atterri |
| Lagos (LOS) | Delta Air Lines | DL9621 | 05:50 | 05:29 | A atterri |
| Atlanta (ATL) | KLM | KL624 expand_more(3) | 05:55 | 05:41 | A atterri |
| Atlanta (ATL) | Air France | AF6695 | 05:55 | 05:41 | A atterri |
| Atlanta (ATL) | Delta Air Lines | DL9667 | 05:55 | 05:41 | A atterri |
| Atlanta (ATL) | Virgin Atlantic | VS7113 | 05:55 | 05:41 | A atterri |
| Hong Kong (HKG) | KLM | KL888 expand_more(2) | 05:55 | Différé | |
| Hong Kong (HKG) | Air France | AF8404 | 05:55 | Différé | |
| Hong Kong (HKG) | Qantas | QF4217 | 05:55 | Différé | |
| Detroit (DTW) | Delta Air Lines | DL132 expand_more(4) | 06:00 | 05:37 | A atterri |
| Detroit (DTW) | Air France | AF5606 | 06:00 | 05:37 | A atterri |
| Detroit (DTW) | KLM | KL6018 | 06:00 | 05:37 | A atterri |
| Detroit (DTW) | Saudia | SV4487 | 06:00 | 05:37 | A atterri |
| Detroit (DTW) | Virgin Atlantic | VS3929 | 06:00 | 05:37 | A atterri |
| New York (JFK) | KLM | KL642 expand_more(3) | 06:00 | Différé | |
| New York (JFK) | Air France | AF6715 | 06:00 | Différé | |
| New York (JFK) | Delta Air Lines | DL9357 | 06:00 | Différé | |
| New York (JFK) | Virgin Atlantic | VS7126 | 06:00 | Différé | |
| Paramaribo (PBM) | KLM | KL714 | 06:15 | Programmé | |
| Kuala Lumpur (KUL) | KLM | KL810 expand_more(3) | 06:20 | Programmé | |
| Kuala Lumpur (KUL) | Air France | AF8398 | 06:20 | Programmé | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9088 | 06:20 | Programmé | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH5632 | 06:20 | Programmé | |
| Bucharest (OTP) | KLM | KL462 expand_more(4) | 06:25 | Programmé | |
| Bucharest (OTP) | Air France | AF8424 | 06:25 | Programmé | |
| Bucharest (OTP) | Delta Air Lines | DL9270 | 06:25 | Programmé | |
| Bucharest (OTP) | El Al | LY8855 | 06:25 | Programmé | |
| Bucharest (OTP) | Kenya Airways | KQ1462 | 06:25 | Programmé | |
| Hong Kong (HKG) | Cathay Pacific | CX271 | 06:40 | Programmé | |
| Minneapolis (MSP) | Delta Air Lines | DL160 expand_more(4) | 06:50 | Différé | |
| Minneapolis (MSP) | Air France | AF8975 | 06:50 | Différé | |
| Minneapolis (MSP) | KLM | KL6064 | 06:50 | Différé | |
| Minneapolis (MSP) | Saudia | SV4481 | 06:50 | Différé | |
| Minneapolis (MSP) | Virgin Atlantic | VS3934 | 06:50 | Différé | |
| Singapore (SIN) | Singapore Airlines | SQ324 expand_more(1) | 06:55 | Différé | |
| Singapore (SIN) | Air New Zealand | NZ3324 | 06:55 | Différé | |
| Toronto (YYZ) | KLM | KL692 expand_more(3) | 07:05 | Programmé | |
| Toronto (YYZ) | Air France | AF8266 | 07:05 | Programmé | |
| Toronto (YYZ) | Delta Air Lines | DL9699 | 07:05 | Programmé | |
| Toronto (YYZ) | Virgin Atlantic | VS7164 | 07:05 | Programmé | |
| Nairobi (NBO) | KLM | KL566 expand_more(3) | 07:10 | 06:50 | A atterri |
| Nairobi (NBO) | Air France | AF5191 | 07:10 | 06:50 | A atterri |
| Nairobi (NBO) | Delta Air Lines | DL9653 | 07:10 | 06:50 | A atterri |
| Nairobi (NBO) | SAS | SK6829 | 07:10 | 06:50 | A atterri |
| Bremen (BRE) | KLM | KL1760 expand_more(4) | 07:15 | Programmé | |
| Bremen (BRE) | Aeromexico | AM6369 | 07:15 | Programmé | |
| Bremen (BRE) | Air France | AF3142 | 07:15 | Programmé | |
| Bremen (BRE) | Delta Air Lines | DL9479 | 07:15 | Programmé | |
| Bremen (BRE) | SAS | SK6783 | 07:15 | Programmé | |
| Brussels (BRU) | KLM | KL1700 expand_more(5) | 07:15 | Programmé | |
| Brussels (BRU) | Aeromexico | AM6373 | 07:15 | Programmé | |
| Brussels (BRU) | Delta Air Lines | DL9524 | 07:15 | Programmé | |
| Brussels (BRU) | IndiGo | 6E3305 | 07:15 | Programmé | |
| Brussels (BRU) | Kenya Airways | KQ1720 | 07:15 | Programmé | |
| Brussels (BRU) | Xiamen Air | MF9352 | 07:15 | Programmé | |
| Dusseldorf (DUS) | German Airways | KL1796 expand_more(4) | 07:15 | 06:58 | A atterri |
| Dusseldorf (DUS) | Aeromexico | AM6444 | 07:15 | 06:58 | A atterri |
| Dusseldorf (DUS) | Delta Air Lines | DL9668 | 07:15 | 06:58 | A atterri |
| Dusseldorf (DUS) | IndiGo | 6E3320 | 07:15 | 06:58 | A atterri |
| Dusseldorf (DUS) | Xiamen Air | MF9384 | 07:15 | 06:58 | A atterri |
| Newark (EWR) | United Airlines | UA70 expand_more(4) | 07:15 | 06:48 | A atterri |
| Newark (EWR) | Air Canada | AC3683 | 07:15 | 06:48 | A atterri |
| Newark (EWR) | Austrian Airlines | OS7748 | 07:15 | 06:48 | A atterri |
| Newark (EWR) | Lufthansa | LH7962 | 07:15 | 06:48 | A atterri |
| Newark (EWR) | Swiss | LX3003 | 07:15 | 06:48 | A atterri |
| Hanover (HAJ) | KLM | KL1786 expand_more(5) | 07:15 | Programmé | |
| Hanover (HAJ) | Aeromexico | AM6372 | 07:15 | Programmé | |
| Hanover (HAJ) | China Eastern Airlines | MU1590 | 07:15 | Programmé | |
| Hanover (HAJ) | Delta Air Lines | DL9531 | 07:15 | Programmé | |
| Hanover (HAJ) | IndiGo | 6E3338 | 07:15 | Programmé | |
| Hanover (HAJ) | SAS | SK6771 | 07:15 | Programmé | |
| Hamburg (HAM) | KLM | KL1750 expand_more(4) | 07:15 | Programmé | |
| Hamburg (HAM) | Aeromexico | AM6246 | 07:15 | Programmé | |
| Hamburg (HAM) | Air Europa | UX3760 | 07:15 | Programmé | |
| Hamburg (HAM) | Delta Air Lines | DL9268 | 07:15 | Programmé | |
| Hamburg (HAM) | IndiGo | 6E3341 | 07:15 | Programmé | |
| Luxembourg (LUX) | KLM | KL1708 expand_more(2) | 07:15 | Programmé | |
| Luxembourg (LUX) | Air Europa | UX3752 | 07:15 | Programmé | |
| Luxembourg (LUX) | Delta Air Lines | DL9626 | 07:15 | Programmé | |
| Nürnberg (NUE) | KLM | KL1838 expand_more(4) | 07:15 | Programmé | |
| Nürnberg (NUE) | Aeromexico | AM6619 | 07:15 | Programmé | |
| Nürnberg (NUE) | Delta Air Lines | DL9671 | 07:15 | Programmé | |
| Nürnberg (NUE) | IndiGo | 6E3365 | 07:15 | Programmé | |
| Nürnberg (NUE) | SAS | SK6709 | 07:15 | Programmé | |
| Chicago (ORD) | KLM | KL612 expand_more(3) | 07:15 | 06:59 | A atterri |
| Chicago (ORD) | Air France | AF3158 | 07:15 | 06:59 | A atterri |
| Chicago (ORD) | Delta Air Lines | DL9602 | 07:15 | 06:59 | A atterri |
| Chicago (ORD) | Virgin Atlantic | VS7142 | 07:15 | 06:59 | A atterri |
| Billund (BLL) | KLM | KL1290 expand_more(4) | 07:20 | Programmé | |
| Billund (BLL) | Air France | AF8304 | 07:20 | Programmé | |
| Billund (BLL) | Delta Air Lines | DL9474 | 07:20 | Programmé | |
| Billund (BLL) | GOL | G35569 | 07:20 | Programmé | |
| Billund (BLL) | SAS | SK6646 | 07:20 | Programmé | |
| Berlin (BER) | KLM | KL1770 expand_more(6) | 07:25 | Programmé | |
| Berlin (BER) | Aeromexico | AM6219 | 07:25 | Programmé | |
| Berlin (BER) | Air Europa | UX3758 | 07:25 | Programmé | |
| Berlin (BER) | Delta Air Lines | DL9455 | 07:25 | Programmé | |
| Berlin (BER) | Garuda Indonesia | GA9767 | 07:25 | Programmé | |
| Berlin (BER) | IndiGo | 6E3299 | 07:25 | Programmé | |
| Berlin (BER) | Xiamen Air | MF9328 | 07:25 | Programmé | |
| Aalborg (AAL) | KLM | KL1282 expand_more(4) | 07:30 | Programmé | |
| Aalborg (AAL) | Air France | AF3151 | 07:30 | Programmé | |
| Aalborg (AAL) | Delta Air Lines | DL9656 | 07:30 | Programmé | |
| Aalborg (AAL) | GOL | G35621 | 07:30 | Programmé | |
| Aalborg (AAL) | Kenya Airways | KQ1328 | 07:30 | Programmé | |
| Mulhouse basel (BSL) | KLM | KL1942 expand_more(5) | 07:30 | Programmé | |
| Mulhouse basel (BSL) | Air France | AF3195 | 07:30 | Programmé | |
| Mulhouse basel (BSL) | Delta Air Lines | DL9246 | 07:30 | Programmé | |
| Mulhouse basel (BSL) | GOL | G35581 | 07:30 | Programmé | |
| Mulhouse basel (BSL) | Kenya Airways | KQ1986 | 07:30 | Programmé | |
| Mulhouse basel (BSL) | SAS | SK6789 | 07:30 | Programmé | |
| Copenhagen (CPH) | KLM | KL1266 expand_more(8) | 07:30 | Programmé | |
| Copenhagen (CPH) | Aeromexico | AM6377 | 07:30 | Programmé | |
| Copenhagen (CPH) | Delta Air Lines | DL9497 | 07:30 | Programmé | |
| Copenhagen (CPH) | Garuda Indonesia | GA9759 | 07:30 | Programmé | |
| Copenhagen (CPH) | GOL | G35580 | 07:30 | Programmé | |
| Copenhagen (CPH) | IndiGo | 6E3311 | 07:30 | Programmé | |
| Copenhagen (CPH) | SAS | SK6600 | 07:30 | Programmé | |
| Copenhagen (CPH) | Tarom | RO9303 | 07:30 | Programmé | |
| Copenhagen (CPH) | Xiamen Air | MF9370 | 07:30 | Programmé | |
| Stuttgart (STR) | KLM | KL1826 expand_more(4) | 07:30 | Programmé | |
| Stuttgart (STR) | Aeromexico | AM6649 | 07:30 | Programmé | |
| Stuttgart (STR) | Delta Air Lines | DL9251 | 07:30 | Programmé | |
| Stuttgart (STR) | IndiGo | 6E3374 | 07:30 | Programmé | |
| Stuttgart (STR) | SAS | SK6691 | 07:30 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL72 expand_more(4) | 07:35 | Programmé | |
| Atlanta (ATL) | Air France | AF3641 | 07:35 | Programmé | |
| Atlanta (ATL) | KLM | KL6072 | 07:35 | Programmé | |
| Atlanta (ATL) | Saudia | SV4495 | 07:35 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS3932 | 07:35 | Programmé | |
| Gothenburg (GOT) | KLM | KL1228 expand_more(5) | 07:35 | Programmé | |
| Gothenburg (GOT) | Aeromexico | AM6480 | 07:35 | Programmé | |
| Gothenburg (GOT) | Delta Air Lines | DL9541 | 07:35 | Programmé | |
| Gothenburg (GOT) | GOL | G35588 | 07:35 | Programmé | |
| Gothenburg (GOT) | IndiGo | 6E3332 | 07:35 | Programmé | |
| Gothenburg (GOT) | Tarom | RO9311 | 07:35 | Programmé | |
| Washington (IAD) | KLM Asia | KL652 expand_more(3) | 07:35 | Programmé | |
| Washington (IAD) | Air France | AF6697 | 07:35 | Programmé | |
| Washington (IAD) | Delta Air Lines | DL9447 | 07:35 | Programmé | |
| Washington (IAD) | Virgin Atlantic | VS7120 | 07:35 | Programmé | |
| Houston (IAH) | KLM Asia | KL662 expand_more(3) | 07:35 | Programmé | |
| Houston (IAH) | Air France | AF8412 | 07:35 | Programmé | |
| Houston (IAH) | Delta Air Lines | DL9459 | 07:35 | Programmé | |
| Houston (IAH) | Virgin Atlantic | VS7122 | 07:35 | Programmé | |
| Kigali (KGL) | KLM | KL536 expand_more(1) | 07:35 | Programmé | |
| Kigali (KGL) | Delta Air Lines | DL9220 | 07:35 | Programmé | |
| Prague (PRG) | KLM | KL1350 expand_more(4) | 07:35 | Programmé | |
| Prague (PRG) | Aeromexico | AM6363 | 07:35 | Programmé | |
| Prague (PRG) | China Airlines | CI9488 | 07:35 | Programmé | |
| Prague (PRG) | Delta Air Lines | DL9696 | 07:35 | Programmé | |
| Prague (PRG) | IndiGo | 6E3371 | 07:35 | Programmé | |
| Dar Es Salaam (DAR) | KLM | KL569 expand_more(2) | 07:40 | Programmé | |
| Dar Es Salaam (DAR) | Air France | AF6716 | 07:40 | Programmé | |
| Dar Es Salaam (DAR) | Delta Air Lines | DL9244 | 07:40 | Programmé | |
| Nantes (NTE) | KLM | KL1418 expand_more(2) | 07:40 | Programmé | |
| Nantes (NTE) | Air France | AF3214 | 07:40 | Programmé | |
| Nantes (NTE) | Delta Air Lines | DL9292 | 07:40 | Programmé | |
| Stavanger (SVG) | KLM | KL1172 expand_more(3) | 07:40 | Programmé | |
| Stavanger (SVG) | Delta Air Lines | DL9261 | 07:40 | Programmé | |
| Stavanger (SVG) | GOL | G35609 | 07:40 | Programmé | |
| Stavanger (SVG) | Kenya Airways | KQ1196 | 07:40 | Programmé | |
| Bergen (BGO) | KLM | KL1162 expand_more(1) | 07:45 | Programmé | |
| Bergen (BGO) | Delta Air Lines | DL9456 | 07:45 | Programmé | |
| Mumbai (BOM) | KLM | KL878 | 07:45 | Programmé | |
| Bordeaux (BOD) | Air France | KL1440 | 07:50 | Programmé | |
| Bordeaux (BOD) | Air France | WA1440 | 07:50 | Programmé | |
| Dubai (DXB) | Emirates | EK145 | 07:50 | Programmé | |
| Linkoping (LPI) | KLM | KL1242 | 07:50 | Programmé | |
| Kristiansand (KRS) | KLM | KL1184 | 07:55 | Programmé | |
| Lyon (LYS) | KLM | KL1426 | 07:55 | Programmé | |
| Teesside (MME) | KLM | KL962 | 07:55 | Programmé | |
| Bucharest (OTP) | KLM | KL1372 | 07:55 | Programmé | |
| Poznan (POZ) | KLM | KL1332 | 07:55 | Programmé | |
| Wroclaw (WRO) | KLM | KL1336 | 07:55 | Programmé | |
| Curacao (CUR) | KLM Asia | KL736 | 08:00 | Programmé | |
| Frankfurt (FRA) | KLM | KL1814 | 08:00 | Programmé | |
| New York (JFK) | Delta Air Lines | DL48 | 08:00 | Programmé | |
| Norwich (NWI) | KLM | KL1054 | 08:00 | Programmé | |
| Toulouse (TLS) | KLM | KL1448 | 08:00 | Programmé | |
| Tampa (TPA) | Delta Air Lines | DL236 | 08:00 | Programmé | |
| New Delhi (DEL) | KLM | KL872 | 08:05 | Programmé | |
| Frankfurt (FRA) | Lufthansa | VL992 | 08:05 | Programmé | |
| Oslo (OSL) | KLM | KL1196 | 08:05 | Différé | |
| Washington (IAD) | United Airlines | UA946 | 08:05 | Programmé | |
| Krakow (KRK) | KLM | KL1322 | 08:05 | Différé | |
| Milan (MXP) | easyJet | U23851 | 08:05 | Programmé | |
| Turin (TRN) | KLM | KL1638 | 08:05 | Programmé | |
| Newcastle (NCL) | KLM | KL952 | 08:10 | Programmé | |
| Birmingham (BHX) | KLM | KL1040 | 08:15 | Programmé | |
| Boston (BOS) | Delta Air Lines | DL256 | 08:15 | Programmé | |
| Edinburgh (EDI) | KLM | KL922 | 08:15 | Programmé | |
| Humberside (HUY) | KLM | KL970 | 08:15 | Annulé | |
| Leeds (LBA) | KLM | KL1018 | 08:15 | Programmé | |
| Portland (PDX) | KLM | KL616 | 08:15 | Programmé | |
| Warsaw (WAW) | KLM | KL1310 | 08:15 | Programmé | |
| Aberdeen (ABZ) | KLM | KL910 | 08:20 | Programmé | |
| Barcelona (BCN) | KLM | KL1510 | 08:20 | Programmé | |
| Bristol (BRS) | KLM | KL1074 | 08:20 | Programmé | |
| Paris (CDG) | Air France | AF1240 | 08:20 | Programmé | |
| Milan (LIN) | KLM | KL1612 | 08:20 | Programmé | |
| Manchester (MAN) | KLM | KL1028 | 08:20 | Programmé | |
| Panama City (PTY) | Qatar Airways | QR8173 | 08:20 | Programmé | |
| Dublin (DUB) | KLM | KL1134 | 08:25 | Programmé | |
| London (LGW) | easyJet | U28677 | 08:25 | Programmé | |
| Montreal (YUL) | KLM | KL672 | 08:25 | Programmé | |
| Calgary (YYC) | KLM | KL678 | 08:25 | Programmé | |
| Zurich (ZRH) | KLM | KL1916 | 08:25 | Programmé | |
| Bangalore (BLR) | KLM | KL880 | 08:30 | Programmé | |
| Vantaa (HEL) | KLM | KL1248 | 08:30 | Programmé | |
| Marseille (MRS) | KLM | KL1464 | 08:30 | Programmé | |
| NIce (NCE) | KLM | KL1472 | 08:30 | Programmé | |
| Cork (ORK) | KLM | KL1126 | 08:30 | Programmé | |
| Glasgow (GLA) | KLM | KL934 | 08:35 | Programmé | |
| Houston (IAH) | United Airlines | UA20 | 08:35 | Programmé | |
| Madrid (MAD) | KLM | KL1500 | 08:35 | Programmé | |
| Singapore (SIN) | KLM | KL836 | 08:35 | Programmé | |
| Taipei (TPE) | KLM | KL808 | 08:35 | Programmé | |
| Venice (VCE) | KLM | KL1628 | 08:35 | Programmé | |
| Stockholm (ARN) | KLM | KL1214 | 08:40 | Programmé | |
| Athens (ATH) | KLM | KL1952 | 08:40 | Programmé | |
| Abu Dhabi (AUH) | Etihad Airways | EY43 | 08:40 | Programmé | |
| Belgrade (BEG) | KLM | KL1982 | 08:40 | Programmé | |
| Bologna (BLQ) | KLM | KL1660 | 08:40 | Programmé | |
| Rome (FCO) | KLM | KL1600 | 08:40 | Programmé | |
| Gdansk (GDN) | KLM | KL1302 | 08:40 | Programmé | |
| Istanbul (IST) | Turkish Cargo | TK6409 | 08:40 | Programmé | |
| Luton (LTN) | easyJet | U22511 | 08:40 | Programmé | |
| Porto (OPO) | KLM | KL1570 | 08:40 | Programmé | |
| Trondheim (TRD) | KLM | KL1150 | 08:40 | Programmé | |
| Manises (VLC) | KLM | KL1530 | 08:40 | Programmé | |
| Budapest (BUD) | KLM | KL1362 | 08:45 | Programmé | |
| Florence (FLR) | KLM | KL1650 | 08:45 | Programmé | |
| Munich (MUC) | KLM | KL1848 | 08:45 | Programmé | |
| Vienna (VIE) | KLM | KL1900 | 08:45 | Programmé | |
| Zagreb (ZAG) | KLM | KL1964 | 08:45 | Programmé | |
| Chongqing (CKG) | China Southern Cargo | CZ457 | 08:50 | Programmé | |
| Milan (LIN) | easyJet | U25405 | 08:50 | Programmé | |
| Bilbao (BIO) | KLM | KL1522 | 08:55 | Programmé | |
| Dublin (DUB) | Aer Lingus | EI602 | 08:55 | Programmé | |
| Bristol (BRS) | easyJet | U22921 | 09:00 | Programmé | |
| Brussels (BRU) | KLM | KL1702 | 09:00 | Programmé | |
| Curacao (CUR) | TUI | OR757 | 09:00 | Programmé | |
| Geneva (GVA) | KLM | KL1928 | 09:00 | Programmé | |
| London (LHR) | KLM | KL1000 | 09:00 | Programmé | |
| Lisbon (LIS) | KLM | KL1578 | 09:00 | Programmé | |
| Port Of Spain (POS) | KLM | KL787 | 09:00 | Programmé | |
| Riga (RIX) | airBaltic | BT617 | 09:00 | Programmé | |
| Salt Lake City (SLC) | Delta Air Lines | DL56 | 09:00 | Programmé | |
| Sofia (SOF) | Bulgaria Air | FB461 | 09:00 | Programmé | |
| Tallinn (TLL) | airBaltic | BT857 | 09:00 | Programmé | |
| Zurich (ZRH) | Swiss | LX724 | 09:00 | Programmé | |
| Dusseldorf (DUS) | KLM | KL1798 expand_more(6) | 09:05 | Programmé | |
| Dusseldorf (DUS) | Aeromexico | AM6450 | 09:05 | Programmé | |
| Dusseldorf (DUS) | Delta Air Lines | DL9509 | 09:05 | Programmé | |
| Dusseldorf (DUS) | Garuda Indonesia | GA9377 | 09:05 | Programmé | |
| Dusseldorf (DUS) | IndiGo | 6E3321 | 09:05 | Programmé | |
| Dusseldorf (DUS) | Kenya Airways | KQ1856 | 09:05 | Programmé | |
| Dusseldorf (DUS) | Xiamen Air | MF9386 | 09:05 | Programmé | |
| Belgrade (BEG) | Bulgaria Air | JU260 expand_more(3) | 09:10 | Programmé | |
| Belgrade (BEG) | Air Europa | UX3623 | 09:10 | Programmé | |
| Belgrade (BEG) | airBaltic | BT5711 | 09:10 | Programmé | |
| Belgrade (BEG) | JetBlue | B66423 | 09:10 | Programmé | |
| Los Angeles (LAX) | KLM | KL602 expand_more(3) | 09:10 | Programmé | |
| Los Angeles (LAX) | Air France | AF8250 | 09:10 | Programmé | |
| Los Angeles (LAX) | Delta Air Lines | DL9468 | 09:10 | Programmé | |
| Los Angeles (LAX) | Virgin Atlantic | VS7134 | 09:10 | Programmé | |
| San Francisco (SFO) | KLM | KL606 expand_more(3) | 09:10 | 08:47 | A atterri |
| San Francisco (SFO) | Air France | AF8403 | 09:10 | 08:47 | A atterri |
| San Francisco (SFO) | Delta Air Lines | DL9647 | 09:10 | 08:47 | A atterri |
| San Francisco (SFO) | Virgin Atlantic | VS7144 | 09:10 | 08:47 | A atterri |
| Vienna (VIE) | Austrian Airlines | OS311 expand_more(1) | 09:10 | 08:57 | A atterri |
| Vienna (VIE) | Ethiopian Airlines | ET1200 | 09:10 | 08:57 | A atterri |
| Manises (VLC) | Vueling | VY7907 expand_more(2) | 09:15 | 08:42 | A atterri |
| Manises (VLC) | Iberia | IB5875 | 09:15 | 08:42 | A atterri |
| Manises (VLC) | Qatar Airways | QR4681 | 09:15 | 08:42 | A atterri |
| Vilnius (VNO) | airBaltic | BT961 expand_more(6) | 09:15 | Programmé | |
| Vilnius (VNO) | Air Canada | AC6475 | 09:15 | Programmé | |
| Vilnius (VNO) | Delta Air Lines | DL7309 | 09:15 | Programmé | |
| Vilnius (VNO) | Emirates | EK3517 | 09:15 | Programmé | |
| Vilnius (VNO) | KLM | KL2844 | 09:15 | Programmé | |
| Vilnius (VNO) | KM Malta Airlines | KM2815 | 09:15 | Programmé | |
| Vilnius (VNO) | Tarom | RO9248 | 09:15 | Programmé | |
| Manchester (MAN) | easyJet | U22161 | 09:20 | Programmé | |
| Paris (CDG) | Air France | AF1340 expand_more(9) | 09:25 | 09:20 | A atterri |
| Paris (CDG) | Aeromexico | AM5832 | 09:25 | Programmé | |
| Paris (CDG) | Air Austral | UU8340 | 09:25 | Programmé | |
| Paris (CDG) | Air Mauritius | MK9392 | 09:25 | Programmé | |
| Paris (CDG) | China Airlines | CI9292 | 09:25 | Programmé | |
| Paris (CDG) | China Eastern Airlines | MU1679 | 09:25 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8529 | 09:25 | Programmé | |
| Paris (CDG) | Garuda Indonesia | GA9549 | 09:25 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ3013 | 09:25 | Programmé | |
| Paris (CDG) | KLM | KL2006 | 09:25 | Programmé | |
| London (LCY) | British Airways | BA8497 | 09:25 | 09:15 | A atterri |
| London (LHR) | British Airways | BA430 expand_more(2) | 09:25 | 08:53 | A atterri |
| London (LHR) | Malaysia Airlines | MH9690 | 09:25 | 08:53 | A atterri |
| London (LHR) | Qatar Airways | QR8305 | 09:25 | 08:53 | A atterri |
| Seattle (SEA) | Delta Air Lines | DL142 expand_more(4) | 09:25 | 08:49 | A atterri |
| Seattle (SEA) | Air France | AF5597 | 09:25 | 08:49 | A atterri |
| Seattle (SEA) | KLM | KL6032 | 09:25 | 08:49 | A atterri |
| Seattle (SEA) | Saudia | SV4469 | 09:25 | 08:49 | A atterri |
| Seattle (SEA) | Virgin Atlantic | VS3936 | 09:25 | 08:49 | A atterri |
| Hamburg (HAM) | KLM | KL1752 expand_more(5) | 09:35 | 09:18 | A atterri |
| Hamburg (HAM) | Aeromexico | AM6289 | 09:35 | Programmé | |
| Hamburg (HAM) | China Eastern Airlines | MU1606 | 09:35 | Programmé | |
| Hamburg (HAM) | Delta Air Lines | DL9558 | 09:35 | Programmé | |
| Hamburg (HAM) | IndiGo | 6E3342 | 09:35 | Programmé | |
| Hamburg (HAM) | Saudia | SV6387 | 09:35 | Programmé | |
| Chicago (ORD) | United Airlines | UA909 expand_more(2) | 09:35 | 09:27 | A atterri |
| Chicago (ORD) | Air Canada | AC3962 | 09:35 | Programmé | |
| Chicago (ORD) | Lufthansa | LH9155 | 09:35 | Programmé | |
| Jeddah (JED) | Saudia Cargo | SV933 | 09:40 | 10:05 | A atterri |
| Madrid (MAD) | Air Europa | UX1091 expand_more(8) | 09:40 | 09:16 | A atterri |
| Madrid (MAD) | Aeromexico | AM6894 | 09:40 | Programmé | |
| Madrid (MAD) | China Airlines | CI9231 | 09:40 | Programmé | |
| Madrid (MAD) | Delta Air Lines | DL6777 | 09:40 | Programmé | |
| Madrid (MAD) | Etihad Airways | EY7538 | 09:40 | Programmé | |
| Madrid (MAD) | Garuda Indonesia | GA9469 | 09:40 | Programmé | |
| Madrid (MAD) | KLM | KL3390 | 09:40 | Programmé | |
| Madrid (MAD) | Vietnam Airlines | VN3395 | 09:40 | Programmé | |
| Madrid (MAD) | Xiamen Air | MF9551 | 09:40 | Programmé | |
| Warsaw (WAW) | LOT | LO265 expand_more(1) | 09:40 | 09:21 | A atterri |
| Warsaw (WAW) | JetBlue | B66654 | 09:40 | Programmé | |
| Barcelona (BCN) | Vueling | VY1052 expand_more(3) | 09:45 | 09:25 | A atterri |
| Barcelona (BCN) | Iberia | IB5001 | 09:45 | Programmé | |
| Barcelona (BCN) | Level | LL5001 | 09:45 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR4678 | 09:45 | Programmé | |
| Boston (BOS) | KLM | KL618 expand_more(3) | 09:45 | 09:23 | A atterri |
| Boston (BOS) | Air France | AF3174 | 09:45 | Programmé | |
| Boston (BOS) | Delta Air Lines | DL9168 | 09:45 | Programmé | |
| Boston (BOS) | Virgin Atlantic | VS7118 | 09:45 | Programmé | |
| Copenhagen (CPH) | SAS | SK2551 expand_more(4) | 09:45 | 09:35 | A atterri |
| Copenhagen (CPH) | Delta Air Lines | DL7661 | 09:45 | Programmé | |
| Copenhagen (CPH) | El Al | LY9758 | 09:45 | Programmé | |
| Copenhagen (CPH) | KLM | KL2857 | 09:45 | Programmé | |
| Copenhagen (CPH) | Tarom | RO9289 | 09:45 | Programmé | |
| Chongqing (CKG) | China Southern Cargo | CSG2697 | 09:50 | 08:49 | A atterri |
| London (LCY) | KLM | KL978 expand_more(3) | 09:50 | 09:30 | A atterri |
| London (LCY) | Delta Air Lines | DL9596 | 09:50 | Programmé | |
| London (LCY) | Kenya Airways | KQ984 | 09:50 | Programmé | |
| London (LCY) | Virgin Atlantic | VS7031 | 09:50 | Programmé | |
| Oslo (OSL) | SAS | SK821 expand_more(5) | 09:55 | 09:44 | A atterri |
| Oslo (OSL) | Aeromexico | AM7847 | 09:55 | Programmé | |
| Oslo (OSL) | Delta Air Lines | DL7646 | 09:55 | Programmé | |
| Oslo (OSL) | El Al | LY9786 | 09:55 | Programmé | |
| Oslo (OSL) | KLM | KL2865 | 09:55 | Programmé | |
