Arrivées et départs des vols à Schiphol Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Tbilisi (TBS) | Transavia | HV6642 expand_more(1) | 00:05 | Programmé | |
| Tbilisi (TBS) | KLM | KL2629 | 00:05 | Programmé | |
| Reykjavik (KEF) | Transavia | HV6888 expand_more(1) | 00:15 | Programmé | |
| Reykjavik (KEF) | KLM | KL2746 | 00:15 | Programmé | |
| Marrakech (RAK) | Transavia | HV5754 expand_more(1) | 00:55 | Programmé | |
| Marrakech (RAK) | KLM | KL2626 | 00:55 | Programmé | |
| Leipzig-halle (LEJ) | Chrono Jet | MB9406 | 01:00 | Programmé | |
| Almaty (ALA) | KLM Cargo | MP9422 | 02:40 | Programmé | |
| Anchorage (ANC) | Nippon Cargo Airlines | KZ4 | 03:40 | Différé | |
| Paris (CDG) | ASL Airlines | 3V4235 | 05:20 | Programmé | |
| Shanghai (PVG) | China Southern Cargo | CZ495 | 05:20 | Différé | |
| Accra (ACC) | KLM | KL590 expand_more(2) | 05:45 | Programmé | |
| Accra (ACC) | Air France | AF8248 | 05:45 | Programmé | |
| Accra (ACC) | Delta Air Lines | DL9373 | 05:45 | Programmé | |
| Atlanta (ATL) | KLM | KL624 expand_more(3) | 05:55 | Programmé | |
| Atlanta (ATL) | Air France | AF6695 | 05:55 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL9667 | 05:55 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS7113 | 05:55 | Programmé | |
| New York (JFK) | Delta Air Lines | DL46 expand_more(3) | 05:55 | Programmé | |
| New York (JFK) | Air France | AF5591 | 05:55 | Programmé | |
| New York (JFK) | KLM | KL6070 | 05:55 | Programmé | |
| New York (JFK) | Virgin Atlantic | VS3928 | 05:55 | Programmé | |
| Lagos (LOS) | KLM | KL588 expand_more(2) | 05:55 | Programmé | |
| Lagos (LOS) | Air France | AF5479 | 05:55 | Programmé | |
| Lagos (LOS) | Delta Air Lines | DL9507 | 05:55 | Programmé | |
| Detroit (DTW) | Delta Air Lines | DL132 expand_more(3) | 06:00 | Programmé | |
| Detroit (DTW) | Air France | AF5606 | 06:00 | Programmé | |
| Detroit (DTW) | KLM | KL6018 | 06:00 | Programmé | |
| Detroit (DTW) | Virgin Atlantic | VS3929 | 06:00 | Programmé | |
| Paramaribo (PBM) | KLM | KL714 | 06:00 | Programmé | |
| Kuala Lumpur (KUL) | KLM Asia | KL810 expand_more(3) | 06:10 | Programmé | |
| Kuala Lumpur (KUL) | Air France | AF8398 | 06:10 | Programmé | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9088 | 06:10 | Programmé | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH5632 | 06:10 | Programmé | |
| Nairobi (NBO) | Martinair Cargo | MP8932 | 06:15 | Programmé | |
| Hong Kong (HKG) | Cathay Pacific | CX271 | 06:30 | Programmé | |
| Hong Kong (HKG) | KLM | KL888 expand_more(2) | 06:40 | Programmé | |
| Hong Kong (HKG) | Air France | AF8404 | 06:40 | Programmé | |
| Hong Kong (HKG) | Qantas | QF4217 | 06:40 | Programmé | |
| Singapore (SIN) | Singapore Airlines | SQ324 expand_more(1) | 06:45 | Différé | |
| Singapore (SIN) | Air New Zealand | NZ3324 | 06:45 | Différé | |
| Dubai (DXB) | KLM | KL428 expand_more(3) | 06:50 | Annulé | |
| Dubai (DXB) | Air France | AF8422 | 06:50 | Annulé | |
| Dubai (DXB) | Delta Air Lines | DL9501 | 06:50 | Annulé | |
| Dubai (DXB) | SAS | SK6857 | 06:50 | Annulé | |
| Minneapolis (MSP) | Delta Air Lines | DL160 expand_more(3) | 06:50 | Programmé | |
| Minneapolis (MSP) | Air France | AF8975 | 06:50 | Programmé | |
| Minneapolis (MSP) | KLM | KL6064 | 06:50 | Programmé | |
| Minneapolis (MSP) | Virgin Atlantic | VS3934 | 06:50 | Programmé | |
| New York (JFK) | KLM | KL642 expand_more(3) | 06:50 | Programmé | |
| New York (JFK) | Air France | AF6715 | 06:50 | Programmé | |
| New York (JFK) | Delta Air Lines | DL9357 | 06:50 | Programmé | |
| New York (JFK) | Virgin Atlantic | VS7126 | 06:50 | Programmé | |
| Jeddah (JED) | Saudia Cargo | SV933 | 06:53 | Programmé | |
| Chicago (ORD) | KLM | KL612 expand_more(3) | 06:55 | Programmé | |
| Chicago (ORD) | Air France | AF3158 | 06:55 | Programmé | |
| Chicago (ORD) | Delta Air Lines | DL9602 | 06:55 | Programmé | |
| Chicago (ORD) | Virgin Atlantic | VS7142 | 06:55 | Programmé | |
| Toronto (YYZ) | KLM | KL692 expand_more(3) | 07:05 | 06:19 | A atterri |
| Toronto (YYZ) | Air France | AF8266 | 07:05 | 06:19 | A atterri |
| Toronto (YYZ) | Delta Air Lines | DL9699 | 07:05 | 06:19 | A atterri |
| Toronto (YYZ) | Virgin Atlantic | VS7164 | 07:05 | 06:19 | A atterri |
| Bremen (BRE) | KLM | KL1760 expand_more(4) | 07:10 | Programmé | |
| Bremen (BRE) | Aeromexico | AM6369 | 07:10 | Programmé | |
| Bremen (BRE) | Air France | AF3142 | 07:10 | Programmé | |
| Bremen (BRE) | Delta Air Lines | DL9460 | 07:10 | Programmé | |
| Bremen (BRE) | SAS | SK6727 | 07:10 | Programmé | |
| Brussels (BRU) | KLM | KL1700 expand_more(6) | 07:10 | 06:50 | A atterri |
| Brussels (BRU) | Aeromexico | AM6373 | 07:10 | 06:50 | A atterri |
| Brussels (BRU) | China Eastern Airlines | MU1896 | 07:10 | 06:50 | A atterri |
| Brussels (BRU) | Delta Air Lines | DL9524 | 07:10 | 06:50 | A atterri |
| Brussels (BRU) | IndiGo | 6E3305 | 07:10 | 06:50 | A atterri |
| Brussels (BRU) | Kenya Airways | KQ1720 | 07:10 | 06:50 | A atterri |
| Brussels (BRU) | Xiamen Air | MF9352 | 07:10 | 06:50 | A atterri |
| Dusseldorf (DUS) | German Airways | KL1796 expand_more(3) | 07:10 | 06:52 | A atterri |
| Dusseldorf (DUS) | Aeromexico | AM6444 | 07:10 | 06:52 | A atterri |
| Dusseldorf (DUS) | Delta Air Lines | DL9668 | 07:10 | 06:52 | A atterri |
| Dusseldorf (DUS) | IndiGo | 6E3320 | 07:10 | 06:52 | A atterri |
| Luxembourg (LUX) | KLM | KL1708 expand_more(2) | 07:10 | 06:55 | A atterri |
| Luxembourg (LUX) | Air Europa | UX3752 | 07:10 | 06:55 | A atterri |
| Luxembourg (LUX) | Delta Air Lines | DL9609 | 07:10 | 06:55 | A atterri |
| Hamburg (HAM) | KLM | KL1750 expand_more(4) | 07:10 | 06:57 | A atterri |
| Hamburg (HAM) | Aeromexico | AM6246 | 07:10 | 06:57 | A atterri |
| Hamburg (HAM) | Air Europa | UX3760 | 07:10 | 06:57 | A atterri |
| Hamburg (HAM) | Delta Air Lines | DL9268 | 07:10 | 06:57 | A atterri |
| Hamburg (HAM) | IndiGo | 6E3341 | 07:10 | 06:57 | A atterri |
| Hanover (HAJ) | KLM | KL1786 expand_more(5) | 07:10 | 06:45 | A atterri |
| Hanover (HAJ) | Aeromexico | AM6372 | 07:10 | 06:45 | A atterri |
| Hanover (HAJ) | China Eastern Airlines | MU1590 | 07:10 | 06:45 | A atterri |
| Hanover (HAJ) | Delta Air Lines | DL9531 | 07:10 | 06:45 | A atterri |
| Hanover (HAJ) | IndiGo | 6E3338 | 07:10 | 06:45 | A atterri |
| Hanover (HAJ) | SAS | SK6711 | 07:10 | 06:45 | A atterri |
| Nairobi (NBO) | KLM | KL566 expand_more(3) | 07:10 | 06:47 | A atterri |
| Nairobi (NBO) | Air France | AF5191 | 07:10 | 06:47 | A atterri |
| Nairobi (NBO) | Delta Air Lines | DL9433 | 07:10 | 06:47 | A atterri |
| Nairobi (NBO) | SAS | SK6715 | 07:10 | 06:47 | A atterri |
| Billund (BLL) | KLM | KL1290 expand_more(4) | 07:15 | 06:59 | A atterri |
| Billund (BLL) | Air France | AF8304 | 07:15 | 06:59 | A atterri |
| Billund (BLL) | Delta Air Lines | DL9450 | 07:15 | 06:59 | A atterri |
| Billund (BLL) | GOL | G35569 | 07:15 | 06:59 | A atterri |
| Billund (BLL) | SAS | SK6614 | 07:15 | 06:59 | A atterri |
| Newark (EWR) | United Airlines | UA70 expand_more(4) | 07:15 | Programmé | |
| Newark (EWR) | Air Canada | AC3683 | 07:15 | Programmé | |
| Newark (EWR) | Austrian Airlines | OS7748 | 07:15 | Programmé | |
| Newark (EWR) | Lufthansa | LH7962 | 07:15 | Programmé | |
| Newark (EWR) | Swiss | LX3003 | 07:15 | Programmé | |
| Nürnberg (NUE) | German Airways | KL1838 expand_more(4) | 07:20 | Programmé | |
| Nürnberg (NUE) | Aeromexico | AM6619 | 07:20 | Programmé | |
| Nürnberg (NUE) | Delta Air Lines | DL9650 | 07:20 | Programmé | |
| Nürnberg (NUE) | IndiGo | 6E3365 | 07:20 | Programmé | |
| Nürnberg (NUE) | SAS | SK6703 | 07:20 | Programmé | |
| Aalborg (AAL) | German Airways | KL1282 expand_more(4) | 07:25 | Programmé | |
| Aalborg (AAL) | Air France | AF3151 | 07:25 | Programmé | |
| Aalborg (AAL) | Delta Air Lines | DL9656 | 07:25 | Programmé | |
| Aalborg (AAL) | GOL | G35621 | 07:25 | Programmé | |
| Aalborg (AAL) | Kenya Airways | KQ1328 | 07:25 | Programmé | |
| Berlin (BER) | KLM | KL1770 expand_more(6) | 07:25 | Programmé | |
| Berlin (BER) | Aeromexico | AM6219 | 07:25 | Programmé | |
| Berlin (BER) | Air Europa | UX3758 | 07:25 | Programmé | |
| Berlin (BER) | Delta Air Lines | DL9444 | 07:25 | Programmé | |
| Berlin (BER) | Garuda Indonesia | GA9767 | 07:25 | Programmé | |
| Berlin (BER) | IndiGo | 6E3299 | 07:25 | Programmé | |
| Berlin (BER) | Xiamen Air | MF9328 | 07:25 | Programmé | |
| Stuttgart (STR) | KLM | KL1826 expand_more(4) | 07:25 | Programmé | |
| Stuttgart (STR) | Aeromexico | AM6649 | 07:25 | Programmé | |
| Stuttgart (STR) | Delta Air Lines | DL9696 | 07:25 | Programmé | |
| Stuttgart (STR) | IndiGo | 6E3374 | 07:25 | Programmé | |
| Stuttgart (STR) | SAS | SK6693 | 07:25 | Programmé | |
| Copenhagen (CPH) | KLM | KL1266 expand_more(8) | 07:30 | Programmé | |
| Copenhagen (CPH) | Aeromexico | AM6377 | 07:30 | Programmé | |
| Copenhagen (CPH) | Delta Air Lines | DL9480 | 07:30 | Programmé | |
| Copenhagen (CPH) | Garuda Indonesia | GA9759 | 07:30 | Programmé | |
| Copenhagen (CPH) | GOL | G35580 | 07:30 | Programmé | |
| Copenhagen (CPH) | IndiGo | 6E3311 | 07:30 | Programmé | |
| Copenhagen (CPH) | SAS | SK6600 | 07:30 | Programmé | |
| Copenhagen (CPH) | Tarom | RO9303 | 07:30 | Programmé | |
| Copenhagen (CPH) | Xiamen Air | MF9370 | 07:30 | Programmé | |
| Mulhouse basel (BSL) | KLM | KL1942 expand_more(5) | 07:35 | Programmé | |
| Mulhouse basel (BSL) | Air France | AF3195 | 07:35 | Programmé | |
| Mulhouse basel (BSL) | Delta Air Lines | DL9246 | 07:35 | Programmé | |
| Mulhouse basel (BSL) | GOL | G35581 | 07:35 | Programmé | |
| Mulhouse basel (BSL) | Kenya Airways | KQ1986 | 07:35 | Programmé | |
| Mulhouse basel (BSL) | SAS | SK6789 | 07:35 | Programmé | |
| Entebbe (EBB) | KLM | KL535 expand_more(2) | 07:35 | Différé | |
| Entebbe (EBB) | Air France | AF8251 | 07:35 | Différé | |
| Entebbe (EBB) | Delta Air Lines | DL9151 | 07:35 | Différé | |
| Washington (IAD) | KLM | KL652 expand_more(3) | 07:35 | Annulé | |
| Washington (IAD) | Air France | AF6697 | 07:35 | Annulé | |
| Washington (IAD) | Delta Air Lines | DL9447 | 07:35 | Annulé | |
| Washington (IAD) | Virgin Atlantic | VS7120 | 07:35 | Annulé | |
| Houston (IAH) | KLM Asia | KL662 expand_more(3) | 07:35 | Programmé | |
| Houston (IAH) | Air France | AF8412 | 07:35 | Programmé | |
| Houston (IAH) | Delta Air Lines | DL9459 | 07:35 | Programmé | |
| Houston (IAH) | Virgin Atlantic | VS7122 | 07:35 | Programmé | |
| Gothenburg (GOT) | KLM | KL1228 expand_more(5) | 07:35 | Programmé | |
| Gothenburg (GOT) | Aeromexico | AM6480 | 07:35 | Programmé | |
| Gothenburg (GOT) | Delta Air Lines | DL9526 | 07:35 | Programmé | |
| Gothenburg (GOT) | GOL | G35588 | 07:35 | Programmé | |
| Gothenburg (GOT) | IndiGo | 6E3332 | 07:35 | Programmé | |
| Gothenburg (GOT) | Tarom | RO9311 | 07:35 | Programmé | |
| Stavanger (SVG) | KLM | KL1172 expand_more(3) | 07:35 | Programmé | |
| Stavanger (SVG) | Delta Air Lines | DL9686 | 07:35 | Programmé | |
| Stavanger (SVG) | GOL | G35609 | 07:35 | Programmé | |
| Stavanger (SVG) | Kenya Airways | KQ1196 | 07:35 | Programmé | |
| Prague (PRG) | KLM | KL1350 expand_more(4) | 07:35 | Programmé | |
| Prague (PRG) | Aeromexico | AM6363 | 07:35 | Programmé | |
| Prague (PRG) | China Airlines | CI9488 | 07:35 | Programmé | |
| Prague (PRG) | Delta Air Lines | DL9503 | 07:35 | Programmé | |
| Prague (PRG) | IndiGo | 6E3371 | 07:35 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL72 expand_more(3) | 07:40 | Programmé | |
| Atlanta (ATL) | Air France | AF3641 | 07:40 | Programmé | |
| Atlanta (ATL) | KLM | KL6072 | 07:40 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS3932 | 07:40 | Programmé | |
| Mumbai (BOM) | KLM | KL878 expand_more(2) | 07:40 | Programmé | |
| Mumbai (BOM) | Air France | AF3132 | 07:40 | Programmé | |
| Mumbai (BOM) | Delta Air Lines | DL9495 | 07:40 | Programmé | |
| Bergen (BGO) | KLM | KL1162 expand_more(3) | 07:40 | Programmé | |
| Bergen (BGO) | Delta Air Lines | DL9335 | 07:40 | Programmé | |
| Bergen (BGO) | GOL | G35682 | 07:40 | Programmé | |
| Bergen (BGO) | Kenya Airways | KQ1184 | 07:40 | Programmé | |
| Chongqing (CKG) | Suparna Airlines | Y87429 | 07:40 | Programmé | |
| Nantes (NTE) | Air France | KL1418 expand_more(2) | 07:40 | Programmé | |
| Nantes (NTE) | Air France | AF3214 | 07:40 | Programmé | |
| Nantes (NTE) | Delta Air Lines | DL9292 | 07:40 | Programmé | |
| Curacao (CUR) | KLM | KL736 expand_more(1) | 07:45 | Programmé | |
| Curacao (CUR) | Air France | AF8392 | 07:45 | Programmé | |
| Detroit (DTW) | Delta Air Lines | DL9934 | 07:48 | Différé | |
| Bordeaux (BOD) | Air France | KL1440 | 07:50 | Programmé | |
| Dubai (DXB) | Emirates | EK145 | 07:50 | Différé | |
| Linkoping (LPI) | KLM | KL1242 | 07:50 | Programmé | |
| Portland (PDX) | KLM | KL616 | 07:55 | Programmé | |
| Istanbul (IST) | Turkish Cargo | TK6409 | 07:55 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH986 | 08:00 | Annulé | |
| Bucharest (OTP) | KLM | KL1372 | 08:00 | Programmé | |
| New Delhi (DEL) | KLM | KL872 | 08:05 | Programmé | |
| Frankfurt (FRA) | KLM | KL1814 | 08:05 | Programmé | |
| Washington (IAD) | United Airlines | UA946 | 08:05 | Programmé | |
| Kristiansand (KRS) | KLM | KL1184 | 08:05 | Programmé | |
| Krakow (KRK) | KLM | KL1322 | 08:05 | Programmé | |
| Boston (BOS) | Delta Air Lines | DL256 | 08:10 | Programmé | |
| Atyrau (GUW) | Air Astana | KC903 | 08:10 | Programmé | |
| Norwich (NWI) | KLM | KL1054 | 08:10 | Programmé | |
| Montreal (YUL) | KLM | KL672 | 08:10 | Différé | |
| Toulouse (TLS) | Air France | AF1700 | 08:10 | Programmé | |
| Chongqing (CKG) | China Southern Cargo | CSG2577 | 08:13 | Programmé | |
| New York (JFK) | Delta Air Lines | DL48 | 08:15 | Programmé | |
| Teesside (MME) | KLM | KL962 | 08:15 | Programmé | |
| Humberside (HUY) | KLM | KL970 | 08:15 | Programmé | |
| Leeds (LBA) | KLM | KL1018 | 08:15 | Programmé | |
| Manchester (MAN) | KLM | KL1028 | 08:15 | Programmé | |
| Poznan (POZ) | KLM | KL1332 | 08:15 | Programmé | |
| Wroclaw (WRO) | KLM | KL1336 | 08:15 | Programmé | |
| Taipei (TPE) | KLM | KL808 | 08:15 | Programmé | |
| Warsaw (WAW) | KLM | KL1310 | 08:15 | Programmé | |
| Bristol (BRS) | KLM | KL1074 | 08:20 | Programmé | |
| Edinburgh (EDI) | KLM | KL922 | 08:20 | Programmé | |
| Newcastle (NCL) | KLM | KL952 | 08:20 | Programmé | |
| Turin (TRN) | KLM | KL1638 | 08:20 | Programmé | |
| Barcelona (BCN) | KLM | KL1510 | 08:25 | Programmé | |
| London (LGW) | easyJet | U28677 | 08:25 | Programmé | |
| Oslo (OSL) | KLM | KL1196 | 08:25 | Programmé | |
| Gdansk (GDN) | KLM | KL1302 | 08:25 | Programmé | |
| Milan (LIN) | KLM | KL1612 | 08:25 | Programmé | |
| Calgary (YYC) | KLM | KL678 | 08:25 | Programmé | |
| Zurich (ZRH) | KLM | KL1916 | 08:25 | Programmé | |
| Aberdeen (ABZ) | KLM | KL910 | 08:30 | Programmé | |
| Lyon (LYS) | Air France | KL1426 | 08:30 | Programmé | |
| Marseille (MRS) | KLM | KL1464 | 08:30 | Programmé | |
| Madrid (MAD) | KLM | KL1500 | 08:30 | Programmé | |
| Singapore (SIN) | KLM | KL836 | 08:30 | Programmé | |
| Birmingham (BHX) | KLM | KL1040 | 08:35 | Programmé | |
| Bangalore (BLR) | KLM | KL880 | 08:35 | Programmé | |
| Paris (CDG) | Air France | AF1240 | 08:35 | Programmé | |
| Dublin (DUB) | KLM | KL1134 | 08:35 | Programmé | |
| Houston (IAH) | United Airlines | UA20 | 08:35 | Programmé | |
| NIce (NCE) | KLM | KL1472 | 08:35 | Programmé | |
| Stockholm (ARN) | KLM | KL1214 | 08:40 | Programmé | |
| Athens (ATH) | KLM | KL1952 | 08:40 | Programmé | |
| Belgrade (BEG) | KLM | KL1982 | 08:40 | Programmé | |
| Bologna (BLQ) | KLM | KL1660 | 08:40 | Programmé | |
| Budapest (BUD) | KLM | KL1362 | 08:40 | Programmé | |
| Rome (FCO) | KLM | KL1600 | 08:40 | Programmé | |
| Glasgow (GLA) | KLM | KL934 | 08:40 | Programmé | |
| Vantaa (HEL) | KLM | KL1248 | 08:40 | Programmé | |
| Porto (OPO) | KLM | KL1570 | 08:40 | Programmé | |
| Luton (LTN) | easyJet | U22511 | 08:40 | Programmé | |
| Trondheim (TRD) | KLM | KL1150 | 08:40 | Programmé | |
| Manises (VLC) | KLM | KL1530 | 08:40 | Programmé | |
| Venice (VCE) | KLM | KL1628 | 08:40 | Programmé | |
| Zagreb (ZAG) | KLM | KL1964 | 08:40 | Programmé | |
| Munich (MUC) | KLM | KL1848 | 08:45 | Programmé | |
| Munich (MUC) | airBaltic | LH2302 expand_more(2) | 10:05 | 09:56 | A atterri |
| Munich (MUC) | All Nippon Airways | NH6177 | 10:05 | 09:56 | A atterri |
| Munich (MUC) | Thai Airways | TG7852 | 10:05 | 09:56 | A atterri |
| Johannesburg (JNB) | KLM | KL592 expand_more(3) | 10:10 | Programmé | |
| Johannesburg (JNB) | Air France | AF8282 | 10:10 | Programmé | |
| Johannesburg (JNB) | Delta Air Lines | DL9558 | 10:10 | Programmé | |
| Johannesburg (JNB) | SAS | SK6855 | 10:10 | Programmé | |
| Milan (MXP) | easyJet | U23857 | 10:15 | Programmé | |
| Toronto (YYZ) | Air Canada | AC808 expand_more(5) | 10:15 | Programmé | |
| Toronto (YYZ) | airBaltic | BT6410 | 10:15 | Programmé | |
| Toronto (YYZ) | Austrian Airlines | OS8228 | 10:15 | Programmé | |
| Toronto (YYZ) | Croatia Airlines | OU5913 | 10:15 | Programmé | |
| Toronto (YYZ) | Lufthansa | LH6843 | 10:15 | Programmé | |
| Toronto (YYZ) | United Airlines | UA8126 | 10:15 | Programmé | |
| Tangier (TNG) | Air Arabia | 3O127 | 10:15 | Programmé | |
| Bristol (BRS) | easyJet | U22921 | 10:20 | 09:48 | A atterri |
| Birmingham (BHX) | easyJet | U27850 | 10:25 | Programmé | |
| Paris (CDG) | Cathay Cargo | CX2038 | 10:25 | 09:46 | A atterri |
| Orlando (MCO) | Delta Air Lines | DL90 expand_more(3) | 10:25 | Différé | |
| Orlando (MCO) | Air France | AF3582 | 10:25 | Différé | |
| Orlando (MCO) | KLM | KL6123 | 10:25 | Différé | |
| Orlando (MCO) | Virgin Atlantic | VS3950 | 10:25 | Différé | |
| London (LGW) | easyJet | U28673 | 10:25 | 09:55 | A atterri |
| Stockholm (ARN) | SAS | SK1553 expand_more(5) | 10:30 | Programmé | |
| Stockholm (ARN) | Aeromexico | AM7821 | 10:30 | Programmé | |
| Stockholm (ARN) | Delta Air Lines | DL7641 | 10:30 | Programmé | |
| Stockholm (ARN) | El Al | LY9738 | 10:30 | Programmé | |
| Stockholm (ARN) | KLM | KL2861 | 10:30 | Programmé | |
| Stockholm (ARN) | Tarom | RO9285 | 10:30 | Programmé | |
| Detroit (DTW) | Delta Air Lines | DL136 expand_more(3) | 10:30 | 09:22 | A atterri |
| Detroit (DTW) | Air France | AF5604 | 10:30 | 09:22 | A atterri |
| Detroit (DTW) | KLM | KL6034 | 10:30 | 09:22 | A atterri |
| Detroit (DTW) | Virgin Atlantic | VS3945 | 10:30 | 09:22 | A atterri |
| Paris (CDG) | KLM | KL1402 expand_more(9) | 10:30 | Programmé | |
| Paris (CDG) | Air France | AF8374 | 10:30 | Programmé | |
| Paris (CDG) | Air Mauritius | MK7592 | 10:30 | Programmé | |
| Paris (CDG) | China Airlines | CI9492 | 10:30 | Programmé | |
| Paris (CDG) | China Eastern Airlines | MU1556 | 10:30 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL9475 | 10:30 | Programmé | |
| Paris (CDG) | Garuda Indonesia | GA9241 | 10:30 | Programmé | |
| Paris (CDG) | IndiGo | 6E3308 | 10:30 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ1228 | 10:30 | Programmé | |
| Paris (CDG) | Vietnam Airlines | VN3152 | 10:30 | Programmé | |
| Richmond (YVR) | KLM | KL682 expand_more(3) | 10:30 | 09:34 | A atterri |
| Richmond (YVR) | Air France | AF8377 | 10:30 | 09:34 | A atterri |
| Richmond (YVR) | Delta Air Lines | DL9369 | 10:30 | 09:34 | A atterri |
| Richmond (YVR) | Virgin Atlantic | VS7162 | 10:30 | 09:34 | A atterri |
| Zagreb (ZAG) | Croatia Airlines | OU450 expand_more(3) | 10:30 | Programmé | |
| Zagreb (ZAG) | Air Canada | AC2991 | 10:30 | Programmé | |
| Zagreb (ZAG) | KLM | KL3080 | 10:30 | Programmé | |
| Zagreb (ZAG) | United Airlines | UA7275 | 10:30 | Programmé | |
| Cape Town (CPT) | KLM | KL598 expand_more(3) | 10:35 | Programmé | |
| Cape Town (CPT) | Air France | AF8362 | 10:35 | Programmé | |
| Cape Town (CPT) | Delta Air Lines | DL9486 | 10:35 | Programmé | |
| Cape Town (CPT) | SAS | SK6839 | 10:35 | Programmé | |
| New York (JFK) | KLM | KL644 expand_more(3) | 10:35 | 09:50 | A atterri |
| New York (JFK) | Air France | AF8451 | 10:35 | 09:50 | A atterri |
| New York (JFK) | Delta Air Lines | DL9403 | 10:35 | 09:50 | A atterri |
| New York (JFK) | Virgin Atlantic | VS7127 | 10:35 | 09:50 | A atterri |
| Atlanta (ATL) | Delta Air Lines | DL74 expand_more(3) | 10:40 | 09:58 | A atterri |
| Atlanta (ATL) | Air France | AF3655 | 10:40 | 09:58 | A atterri |
| Atlanta (ATL) | KLM | KL6012 | 10:40 | 09:58 | A atterri |
| Atlanta (ATL) | Virgin Atlantic | VS3948 | 10:40 | 09:58 | A atterri |
| Bucharest (OTP) | Tarom | RO361 expand_more(3) | 10:40 | Programmé | |
| Bucharest (OTP) | airBaltic | BT5634 | 10:40 | Programmé | |
| Bucharest (OTP) | KLM | KL2700 | 10:40 | Programmé | |
| Bucharest (OTP) | SAS | SK6181 | 10:40 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1951 expand_more(4) | 10:40 | Programmé | |
| Istanbul (IST) | Gulf Air | GF6051 | 10:40 | Programmé | |
| Istanbul (IST) | Icelandair | FI7002 | 10:40 | Programmé | |
| Istanbul (IST) | MIAT Mongolian Airlines | OM1151 | 10:40 | Programmé | |
| Istanbul (IST) | Thai Airways | TG9006 | 10:40 | Programmé | |
| Gudja (MLA) | KM Malta Airlines | KM394 expand_more(2) | 10:40 | Programmé | |
| Gudja (MLA) | airBaltic | BT6065 | 10:40 | Programmé | |
| Gudja (MLA) | KLM | KL3398 | 10:40 | Programmé | |
| Philadelphia (PHL) | American Airlines | AA204 expand_more(3) | 10:40 | Différé | |
| Philadelphia (PHL) | British Airways | BA1625 | 10:40 | Différé | |
| Philadelphia (PHL) | Finnair | AY3793 | 10:40 | Différé | |
| Philadelphia (PHL) | Iberia | IB4621 | 10:40 | Différé | |
| Prague (PRG) | German Airways | KL1352 expand_more(4) | 10:40 | Programmé | |
| Prague (PRG) | Aeromexico | AM6364 | 10:40 | Programmé | |
| Prague (PRG) | Delta Air Lines | DL9677 | 10:40 | Programmé | |
| Prague (PRG) | Garuda Indonesia | GA9363 | 10:40 | Programmé | |
| Prague (PRG) | IndiGo | 6E3372 | 10:40 | Programmé | |
| Cartagena (CTG) | KLM | KL741 | 10:45 | Programmé | |
| London (LHR) | British Airways | BA432 expand_more(3) | 10:45 | Programmé | |
| London (LHR) | American Airlines | AA6726 | 10:45 | Programmé | |
| London (LHR) | Malaysia Airlines | MH9692 | 10:45 | Programmé | |
| London (LHR) | Qatar Airways | QR6292 | 10:45 | Programmé | |
| Zurich (ZRH) | KLM | KL1918 expand_more(8) | 10:45 | Programmé | |
| Zurich (ZRH) | Aeromexico | AM6447 | 10:45 | Programmé | |
| Zurich (ZRH) | China Eastern Airlines | MU1782 | 10:45 | Programmé | |
| Zurich (ZRH) | Delta Air Lines | DL9280 | 10:45 | Programmé | |
| Zurich (ZRH) | IndiGo | 6E3378 | 10:45 | Programmé | |
| Zurich (ZRH) | Kenya Airways | KQ1954 | 10:45 | Programmé | |
| Zurich (ZRH) | Malaysia Airlines | MH5662 | 10:45 | Programmé | |
| Zurich (ZRH) | SAS | SK6629 | 10:45 | Programmé | |
| Zurich (ZRH) | Xiamen Air | MF9725 | 10:45 | Programmé | |
| Istanbul (SAW) | Pegasus | PC1251 expand_more(2) | 10:45 | Programmé | |
| Istanbul (SAW) | flynas | XY5251 | 10:45 | Programmé | |
| Istanbul (SAW) | KLM | KL3101 | 10:45 | Programmé | |
| London (LCY) | British Airways | BA8451 | 10:50 | Programmé | |
| Malaga (AGP) | Vueling | VY8365 expand_more(2) | 11:00 | Programmé | |
| Malaga (AGP) | Iberia | IB5690 | 11:00 | Programmé | |
| Malaga (AGP) | Qatar Airways | QR3786 | 11:00 | Programmé | |
| Stockholm (ARN) | Norwegian | D82038 | 11:00 | Programmé | |
| Rome (FCO) | ITA Airways | AZ108 expand_more(5) | 11:00 | Différé | |
| Rome (FCO) | Aerolineas Argentinas | AR7308 | 11:00 | Différé | |
| Rome (FCO) | China Airlines | CI9278 | 11:00 | Différé | |
| Rome (FCO) | China Eastern Airlines | MU4412 | 11:00 | Différé | |
