Schiphol Flygplats avgångar (AMS)
Alla flyg kanske inte visas. Om det inte är tillgängligt, använd sökfunktionen ovan för att hitta ditt flyg efter flygbolag, flygplats eller flygnummer.
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Milan (LIN) | ITA Airways | AZ121 expand_more(1) | 12:00 | schemalagd | |
Milan (LIN) | KM Malta Airlines | KM2265 | 12:00 | schemalagd | |
Shanghai (PVG) | China Southern Cargo | CZ452 | 12:00 | schemalagd | |
Mumbai (BOM) | KLM | KL877 expand_more(2) | 12:00 | schemalagd | |
Mumbai (BOM) | Air France | AF3141 | 12:00 | schemalagd | |
Mumbai (BOM) | Delta Air Lines | DL9494 | 12:00 | schemalagd | |
Munich (MUC) | KLM | KL1853 expand_more(7) | 12:00 | schemalagd | |
Munich (MUC) | Aeromexico | AM6403 | 12:00 | schemalagd | |
Munich (MUC) | China Southern Airlines | CZ7696 | 12:00 | schemalagd | |
Munich (MUC) | Delta Air Lines | DL9552 | 12:00 | schemalagd | |
Munich (MUC) | Garuda Indonesia | GA9230 | 12:00 | schemalagd | |
Munich (MUC) | Kenya Airways | KQ1793 | 12:00 | schemalagd | |
Munich (MUC) | SAS | SK6682 | 12:00 | schemalagd | |
Munich (MUC) | Xiamen Air | MF9686 | 12:00 | schemalagd | |
Istanbul (IST) | KLM | KL1959 expand_more(3) | 12:00 | schemalagd | |
Istanbul (IST) | Delta Air Lines | DL9568 | 12:00 | schemalagd | |
Istanbul (IST) | Kenya Airways | KQ1613 | 12:00 | schemalagd | |
Istanbul (IST) | SAS | SK6838 | 12:00 | schemalagd | |
Chicago (ORD) | United Airlines | UA908 expand_more(4) | 12:00 | schemalagd | |
Chicago (ORD) | Air Canada | AC3059 | 12:00 | schemalagd | |
Chicago (ORD) | Austrian Airlines | OS7743 | 12:00 | schemalagd | |
Chicago (ORD) | Lufthansa | LH9154 | 12:00 | schemalagd | |
Chicago (ORD) | Swiss | LX3002 | 12:00 | schemalagd | |
Athens (ATH) | Aegean Airlines | A3625 | 12:05 | schemalagd | |
Jakarta (CGK) | Garuda Indonesia | GA89 expand_more(3) | 12:05 | schemalagd | |
Jakarta (CGK) | Aeromexico | AM7401 | 12:05 | schemalagd | |
Jakarta (CGK) | Air Europa | UX3554 | 12:05 | schemalagd | |
Jakarta (CGK) | KLM | KL205 | 12:05 | schemalagd | |
Madrid (MAD) | Iberia | IB732 expand_more(4) | 12:05 | schemalagd | |
Madrid (MAD) | Air Baltic | BT5164 | 12:05 | schemalagd | |
Madrid (MAD) | Finnair | AY5562 | 12:05 | schemalagd | |
Madrid (MAD) | LATAM Airlines | LA1610 | 12:05 | schemalagd | |
Madrid (MAD) | Vueling | VY5823 | 12:05 | schemalagd | |
Edinburgh (EDI) | KLM | KL927 expand_more(10) | 12:05 | schemalagd | |
Edinburgh (EDI) | Aerolineas Argentinas | AR7808 | 12:05 | schemalagd | |
Edinburgh (EDI) | Air Baltic | BT6026 | 12:05 | schemalagd | |
Edinburgh (EDI) | China Eastern Airlines | MU1619 | 12:05 | schemalagd | |
Edinburgh (EDI) | China Southern Airlines | CZ7723 | 12:05 | schemalagd | |
Edinburgh (EDI) | Delta Air Lines | DL9296 | 12:05 | schemalagd | |
Edinburgh (EDI) | ITA Airways | AZ3743 | 12:05 | schemalagd | |
Edinburgh (EDI) | Kenya Airways | KQ1279 | 12:05 | schemalagd | |
Edinburgh (EDI) | SAS | SK6720 | 12:05 | schemalagd | |
Edinburgh (EDI) | Virgin Atlantic | VS6977 | 12:05 | schemalagd | |
Edinburgh (EDI) | Xiamen Air | MF9748 | 12:05 | schemalagd | |
Gdansk (GDN) | KLM | KL1305 expand_more(1) | 12:05 | schemalagd | |
Gdansk (GDN) | Delta Air Lines | DL9164 | 12:05 | schemalagd | |
Geneva (GVA) | KLM | KL1933 expand_more(7) | 12:05 | schemalagd | |
Geneva (GVA) | Aeromexico | AM6646 | 12:05 | schemalagd | |
Geneva (GVA) | China Eastern Airlines | MU1787 | 12:05 | schemalagd | |
Geneva (GVA) | China Southern Airlines | CZ7715 | 12:05 | schemalagd | |
Geneva (GVA) | Delta Air Lines | DL9562 | 12:05 | schemalagd | |
Geneva (GVA) | Malaysia Airlines | MH5661 | 12:05 | schemalagd | |
Geneva (GVA) | SAS | SK6662 | 12:05 | schemalagd | |
Geneva (GVA) | Xiamen Air | MF9620 | 12:05 | schemalagd | |
Inverness (INV) | KLM | KL903 expand_more(3) | 12:10 | schemalagd | |
Inverness (INV) | Air France | AF3144 | 12:10 | schemalagd | |
Inverness (INV) | Delta Air Lines | DL9232 | 12:10 | schemalagd | |
Inverness (INV) | Virgin Atlantic | VS7018 | 12:10 | schemalagd | |
Poznan (POZ) | KLM | KL1333 expand_more(2) | 12:10 | schemalagd | |
Poznan (POZ) | Air France | AF3179 | 12:10 | schemalagd | |
Poznan (POZ) | Delta Air Lines | DL9481 | 12:10 | schemalagd | |
Bristol (BRS) | easyJet | U25531 | 12:10 | schemalagd | |
Toronto (YYZ) | Air Canada | AC809 expand_more(5) | 12:15 | schemalagd | |
Toronto (YYZ) | Air Baltic | BT6411 | 12:15 | schemalagd | |
Toronto (YYZ) | Austrian Airlines | OS8229 | 12:15 | schemalagd | |
Toronto (YYZ) | Croatia Airlines | OU5912 | 12:15 | schemalagd | |
Toronto (YYZ) | Lufthansa | LH6842 | 12:15 | schemalagd | |
Toronto (YYZ) | United Airlines | UA8511 | 12:15 | schemalagd | |
Hong Kong (HKG) | Cathay Pacific | CX270 | 12:15 | schemalagd | |
Valencia (VLC) | Transavia | HV6331 expand_more(1) | 12:15 | schemalagd | |
Valencia (VLC) | KLM | KL2659 | 12:15 | schemalagd | |
Stavanger (SVG) | KLM | KL1177 expand_more(3) | 12:15 | schemalagd | |
Stavanger (SVG) | Air France | AF8217 | 12:15 | schemalagd | |
Stavanger (SVG) | Delta Air Lines | DL9414 | 12:15 | schemalagd | |
Stavanger (SVG) | Malaysia Airlines | MH5638 | 12:15 | schemalagd | |
Gothenburg (GOT) | KLM | KL1233 expand_more(3) | 12:15 | schemalagd | |
Gothenburg (GOT) | Delta Air Lines | DL9333 | 12:15 | schemalagd | |
Gothenburg (GOT) | Malaysia Airlines | MH5699 | 12:15 | schemalagd | |
Gothenburg (GOT) | Tarom | RO9312 | 12:15 | schemalagd | |
Zurich (ZRH) | KLM | KL1921 expand_more(8) | 12:15 | schemalagd | |
Zurich (ZRH) | Aeromexico | AM6435 | 12:15 | schemalagd | |
Zurich (ZRH) | China Eastern Airlines | MU1783 | 12:15 | schemalagd | |
Zurich (ZRH) | China Southern Airlines | CZ7709 | 12:15 | schemalagd | |
Zurich (ZRH) | Delta Air Lines | DL9429 | 12:15 | schemalagd | |
Zurich (ZRH) | Kenya Airways | KQ1959 | 12:15 | schemalagd | |
Zurich (ZRH) | Malaysia Airlines | MH5648 | 12:15 | schemalagd | |
Zurich (ZRH) | SAS | SK6692 | 12:15 | schemalagd | |
Zurich (ZRH) | Xiamen Air | MF9728 | 12:15 | schemalagd | |
Sharjah (SHJ) | Singapore Airlines | SQ7343 | 12:15 | schemalagd | |
Billund (BLL) | KLM | KL1295 expand_more(5) | 12:20 | schemalagd | |
Billund (BLL) | Air France | AF8313 | 12:20 | schemalagd | |
Billund (BLL) | Delta Air Lines | DL9213 | 12:20 | schemalagd | |
Billund (BLL) | ITA Airways | AZ3787 | 12:20 | schemalagd | |
Billund (BLL) | Kenya Airways | KQ1345 | 12:20 | schemalagd | |
Billund (BLL) | SAS | SK6699 | 12:20 | schemalagd | |
Oranjestad (AUA) | TUI | OR381 | 12:20 | schemalagd | |
Aalborg (AAL) | German Airways | KL1285 expand_more(3) | 12:25 | schemalagd | |
Aalborg (AAL) | Air France | AF8238 | 12:25 | schemalagd | |
Aalborg (AAL) | Delta Air Lines | DL9634 | 12:25 | schemalagd | |
Aalborg (AAL) | Kenya Airways | KQ1333 | 12:25 | schemalagd | |
Prague (PRG) | KLM | KL1355 expand_more(3) | 12:25 | schemalagd | |
Prague (PRG) | China Airlines | CI9399 | 12:25 | schemalagd | |
Prague (PRG) | Delta Air Lines | DL9533 | 12:25 | schemalagd | |
Prague (PRG) | Garuda Indonesia | GA9532 | 12:25 | schemalagd | |
Berlin (BER) | KLM | KL1777 expand_more(6) | 12:25 | schemalagd | |
Berlin (BER) | Aeromexico | AM6397 | 12:25 | schemalagd | |
Berlin (BER) | Air Europa | UX3753 | 12:25 | schemalagd | |
Berlin (BER) | China Southern Airlines | CZ7673 | 12:25 | schemalagd | |
Berlin (BER) | Delta Air Lines | DL9561 | 12:25 | schemalagd | |
Berlin (BER) | Garuda Indonesia | GA9250 | 12:25 | schemalagd | |
Berlin (BER) | Xiamen Air | MF9333 | 12:25 | schemalagd | |
Stuttgart (STR) | German Airways | KL1831 expand_more(4) | 12:25 | schemalagd | |
Stuttgart (STR) | Aeromexico | AM6425 | 12:25 | schemalagd | |
Stuttgart (STR) | Delta Air Lines | DL9408 | 12:25 | schemalagd | |
Stuttgart (STR) | Kenya Airways | KQ1873 | 12:25 | schemalagd | |
Stuttgart (STR) | SAS | SK6674 | 12:25 | schemalagd | |
Vienna (VIE) | Air Baltic | OS380 expand_more(1) | 12:25 | schemalagd | |
Vienna (VIE) | Ethiopian Airlines | ET1217 | 12:25 | schemalagd | |
London (LTN) | easyJet | U22516 | 12:25 | schemalagd | |
Shanghai (PVG) | Air China | CA1038 | 12:30 | schemalagd | |
Nairobi (NBO) | KLM | KL565 expand_more(2) | 12:30 | schemalagd | |
Nairobi (NBO) | Air France | AF5190 | 12:30 | schemalagd | |
Nairobi (NBO) | Delta Air Lines | DL9585 | 12:30 | schemalagd | |
Calgary (YYC) | KLM | KL677 expand_more(3) | 12:30 | schemalagd | |
Calgary (YYC) | Air France | AF3162 | 12:30 | schemalagd | |
Calgary (YYC) | Delta Air Lines | DL9397 | 12:30 | schemalagd | |
Calgary (YYC) | Virgin Atlantic | VS7161 | 12:30 | schemalagd | |
Willemstad (CUR) | KLM | KL735 expand_more(1) | 12:30 | schemalagd | |
Willemstad (CUR) | Air France | AF5477 | 12:30 | schemalagd | |
Glasgow (GLA) | Eastern Airways | KL939 expand_more(6) | 12:30 | schemalagd | |
Glasgow (GLA) | Aeromexico | AM6400 | 12:30 | schemalagd | |
Glasgow (GLA) | Air Baltic | BT6043 | 12:30 | schemalagd | |
Glasgow (GLA) | Delta Air Lines | DL9227 | 12:30 | schemalagd | |
Glasgow (GLA) | ITA Airways | AZ3746 | 12:30 | schemalagd | |
Glasgow (GLA) | Virgin Atlantic | VS6990 | 12:30 | schemalagd | |
Glasgow (GLA) | Xiamen Air | MF9763 | 12:30 | schemalagd | |
Birmingham (BHX) | KLM | KL1045 expand_more(4) | 12:30 | schemalagd | |
Birmingham (BHX) | Air Baltic | BT6029 | 12:30 | schemalagd | |
Birmingham (BHX) | Delta Air Lines | DL9193 | 12:30 | schemalagd | |
Birmingham (BHX) | Kenya Airways | KQ1425 | 12:30 | schemalagd | |
Birmingham (BHX) | Virgin Atlantic | VS6943 | 12:30 | schemalagd | |
Frankfurt (FRA) | German Airways | KL1819 expand_more(6) | 12:30 | schemalagd | |
Frankfurt (FRA) | Aeromexico | AM6399 | 12:30 | schemalagd | |
Frankfurt (FRA) | Delta Air Lines | DL9236 | 12:30 | schemalagd | |
Frankfurt (FRA) | Garuda Indonesia | GA9084 | 12:30 | schemalagd | |
Frankfurt (FRA) | Kenya Airways | KQ1771 | 12:30 | schemalagd | |
Frankfurt (FRA) | SAS | SK6642 | 12:30 | schemalagd | |
Frankfurt (FRA) | Xiamen Air | MF9608 | 12:30 | schemalagd | |
Basel (BSL) | KLM | KL1945 expand_more(4) | 12:30 | schemalagd | |
Basel (BSL) | Air France | AF5194 | 12:30 | schemalagd | |
Basel (BSL) | Delta Air Lines | DL9335 | 12:30 | schemalagd | |
Basel (BSL) | Kenya Airways | KQ1987 | 12:30 | schemalagd | |
Basel (BSL) | SAS | SK6712 | 12:30 | schemalagd | |
Athens (ATH) | KLM | KL1955 expand_more(2) | 12:30 | schemalagd | |
Athens (ATH) | China Southern Airlines | CZ7720 | 12:30 | schemalagd | |
Athens (ATH) | Delta Air Lines | DL9185 | 12:30 | schemalagd | |
Istanbul (SAW) | AJet | VF2 | 12:30 | schemalagd | |
Madrid (MAD) | Compass Air Cargo | EK9906 | 12:30 | schemalagd | |
Montreal (YUL) | Air Canada | AC901 | 12:35 | schemalagd | |
Copenhagen (CPH) | KLM | KL1271 | 12:35 | schemalagd | |
Lisbon (LIS) | KLM | KL1583 | 12:35 | schemalagd | |
Istanbul (SAW) | Pegasus | PC1252 | 12:35 | schemalagd | |
Palma de Mallorca (PMI) | easyJet | U27887 | 12:35 | schemalagd | |
Prague (PRG) | Transavia | HV51 | 12:35 | schemalagd | |
Austin (AUS) | KLM | KL667 | 12:40 | schemalagd | |
Pisa (PSA) | Transavia | HV5423 | 12:45 | schemalagd | |
Los Angeles (LAX) | KLM | KL603 | 12:45 | schemalagd | |
Manchester (MAN) | KLM | KL1033 | 12:45 | schemalagd | |
Luxembourg (LUX) | KLM | KL1711 | 12:45 | schemalagd | |
Hannover (HAJ) | KLM | KL1789 | 12:45 | schemalagd | |
Nuremberg (NUE) | German Airways | KL1843 | 12:45 | schemalagd | |
Chicago (ORD) | KLM | KL611 | 12:50 | schemalagd | |
Rio de Janeiro (GIG) | KLM | KL705 | 12:50 | schemalagd | |
Sao Paulo (GRU) | KLM Asia | KL791 | 12:50 | schemalagd | |
Minneapolis (MSP) | Delta Air Lines | DL163 | 12:55 | schemalagd | |
Ibiza (IBZ) | Transavia | HV5675 | 12:55 | schemalagd | |
Newcastle (NCL) | Eastern Airways | KL957 | 12:55 | schemalagd | |
Detroit (DTW) | Delta Air Lines | DL137 | 01:00 | schemalagd | |
Dubai (DWC) | Emirates | EK9916 | 01:00 | schemalagd | |
Naples (NAP) | Transavia | HV6411 | 01:00 | schemalagd | |
Panama City (PTY) | KLM | KL757 | 01:00 | schemalagd | |
Bristol (BRS) | Eastern Airways | KL1079 | 01:00 | schemalagd | |
Bremen (BRE) | German Airways | KL1763 | 01:00 | schemalagd | |
Hamburg (HAM) | KLM | KL1755 | 01:00 | schemalagd | |
Edinburgh (EDI) | easyJet | U23302 | 01:00 | schemalagd | |
Hannover (HAJ) | TUI fly | X35001 | 01:00 | schemalagd | |
Washington (IAD) | KLM | KL651 | 01:05 | schemalagd | |
Dusseldorf (DUS) | German Airways | KL1801 | 01:05 | schemalagd | |
Barcelona (BCN) | Transavia | HV5133 | 01:10 | schemalagd | |
Belfast (BFS) | easyJet | U23052 | 01:15 | schemalagd | |
Barcelona (BCN) | Vueling | VY8303 | 01:15 | schemalagd | |
Guangzhou (CAN) | China Southern Airlines | CZ308 | 01:20 | schemalagd | |
Dublin (DUB) | Aer Lingus | EI605 | 01:20 | schemalagd | |
New York (JFK) | KLM | KL641 | 01:25 | schemalagd | |
London (LHR) | KLM | KL1009 | 01:25 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL75 | 01:30 | schemalagd | |
London (LCY) | British Airways | BA8460 | 01:35 | schemalagd | |
Bucharest (OTP) | KLM | KL1375 | 01:35 | schemalagd | |
Malaga (AGP) | KLM | KL1545 | 01:35 | schemalagd | |
New York (JFK) | JetBlue | B62289 | 01:40 | schemalagd | |
Oslo (OSL) | Norwegian | DY1257 | 01:40 | schemalagd | |
Doha (DOH) | Malaysia Airlines | MH6127 | 01:40 | schemalagd | |
Glasgow (GLA) | easyJet | U27835 | 01:40 | schemalagd | |
Norwich (NWI) | KLM | KL1057 | 01:45 | schemalagd | |
Madrid (MAD) | KLM | KL1505 | 01:50 | schemalagd | |
Brussels (BRU) | KLM | KL1705 | 01:50 | schemalagd | |
Manchester (MAN) | easyJet | U22164 | 01:50 | schemalagd | |
Oranjestad (AUA) | KLM | KL765 | 01:55 | schemalagd | |
Porto (OPO) | KLM | KL1575 | 01:55 | schemalagd | |
Lisbon (LIS) | TAP Air Portugal | TP669 | 01:55 | schemalagd | |
Shanghai (PVG) | China Cargo Airlines | CK210 | 02:00 | schemalagd | |
Montpellier (MPL) | KLM | KL1459 expand_more(3) | 02:00 | schemalagd | |
Montpellier (MPL) | Air France | AF3225 | 02:00 | schemalagd | |
Montpellier (MPL) | Delta Air Lines | DL9367 | 02:00 | schemalagd | |
Montpellier (MPL) | Kenya Airways | KQ1405 | 02:00 | schemalagd | |
Dalaman (DLM) | TUI | OR3055 | 02:00 | schemalagd | |
Shanghai (PVG) | Suparna Airlines | Y87416 | 02:00 | schemalagd | |
Mumbai (BOM) | IndiGo | 6E22 | 02:00 | schemalagd | |
Mytilene (MJT) | Transavia | CD109 | 02:00 | schemalagd | |
Paris (CDG) | Air France | AF1641 | 02:05 | schemalagd | |
Riga (RIX) | Air Baltic | BT622 | 02:05 | schemalagd | |
Dublin (DUB) | Ryanair | FR3103 | 02:05 | schemalagd | |
Tokyo (NRT) | KLM | KL861 | 02:05 | schemalagd | |
Dalaman (DLM) | TUI | OR4055 | 02:05 | schemalagd | |
Reykjavik (KEF) | Icelandair | FI501 | 02:10 | schemalagd | |
Athens (ATH) | SKY express | GQ791 | 02:10 | schemalagd | |
Valencia (VLC) | KLM | KL1531 | 02:10 | schemalagd | |
Barcelona (BCN) | KLM | KL1517 | 02:15 | schemalagd | |
Milan (LIN) | KLM | KL1615 | 02:15 | schemalagd | |
Warsaw (WAW) | LOT | LO264 | 02:15 | schemalagd | |
London (LCY) | British Airways | BA8454 | 02:20 | schemalagd | |
Dubai (DXB) | KLM | KL427 | 02:20 | schemalagd | |
Delhi (DEL) | KLM | KL871 | 02:20 | schemalagd | |
Trondheim (TRD) | KLM | KL1153 | 02:20 | schemalagd | |
Alesund (AES) | KLM | KL1157 | 02:20 | schemalagd | |
Helsinki (HEL) | KLM | KL1253 | 02:20 | schemalagd | |
Malaga (AGP) | easyJet | U27893 | 02:20 | schemalagd | |
Gran Canaria (LPA) | Transavia | HV5661 | 02:25 | schemalagd | |
Copenhagen (CPH) | KLM | KL1273 expand_more(9) | 02:25 | schemalagd | |
Copenhagen (CPH) | Aeromexico | AM6311 | 02:25 | schemalagd | |
Copenhagen (CPH) | China Southern Airlines | CZ7630 | 02:25 | schemalagd | |
Copenhagen (CPH) | Delta Air Lines | DL9258 | 02:25 | schemalagd | |
Copenhagen (CPH) | IndiGo | 6E3225 | 02:25 | schemalagd | |
Copenhagen (CPH) | ITA Airways | AZ3769 | 02:25 | schemalagd | |
Copenhagen (CPH) | Malaysia Airlines | MH5639 | 02:25 | schemalagd | |
Copenhagen (CPH) | SAS | SK6607 | 02:25 | schemalagd | |
Copenhagen (CPH) | Saudia | SV6809 | 02:25 | schemalagd | |
Copenhagen (CPH) | Xiamen Air | MF9377 | 02:25 | schemalagd | |
Toulouse (TLS) | KLM | KL1453 | 02:25 | schemalagd | |
Bilbao (BIO) | KLM | KL1525 | 02:25 | schemalagd | |
Rome (FCO) | KLM | KL1605 expand_more(5) | 02:25 | schemalagd | |
Rome (FCO) | Aerolineas Argentinas | AR7805 | 02:25 | schemalagd | |
Rome (FCO) | Delta Air Lines | DL9231 | 02:25 | schemalagd | |
Rome (FCO) | Garuda Indonesia | GA9224 | 02:25 | schemalagd | |
Rome (FCO) | Malaysia Airlines | MH5655 | 02:25 | schemalagd | |
Rome (FCO) | Xiamen Air | MF9399 | 02:25 | schemalagd | |
Venice (VCE) | KLM | KL1633 expand_more(5) | 02:25 | schemalagd | |
Venice (VCE) | Aeromexico | AM6243 | 02:25 | schemalagd | |
Venice (VCE) | China Eastern Airlines | MU1827 | 02:25 | schemalagd | |
Venice (VCE) | Delta Air Lines | DL9307 | 02:25 | schemalagd | |
Venice (VCE) | Garuda Indonesia | GA9486 | 02:25 | schemalagd | |
Venice (VCE) | Xiamen Air | MF9770 | 02:25 | schemalagd | |
Zagreb (ZAG) | KLM | KL1967 expand_more(3) | 02:25 | schemalagd | |
Zagreb (ZAG) | Croatia Airlines | OU5901 | 02:25 | schemalagd | |
Zagreb (ZAG) | Delta Air Lines | DL9205 | 02:25 | schemalagd | |
Zagreb (ZAG) | SAS | SK6830 | 02:25 | schemalagd | |
Barcelona (BCN) | Vueling | VY8313 | 02:25 | schemalagd | |
Boston (BOS) | Delta Air Lines | DL257 expand_more(3) | 02:30 | schemalagd | |
Boston (BOS) | Air France | AF3613 | 02:30 | schemalagd | |
Boston (BOS) | KLM | KL6066 | 02:30 | schemalagd | |
Boston (BOS) | Virgin Atlantic | VS3915 | 02:30 | schemalagd | |
Mexico City (MEX) | KLM | KL685 expand_more(3) | 02:30 | schemalagd | |
Mexico City (MEX) | Aeromexico | AM6501 | 02:30 | schemalagd | |
Mexico City (MEX) | Air France | AF8257 | 02:30 | schemalagd | |
Mexico City (MEX) | Virgin Atlantic | VS7177 | 02:30 | schemalagd | |
Rennes (RNS) | KLM | KL1415 | 02:30 | schemalagd | |
Nice (NCE) | KLM | KL1477 expand_more(5) | 02:30 | schemalagd | |
Nice (NCE) | Air France | AF3189 | 02:30 | schemalagd | |
Nice (NCE) | Delta Air Lines | DL9635 | 02:30 | schemalagd | |
Nice (NCE) | Garuda Indonesia | GA9360 | 02:30 | schemalagd | |
Nice (NCE) | WestJet | WS5220 | 02:30 | schemalagd | |
Nice (NCE) | Xiamen Air | MF9696 | 02:30 | schemalagd | |
Paris (CDG) | Air France | AF1741 expand_more(6) | 02:35 | schemalagd | |
Paris (CDG) | Aeromexico | AM5802 | 02:35 | schemalagd | |
Paris (CDG) | Air Austral | UU8741 | 02:35 | schemalagd | |
Paris (CDG) | Air Mauritius | MK9501 | 02:35 | schemalagd | |
Paris (CDG) | Delta Air Lines | DL8527 | 02:35 | schemalagd | |
Paris (CDG) | Garuda Indonesia | GA9542 | 02:35 | schemalagd | |
Paris (CDG) | KLM | KL2013 | 02:35 | schemalagd | |
Lyon (LYS) | Air France | AF1797 expand_more(2) | 02:35 | schemalagd | |
Lyon (LYS) | Delta Air Lines | DL8263 | 02:35 | schemalagd | |
Lyon (LYS) | KLM | KL2388 | 02:35 | schemalagd | |
Lagos (LOS) | KLM | KL587 expand_more(2) | 02:35 | schemalagd | |
Lagos (LOS) | Air France | AF8434 | 02:35 | schemalagd | |
Lagos (LOS) | Delta Air Lines | DL9587 | 02:35 | schemalagd | |
Oslo (OSL) | KLM | KL1203 expand_more(7) | 02:35 | schemalagd | |
Oslo (OSL) | Aeromexico | AM6339 | 02:35 | schemalagd | |
Oslo (OSL) | China Southern Airlines | CZ7616 | 02:35 | schemalagd | |
Oslo (OSL) | Delta Air Lines | DL9594 | 02:35 | schemalagd | |
Oslo (OSL) | IndiGo | 6E3283 | 02:35 | schemalagd | |
Oslo (OSL) | Malaysia Airlines | MH5673 | 02:35 | schemalagd | |
Oslo (OSL) | SAS | SK6633 | 02:35 | schemalagd | |
Oslo (OSL) | Xiamen Air | MF9708 | 02:35 | schemalagd | |
Warsaw (WAW) | KLM | KL1315 | 02:35 | schemalagd | |
Budapest (BUD) | KLM | KL1367 | 02:35 | schemalagd | |
Seattle (SEA) | Delta Air Lines | DL145 | 02:40 | schemalagd | |
Osaka (KIX) | KLM | KL867 | 02:40 | schemalagd | |
Stockholm (ARN) | KLM | KL1223 | 02:40 | schemalagd | |
Bordeaux (BOD) | KLM | KL1445 expand_more(6) | 02:40 | schemalagd | |
Bordeaux (BOD) | Air France | AF8293 | 02:40 | schemalagd | |
Bordeaux (BOD) | Delta Air Lines | DL9161 | 02:40 | schemalagd | |
Bordeaux (BOD) | GOL Linhas Aereas | G35518 | 02:40 | schemalagd | |
Bordeaux (BOD) | Kenya Airways | KQ1317 | 02:40 | schemalagd | |
Bordeaux (BOD) | SAS | SK6778 | 02:40 | schemalagd | |
Bordeaux (BOD) | WestJet | WS5212 | 02:40 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1958 | 02:40 | schemalagd | |
Zakynthos (ZTH) | Transavia | HV6083 | 02:45 | schemalagd | |
Newcastle (NCL) | KLM | KL955 | 02:45 | schemalagd | |
Marseille (MRS) | KLM | KL1469 | 02:45 | schemalagd | |
Bologna (BLQ) | KLM | KL1665 | 02:45 | Inställt | |
Frankfurt (FRA) | Lufthansa | LH993 | 02:45 | schemalagd | |
Copenhagen (CPH) | SAS | SK548 | 02:50 | schemalagd | |
San Francisco (SFO) | United Airlines | UA969 | 02:50 | schemalagd | |
Milan (LIN) | ITA Airways | AZ115 | 02:55 | schemalagd | |
Pafos (PFO) | Transavia | HV5517 | 02:55 | schemalagd | |
Madrid (MAD) | Iberia | IB738 | 02:55 | schemalagd | |
Edmonton (YEG) | KLM | KL675 expand_more(1) | 02:55 | schemalagd | |
Edmonton (YEG) | Virgin Atlantic | VS7169 | 02:55 | schemalagd | |
Florence (FLR) | KLM | KL1655 expand_more(3) | 02:55 | schemalagd | |
Florence (FLR) | China Eastern Airlines | MU1821 | 02:55 | schemalagd | |
Florence (FLR) | Delta Air Lines | DL9583 | 02:55 | schemalagd | |
Florence (FLR) | WestJet | WS5216 | 02:55 | schemalagd | |
Toronto (YYZ) | Air Transat | TS377 | 02:55 | schemalagd | |
Birmingham (BHX) | easyJet | U27843 | 02:55 | schemalagd | |
Valencia (VLC) | Vueling | VY8656 expand_more(2) | 02:55 | schemalagd | |
Valencia (VLC) | Iberia | IB5983 | 02:55 | schemalagd | |
Valencia (VLC) | Qatar Airways | QR4693 | 02:55 | schemalagd | |
London (LHR) | British Airways | BA435 expand_more(5) | 03:00 | schemalagd | |
London (LHR) | American Airlines | AA7166 | 03:00 | schemalagd | |
London (LHR) | Jet Linx Aviation | JL6516 | 03:00 | schemalagd | |
London (LHR) | JetBlue | B66283 | 03:00 | schemalagd | |
London (LHR) | Malaysia Airlines | MH9693 | 03:00 | schemalagd | |
London (LHR) | Qatar Airways | QR5909 | 03:00 | schemalagd | |
Nantes (NTE) | Air France | KL1423 expand_more(2) | 03:00 | schemalagd | |
Nantes (NTE) | Air France | AF3218 | 03:00 | schemalagd | |
Nantes (NTE) | Delta Air Lines | DL9291 | 03:00 | schemalagd | |
Geneva (GVA) | KLM | KL1935 expand_more(7) | 03:00 | schemalagd | |
Geneva (GVA) | Aeromexico | AM6322 | 03:00 | schemalagd | |
Geneva (GVA) | China Southern Airlines | CZ7717 | 03:00 | schemalagd | |
Geneva (GVA) | Delta Air Lines | DL9322 | 03:00 | schemalagd | |
Geneva (GVA) | IndiGo | 6E3248 | 03:00 | schemalagd | |
Geneva (GVA) | Malaysia Airlines | MH5642 | 03:00 | schemalagd | |
Geneva (GVA) | SAS | SK6664 | 03:00 | schemalagd | |
Geneva (GVA) | Xiamen Air | MF9622 | 03:00 | schemalagd | |
Zurich (ZRH) | Swiss | LX729 expand_more(1) | 03:00 | schemalagd | |
Zurich (ZRH) | Air India | AI7724 | 03:00 | schemalagd | |
Malaga (AGP) | Vueling | VY8362 expand_more(1) | 03:00 | schemalagd | |
Malaga (AGP) | Iberia | IB5973 | 03:00 | schemalagd | |
Marseille (MRS) | Smartwings | QS4306 | 03:00 | schemalagd | |
Minneapolis (MSP) | Delta Air Lines | DL165 expand_more(3) | 03:10 | schemalagd | |
Minneapolis (MSP) | Air France | AF3594 | 03:10 | schemalagd | |
Minneapolis (MSP) | KLM | KL6104 | 03:10 | schemalagd | |
Minneapolis (MSP) | Virgin Atlantic | VS4059 | 03:10 | schemalagd | |
Shanghai (PVG) | KLM | KL895 expand_more(2) | 03:10 | schemalagd | |
Shanghai (PVG) | Air France | AF8447 | 03:10 | schemalagd | |
Shanghai (PVG) | China Eastern Airlines | MU1552 | 03:10 | schemalagd | |
Shanghai (PVG) | Air China | CA1040 | 03:10 | schemalagd | |
