Schiphol Flygplats avgångar (AMS)
Alla flyg kanske inte visas. Om det inte är tillgängligt, använd sökfunktionen ovan för att hitta ditt flyg efter flygbolag, flygplats eller flygnummer.
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Toronto (YYZ) | KLM | KL695 expand_more(3) | 05:50 | schemalagd | |
Toronto (YYZ) | Air France | AF8265 | 05:50 | schemalagd | |
Toronto (YYZ) | Delta Air Lines | DL9177 | 05:50 | schemalagd | |
Toronto (YYZ) | Virgin Atlantic | VS7167 | 05:50 | schemalagd | |
Shanghai (PVG) | Air China Cargo | CAO1034 | 05:50 | schemalagd | |
Rome (FCO) | ITA Airways | AZ109 expand_more(5) | 05:55 | schemalagd | |
Rome (FCO) | Aerolineas Argentinas | AR7305 | 05:55 | schemalagd | |
Rome (FCO) | China Airlines | CI9277 | 05:55 | schemalagd | |
Rome (FCO) | Etihad Airways | EY2801 | 05:55 | schemalagd | |
Rome (FCO) | Kenya Airways | KQ4304 | 05:55 | schemalagd | |
Rome (FCO) | Xiamen Air | MF9576 | 05:55 | schemalagd | |
Dublin (DUB) | Aer Lingus | EI609 expand_more(1) | 06:00 | schemalagd | |
Dublin (DUB) | JetBlue | B66889 | 06:00 | schemalagd | |
Casablanca (CMN) | Royal Air Maroc | AT851 | 06:00 | schemalagd | |
Manchester (MAN) | easyJet | U27849 | 06:15 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1954 expand_more(3) | 06:20 | schemalagd | |
Istanbul (IST) | IndiGo | 6E4242 | 06:20 | schemalagd | |
Istanbul (IST) | MIAT Mongolian Airlines | OM1154 | 06:20 | schemalagd | |
Istanbul (IST) | Thai Airways | TG9013 | 06:20 | schemalagd | |
Edinburgh (EDI) | easyJet | U27837 | 06:20 | schemalagd | |
Barcelona (BCN) | Vueling | VY8307 expand_more(2) | 06:25 | schemalagd | |
Barcelona (BCN) | Iberia | IB5241 | 06:25 | schemalagd | |
Barcelona (BCN) | Qatar Airways | QR3520 | 06:25 | schemalagd | |
Dublin (DUB) | Ryanair | FR3007 | 06:30 | schemalagd | |
Frankfurt (FRA) | CityJet | LH997 expand_more(4) | 06:30 | schemalagd | |
Frankfurt (FRA) | Air India | AI8526 | 06:30 | schemalagd | |
Frankfurt (FRA) | All Nippon Airways | NH6174 | 06:30 | schemalagd | |
Frankfurt (FRA) | LATAM Airlines | LA8700 | 06:30 | schemalagd | |
Frankfurt (FRA) | Thai Airways | TG7607 | 06:30 | schemalagd | |
Zurich (ZRH) | Swiss | LX733 | 06:30 | schemalagd | |
Istanbul (SAW) | Pegasus | PC1258 expand_more(1) | 06:30 | schemalagd | |
Istanbul (SAW) | KLM | KL3104 | 06:30 | schemalagd | |
Birmingham (BHX) | easyJet | U27843 | 06:40 | schemalagd | |
Palma de Mallorca (PMI) | Vueling | VY2902 expand_more(1) | 06:40 | schemalagd | |
Palma de Mallorca (PMI) | Qatar Airways | QR4681 | 06:40 | schemalagd | |
Porto (OPO) | Transavia | HV6003 | 06:45 | schemalagd | |
Copenhagen (CPH) | SAS | SK1550 expand_more(1) | 06:45 | schemalagd | |
Copenhagen (CPH) | KLM | KL2856 | 06:45 | schemalagd | |
Helsinki (HEL) | Finnair | AY1306 expand_more(2) | 06:45 | schemalagd | |
Helsinki (HEL) | Japan Airlines | JL6902 | 06:45 | schemalagd | |
Helsinki (HEL) | TAP Air Portugal | TP8345 | 06:45 | schemalagd | |
Faro (FAO) | Transavia | HV5359 expand_more(1) | 06:55 | schemalagd | |
Faro (FAO) | KLM | KL2551 | 06:55 | schemalagd | |
Pisa (PSA) | Transavia | HV5427 expand_more(1) | 06:55 | schemalagd | |
Pisa (PSA) | KLM | KL2557 | 06:55 | schemalagd | |
Milan (MXP) | easyJet | U23856 | 06:55 | schemalagd | |
Bristol (BRS) | easyJet | U27076 | 06:55 | schemalagd | |
Madrid (MAD) | Air Europa | UX1094 expand_more(6) | 07:00 | schemalagd | |
Madrid (MAD) | Aeromexico | AM6805 | 07:00 | schemalagd | |
Madrid (MAD) | China Eastern Airlines | MU4953 | 07:00 | schemalagd | |
Madrid (MAD) | Etihad Airways | EY7537 | 07:00 | schemalagd | |
Madrid (MAD) | Garuda Indonesia | GA9466 | 07:00 | schemalagd | |
Madrid (MAD) | Kenya Airways | KQ7200 | 07:00 | schemalagd | |
Madrid (MAD) | Xiamen Air | MF9558 | 07:00 | schemalagd | |
Shanghai (PVG) | China Eastern Airlines | MU7770 | 07:00 | schemalagd | |
Catania (CTA) | Transavia | HV5217 expand_more(1) | 07:05 | schemalagd | |
Catania (CTA) | KLM | KL2569 | 07:05 | schemalagd | |
London (LHR) | Singapore Airlines | SQ7394 | 07:05 | schemalagd | |
Riga (RIX) | Air Baltic | BT620 expand_more(4) | 07:10 | schemalagd | |
Riga (RIX) | Air Canada | AC6476 | 07:10 | schemalagd | |
Riga (RIX) | Iberia | IB7854 | 07:10 | schemalagd | |
Riga (RIX) | KLM | KL3093 | 07:10 | schemalagd | |
Riga (RIX) | TAP Air Portugal | TP6402 | 07:10 | schemalagd | |
Ibiza (IBZ) | Transavia | HV6341 | 07:10 | schemalagd | |
Madrid (MAD) | Iberia | IB734 | 07:15 | schemalagd | |
Prague (PRG) | KLM | KL1359 expand_more(2) | 07:15 | schemalagd | |
Prague (PRG) | China Airlines | CI9489 | 07:15 | schemalagd | |
Prague (PRG) | Kenya Airways | KQ1357 | 07:15 | schemalagd | |
Shanghai (PVG) | China Southern Cargo | CZ454 | 07:20 | schemalagd | |
London (LHR) | British Airways | BA441 expand_more(1) | 07:25 | schemalagd | |
London (LHR) | Qatar Airways | QR8301 | 07:25 | schemalagd | |
London (STN) | easyJet | U27845 | 07:25 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH999 expand_more(1) | 07:30 | schemalagd | |
Frankfurt (FRA) | Ethiopian Airlines | ET1608 | 07:30 | schemalagd | |
Chicago (ORD) | Qatar Cargo | QR8150 | 07:30 | schemalagd | |
Chicago (ORD) | Qatar Airways | QR8101 | 07:30 | schemalagd | |
Barcelona (BCN) | Vueling | VY8020 expand_more(2) | 07:35 | schemalagd | |
Barcelona (BCN) | Iberia | IB5200 | 07:35 | schemalagd | |
Barcelona (BCN) | Qatar Airways | QR3500 | 07:35 | schemalagd | |
Girona (GRO) | Transavia | HV5763 | 07:40 | schemalagd | |
Lisbon (LIS) | TAP Air Portugal | TP673 expand_more(4) | 07:40 | schemalagd | |
Lisbon (LIS) | Air Baltic | BT5296 | 07:40 | schemalagd | |
Lisbon (LIS) | Azores Airlines | S48631 | 07:40 | schemalagd | |
Lisbon (LIS) | Azul | AD7238 | 07:40 | schemalagd | |
Lisbon (LIS) | Finnair | AY6791 | 07:40 | schemalagd | |
Warsaw (WAW) | LOT | LO268 expand_more(2) | 07:45 | schemalagd | |
Warsaw (WAW) | Air India | AI7875 | 07:45 | schemalagd | |
Warsaw (WAW) | JetBlue | B66651 | 07:45 | schemalagd | |
Alicante (ALC) | Vueling | VY1374 expand_more(1) | 07:45 | schemalagd | |
Alicante (ALC) | Qatar Airways | QR3713 | 07:45 | schemalagd | |
Izmir (ADB) | SunExpress | XQ945 | 07:50 | schemalagd | |
Abu Dhabi (AUH) | Etihad Airways | EY918 | 07:55 | schemalagd | |
Bucharest (OTP) | Tarom | RO364 expand_more(2) | 08:00 | schemalagd | |
Bucharest (OTP) | Air Baltic | BT5639 | 08:00 | schemalagd | |
Bucharest (OTP) | KLM | KL2717 | 08:00 | schemalagd | |
Milan (LIN) | ITA Airways | AZ113 | 08:05 | schemalagd | |
Taipei (TPE) | KLM | KL807 expand_more(2) | 08:05 | schemalagd | |
Taipei (TPE) | Air France | AF8414 | 08:05 | schemalagd | |
Taipei (TPE) | China Airlines | CI9388 | 08:05 | schemalagd | |
Zurich (ZRH) | Helvetic Airways | LX735 expand_more(1) | 08:05 | schemalagd | |
Zurich (ZRH) | Air India | AI7750 | 08:05 | schemalagd | |
Vienna (VIE) | Air Baltic | OS376 expand_more(1) | 08:05 | schemalagd | |
Vienna (VIE) | Air India | AI8442 | 08:05 | schemalagd | |
Poznan (POZ) | KLM | KL1335 expand_more(2) | 08:15 | schemalagd | |
Poznan (POZ) | Air France | AF3227 | 08:15 | schemalagd | |
Poznan (POZ) | Delta Air Lines | DL9162 | 08:15 | schemalagd | |
Shanghai (PVG) | China Eastern Airlines | MU772 | 08:15 | schemalagd | |
Paris (CDG) | Air France | AF1441 expand_more(4) | 08:20 | schemalagd | |
Paris (CDG) | Aeromexico | AM6025 | 08:20 | schemalagd | |
Paris (CDG) | Air Mauritius | MK9397 | 08:20 | schemalagd | |
Paris (CDG) | GOL Linhas Aereas | G35046 | 08:20 | schemalagd | |
Paris (CDG) | KLM | KL2023 | 08:20 | schemalagd | |
Warsaw (WAW) | KLM | KL1319 expand_more(3) | 08:20 | schemalagd | |
Warsaw (WAW) | Air Europa | UX3750 | 08:20 | schemalagd | |
Warsaw (WAW) | China Southern Airlines | CZ7642 | 08:20 | schemalagd | |
Warsaw (WAW) | Kenya Airways | KQ1369 | 08:20 | schemalagd | |
Nice (NCE) | KLM | KL1481 expand_more(5) | 08:25 | schemalagd | |
Nice (NCE) | Air France | AF3196 | 08:25 | schemalagd | |
Nice (NCE) | China Eastern Airlines | MU1563 | 08:25 | schemalagd | |
Nice (NCE) | Delta Air Lines | DL9381 | 08:25 | schemalagd | |
Nice (NCE) | Kenya Airways | KQ1263 | 08:25 | schemalagd | |
Nice (NCE) | Xiamen Air | MF9698 | 08:25 | schemalagd | |
Porto (OPO) | KLM | KL1577 expand_more(3) | 08:25 | schemalagd | |
Porto (OPO) | Delta Air Lines | DL9401 | 08:25 | schemalagd | |
Porto (OPO) | GOL Linhas Aereas | G35555 | 08:25 | schemalagd | |
Porto (OPO) | SAS | SK6798 | 08:25 | schemalagd | |
Vienna (VIE) | KLM | KL1907 expand_more(5) | 08:25 | schemalagd | |
Vienna (VIE) | Aeromexico | AM6347 | 08:25 | schemalagd | |
Vienna (VIE) | China Southern Airlines | CZ7701 | 08:25 | schemalagd | |
Vienna (VIE) | Kenya Airways | KQ1849 | 08:25 | schemalagd | |
Vienna (VIE) | SAS | SK6810 | 08:25 | schemalagd | |
Vienna (VIE) | Xiamen Air | MF9720 | 08:25 | schemalagd | |
Rome (FCO) | KLM | KL1609 expand_more(4) | 08:30 | schemalagd | |
Rome (FCO) | Aeromexico | AM6518 | 08:30 | schemalagd | |
Rome (FCO) | China Eastern Airlines | MU1811 | 08:30 | schemalagd | |
Rome (FCO) | Kenya Airways | KQ1609 | 08:30 | schemalagd | |
Rome (FCO) | Xiamen Air | MF9602 | 08:30 | schemalagd | |
Basel (BSL) | German Airways | KL1949 expand_more(4) | 08:30 | schemalagd | |
Basel (BSL) | Air France | AF3211 | 08:30 | schemalagd | |
Basel (BSL) | GOL Linhas Aereas | G35592 | 08:30 | schemalagd | |
Basel (BSL) | Kenya Airways | KQ1991 | 08:30 | schemalagd | |
Basel (BSL) | SAS | SK6716 | 08:30 | schemalagd | |
London (LHR) | KLM | KL1017 expand_more(6) | 08:35 | schemalagd | |
London (LHR) | China Airlines | CI9363 | 08:35 | schemalagd | |
London (LHR) | China Eastern Airlines | MU1643 | 08:35 | schemalagd | |
London (LHR) | China Southern Airlines | CZ1363 | 08:35 | schemalagd | |
London (LHR) | Kenya Airways | KQ1033 | 08:35 | schemalagd | |
London (LHR) | Virgin Atlantic | VS7066 | 08:35 | schemalagd | |
London (LHR) | Xiamen Air | MF9646 | 08:35 | schemalagd | |
Krakow (KRK) | KLM | KL1331 | 08:35 | schemalagd | |
Nantes (NTE) | KLM | KL1425 expand_more(1) | 08:35 | schemalagd | |
Nantes (NTE) | Air France | AF3219 | 08:35 | schemalagd | |
Barcelona (BCN) | KLM | KL1521 expand_more(8) | 08:35 | schemalagd | |
Barcelona (BCN) | Aeromexico | AM6303 | 08:35 | schemalagd | |
Barcelona (BCN) | China Eastern Airlines | MU1843 | 08:35 | schemalagd | |
Barcelona (BCN) | China Southern Airlines | CZ7654 | 08:35 | schemalagd | |
Barcelona (BCN) | GOL Linhas Aereas | G35507 | 08:35 | schemalagd | |
Barcelona (BCN) | Kenya Airways | KQ1681 | 08:35 | schemalagd | |
Barcelona (BCN) | Korean Air | KE6413 | 08:35 | schemalagd | |
Barcelona (BCN) | Saudia | SV6337 | 08:35 | schemalagd | |
Barcelona (BCN) | Xiamen Air | MF9327 | 08:35 | schemalagd | |
Bilbao (BIO) | KLM | KL1529 expand_more(3) | 08:35 | schemalagd | |
Bilbao (BIO) | GOL Linhas Aereas | G35515 | 08:35 | schemalagd | |
Bilbao (BIO) | Kenya Airways | KQ1689 | 08:35 | schemalagd | |
Bilbao (BIO) | SAS | SK6786 | 08:35 | schemalagd | |
Valencia (VLC) | KLM | KL1535 expand_more(6) | 08:35 | schemalagd | |
Valencia (VLC) | Air France | AF3230 | 08:35 | schemalagd | |
Valencia (VLC) | China Eastern Airlines | MU1851 | 08:35 | schemalagd | |
Valencia (VLC) | Delta Air Lines | DL9391 | 08:35 | schemalagd | |
Valencia (VLC) | GOL Linhas Aereas | G35561 | 08:35 | schemalagd | |
Valencia (VLC) | Kenya Airways | KQ1501 | 08:35 | schemalagd | |
Valencia (VLC) | SAS | SK6828 | 08:35 | schemalagd | |
Venice (VCE) | KLM | KL1637 | 08:35 | schemalagd | |
Florence (FLR) | KLM | KL1659 | 08:35 | schemalagd | |
Doha (DOH) | Qatar Cargo | QR8204 | 08:35 | schemalagd | |
Delhi (DEL) | Air India | AI156 | 08:35 | schemalagd | |
Nairobi (NBO) | Kenya Airways | KQ117 | 08:35 | schemalagd | |
Istanbul (IST) | ULS Airlines Cargo | TK6370 | 08:35 | schemalagd | |
Trondheim (TRD) | KLM | KL1155 | 08:40 | schemalagd | |
Belgrade (BEG) | KLM | KL1985 | 08:40 | schemalagd | |
Bremen (BRE) | German Airways | KL1767 | 08:40 | schemalagd | |
Frankfurt (FRA) | KLM | KL1825 | 08:40 | schemalagd | |
Lyon (LYS) | Air France | AF1799 | 08:45 | schemalagd | |
Belfast (BHD) | KLM | KL951 | 08:45 | schemalagd | |
Toulouse (TLS) | KLM | KL1455 | 08:45 | schemalagd | |
Bologna (BLQ) | KLM | KL1667 | 08:45 | schemalagd | |
Hamburg (HAM) | KLM | KL1759 | 08:45 | schemalagd | |
Hannover (HAJ) | KLM | KL1793 | 08:45 | schemalagd | |
Alesund (AES) | KLM | KL1159 | 08:50 | schemalagd | |
Oslo (OSL) | KLM | KL1207 | 08:50 | schemalagd | |
Madrid (MAD) | KLM | KL1509 | 08:50 | schemalagd | |
Lisbon (LIS) | KLM | KL1587 | 08:50 | schemalagd | |
Zagreb (ZAG) | KLM | KL1969 | 08:50 | schemalagd | |
Buenos Aires (EZE) | KLM | KL701 | 08:50 | schemalagd | |
Singapore (SIN) | KLM | KL835 | 08:50 | schemalagd | |
Geneva (GVA) | KLM | KL1939 | 08:50 | schemalagd | |
Stockholm (ARN) | KLM | KL1227 expand_more(9) | 08:55 | schemalagd | |
Stockholm (ARN) | Aeromexico | AM6300 | 08:55 | schemalagd | |
Stockholm (ARN) | Air Europa | UX3745 | 08:55 | schemalagd | |
Stockholm (ARN) | China Eastern Airlines | MU1801 | 08:55 | schemalagd | |
Stockholm (ARN) | China Southern Airlines | CZ7625 | 08:55 | schemalagd | |
Stockholm (ARN) | Kenya Airways | KQ1121 | 08:55 | schemalagd | |
Stockholm (ARN) | Korean Air | KE6421 | 08:55 | schemalagd | |
Stockholm (ARN) | SAS | SK6661 | 08:55 | schemalagd | |
Stockholm (ARN) | Saudia | SV6311 | 08:55 | schemalagd | |
Stockholm (ARN) | Xiamen Air | MF9307 | 08:55 | schemalagd | |
Gdansk (GDN) | KLM | KL1309 | 08:55 | schemalagd | |
Marseille (MRS) | KLM | KL1471 | 08:55 | schemalagd | |
Berlin (BER) | KLM | KL1785 expand_more(4) | 08:55 | schemalagd | |
Berlin (BER) | Air Europa | UX3775 | 08:55 | schemalagd | |
Berlin (BER) | China Eastern Airlines | MU1603 | 08:55 | schemalagd | |
Berlin (BER) | Saudia | SV6343 | 08:55 | schemalagd | |
Berlin (BER) | Xiamen Air | MF9341 | 08:55 | schemalagd | |
Palma de Mallorca (PMI) | easyJet | U27366 | 08:55 | schemalagd | |
London (LGW) | easyJet | U28687 | 08:55 | schemalagd | |
Dublin (DUB) | Ryanair | FR3101 | 09:00 | schemalagd | |
Stavanger (SVG) | KLM | KL1183 | 09:00 | schemalagd | |
Helsinki (HEL) | KLM | KL1255 expand_more(5) | 09:00 | schemalagd | |
Helsinki (HEL) | Air Europa | UX3795 | 09:00 | schemalagd | |
Helsinki (HEL) | Air France | AF3199 | 09:00 | schemalagd | |
Helsinki (HEL) | Kenya Airways | KQ1171 | 09:00 | schemalagd | |
Helsinki (HEL) | Saudia | SV6309 | 09:00 | schemalagd | |
Helsinki (HEL) | Xiamen Air | MF9632 | 09:00 | schemalagd | |
Turin (TRN) | KLM | KL1641 | 09:00 | schemalagd | |
Zurich (ZRH) | KLM | KL1927 expand_more(6) | 09:00 | schemalagd | |
Zurich (ZRH) | Aeromexico | AM6350 | 09:00 | schemalagd | |
Zurich (ZRH) | China Eastern Airlines | MU1915 | 09:00 | schemalagd | |
Zurich (ZRH) | China Southern Airlines | CZ1353 | 09:00 | schemalagd | |
Zurich (ZRH) | Kenya Airways | KQ1969 | 09:00 | schemalagd | |
Zurich (ZRH) | SAS | SK6698 | 09:00 | schemalagd | |
Zurich (ZRH) | Xiamen Air | MF9734 | 09:00 | schemalagd | |
Split (SPU) | KLM | KL1975 expand_more(2) | 09:00 | schemalagd | |
Split (SPU) | Air France | AF3240 | 09:00 | schemalagd | |
Split (SPU) | Delta Air Lines | DL9487 | 09:00 | schemalagd | |
Munich (MUC) | KLM | KL1859 expand_more(7) | 09:00 | schemalagd | |
Munich (MUC) | Aeromexico | AM6335 | 09:00 | schemalagd | |
Munich (MUC) | China Eastern Airlines | MU1597 | 09:00 | schemalagd | |
Munich (MUC) | China Southern Airlines | CZ7698 | 09:00 | schemalagd | |
Munich (MUC) | Kenya Airways | KQ1801 | 09:00 | schemalagd | |
Munich (MUC) | Korean Air | KE6497 | 09:00 | schemalagd | |
Munich (MUC) | SAS | SK6688 | 09:00 | schemalagd | |
Munich (MUC) | Xiamen Air | MF9692 | 09:00 | schemalagd | |
Copenhagen (CPH) | KLM | KL1279 expand_more(8) | 09:05 | schemalagd | |
Copenhagen (CPH) | Aeromexico | AM6314 | 09:05 | schemalagd | |
Copenhagen (CPH) | China Eastern Airlines | MU1797 | 09:05 | schemalagd | |
Copenhagen (CPH) | China Southern Airlines | CZ7637 | 09:05 | schemalagd | |
Copenhagen (CPH) | Kenya Airways | KQ1139 | 09:05 | schemalagd | |
Copenhagen (CPH) | Korean Air | KE6443 | 09:05 | schemalagd | |
Copenhagen (CPH) | SAS | SK6613 | 09:05 | schemalagd | |
Copenhagen (CPH) | Saudia | SV6313 | 09:05 | schemalagd | |
Copenhagen (CPH) | Xiamen Air | MF9383 | 09:05 | schemalagd | |
Budapest (BUD) | KLM | KL1371 expand_more(3) | 09:05 | schemalagd | |
Budapest (BUD) | China Eastern Airlines | MU1655 | 09:05 | schemalagd | |
Budapest (BUD) | SAS | SK6658 | 09:05 | schemalagd | |
Budapest (BUD) | Xiamen Air | MF9365 | 09:05 | schemalagd | |
Bordeaux (BOD) | KLM | KL1447 expand_more(5) | 09:05 | schemalagd | |
Bordeaux (BOD) | Air France | AF5193 | 09:05 | schemalagd | |
Bordeaux (BOD) | China Eastern Airlines | MU1573 | 09:05 | schemalagd | |
Bordeaux (BOD) | GOL Linhas Aereas | G35512 | 09:05 | schemalagd | |
Bordeaux (BOD) | Kenya Airways | KQ1319 | 09:05 | schemalagd | |
Bordeaux (BOD) | SAS | SK6780 | 09:05 | schemalagd | |
Birmingham (BHX) | KLM | KL1051 expand_more(4) | 09:10 | schemalagd | |
Birmingham (BHX) | Air Baltic | BT6031 | 09:10 | schemalagd | |
Birmingham (BHX) | China Eastern Airlines | MU1649 | 09:10 | schemalagd | |
Birmingham (BHX) | Kenya Airways | KQ1435 | 09:10 | schemalagd | |
Birmingham (BHX) | Virgin Atlantic | VS6946 | 09:10 | schemalagd | |
Bergen (BGO) | KLM | KL1171 expand_more(1) | 09:10 | schemalagd | |
Bergen (BGO) | Kenya Airways | KQ1193 | 09:10 | schemalagd | |
Prague (PRG) | KLM | KL1361 expand_more(1) | 09:10 | schemalagd | |
Prague (PRG) | Kenya Airways | KQ1359 | 09:10 | schemalagd | |
Milan (LIN) | KLM | KL1619 expand_more(3) | 09:10 | schemalagd | |
Milan (LIN) | Delta Air Lines | DL9157 | 09:10 | schemalagd | |
Milan (LIN) | Kenya Airways | KQ1627 | 09:10 | schemalagd | |
Milan (LIN) | Xiamen Air | MF9678 | 09:10 | schemalagd | |
Genoa (GOA) | KLM | KL1647 expand_more(2) | 09:10 | schemalagd | |
Genoa (GOA) | Kenya Airways | KQ1567 | 09:10 | schemalagd | |
Genoa (GOA) | SAS | SK6834 | 09:10 | schemalagd | |
Athens (ATH) | KLM | KL1957 expand_more(4) | 09:10 | schemalagd | |
Athens (ATH) | China Southern Airlines | CZ1373 | 09:10 | schemalagd | |
Athens (ATH) | Delta Air Lines | DL9156 | 09:10 | schemalagd | |
Athens (ATH) | Kenya Airways | KQ1581 | 09:10 | schemalagd | |
Athens (ATH) | Xiamen Air | MF9315 | 09:10 | schemalagd | |
Aalborg (AAL) | German Airways | KL1289 expand_more(1) | 09:10 | schemalagd | |
Aalborg (AAL) | Kenya Airways | KQ1337 | 09:10 | schemalagd | |
Edinburgh (EDI) | KLM | KL933 expand_more(7) | 09:15 | schemalagd | |
Edinburgh (EDI) | Air Baltic | BT6022 | 09:15 | schemalagd | |
Edinburgh (EDI) | China Eastern Airlines | MU1807 | 09:15 | schemalagd | |
Edinburgh (EDI) | China Southern Airlines | CZ7725 | 09:15 | schemalagd | |
Edinburgh (EDI) | Kenya Airways | KQ1293 | 09:15 | schemalagd | |
Edinburgh (EDI) | SAS | SK6724 | 09:15 | schemalagd | |
Edinburgh (EDI) | Virgin Atlantic | VS6980 | 09:15 | schemalagd | |
Edinburgh (EDI) | Xiamen Air | MF9752 | 09:15 | schemalagd | |
Teesside (MME) | Eastern Airways | KL967 expand_more(3) | 09:15 | schemalagd | |
Teesside (MME) | Air France | AF8357 | 09:15 | schemalagd | |
Teesside (MME) | Kenya Airways | KQ1537 | 09:15 | schemalagd | |
Teesside (MME) | Virgin Atlantic | VS7090 | 09:15 | schemalagd | |
Gothenburg (GOT) | KLM | KL1239 expand_more(1) | 09:15 | schemalagd | |
Gothenburg (GOT) | Kenya Airways | KQ1163 | 09:15 | schemalagd | |
Bucharest (OTP) | KLM | KL1377 expand_more(2) | 09:15 | schemalagd | |
Bucharest (OTP) | Kenya Airways | KQ1379 | 09:15 | schemalagd | |
Bucharest (OTP) | SAS | SK6804 | 09:15 | schemalagd | |
Milan (LIN) | easyJet | U21964 | 09:15 | schemalagd | |
Barcelona (BCN) | Vueling | VY8305 expand_more(2) | 09:15 | schemalagd | |
Barcelona (BCN) | Iberia | IB5239 | 09:15 | schemalagd | |
Barcelona (BCN) | Qatar Airways | QR3524 | 09:15 | schemalagd | |
Malaga (AGP) | Vueling | VY8366 expand_more(1) | 09:15 | schemalagd | |
Malaga (AGP) | Qatar Airways | QR4678 | 09:15 | schemalagd | |
Hong Kong (HKG) | KLM | KL887 | 09:15 | schemalagd | |
Linkoping (LPI) | KLM | KL1247 expand_more(4) | 09:20 | schemalagd | |
Linkoping (LPI) | Air France | AF3164 | 09:20 | schemalagd | |
Linkoping (LPI) | GOL Linhas Aereas | G35660 | 09:20 | schemalagd | |
Linkoping (LPI) | Kenya Airways | KQ1183 | 09:20 | schemalagd | |
Linkoping (LPI) | SAS | SK6821 | 09:20 | schemalagd | |
Seoul (ICN) | Korean Air | KE926 | 09:20 | schemalagd | |
Stuttgart (STR) | German Airways | KL1835 expand_more(3) | 09:20 | schemalagd | |
Stuttgart (STR) | Aeromexico | AM6540 | 09:20 | schemalagd | |
Stuttgart (STR) | Kenya Airways | KQ1879 | 09:20 | schemalagd | |
Stuttgart (STR) | SAS | SK6678 | 09:20 | schemalagd | |
Nuremberg (NUE) | German Airways | KL1847 expand_more(2) | 09:20 | schemalagd | |
Nuremberg (NUE) | Aeromexico | AM6626 | 09:20 | schemalagd | |
Nuremberg (NUE) | SAS | SK6772 | 09:20 | schemalagd | |
Kuala Lumpur (KUL) | KLM Asia | KL809 expand_more(2) | 09:25 | schemalagd | |
Kuala Lumpur (KUL) | Air France | AF8399 | 09:25 | schemalagd | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH5631 | 09:25 | schemalagd | |
Seoul (ICN) | KLM | KL855 expand_more(2) | 09:25 | schemalagd | |
Seoul (ICN) | Air France | AF3113 | 09:25 | schemalagd | |
Seoul (ICN) | Korean Air | KE5926 | 09:25 | schemalagd | |
Humberside (HUY) | Eastern Airways | KL975 expand_more(2) | 09:25 | schemalagd | |
Humberside (HUY) | Kenya Airways | KQ975 | 09:25 | schemalagd | |
Humberside (HUY) | Virgin Atlantic | VS7010 | 09:25 | schemalagd | |
Manchester (MAN) | KLM | KL1039 expand_more(4) | 09:25 | schemalagd | |
Manchester (MAN) | Aeromexico | AM6332 | 09:25 | schemalagd | |
Manchester (MAN) | Air Baltic | BT6012 | 09:25 | schemalagd | |
Manchester (MAN) | China Southern Airlines | CZ7612 | 09:25 | schemalagd | |
Manchester (MAN) | Delta Air Lines | DL9366 | 09:25 | schemalagd | |
Luxembourg (LUX) | KLM | KL1715 | 09:25 | schemalagd | |
Brussels (BRU) | KLM | KL1707 | 09:30 | schemalagd | |
Xiamen (XMN) | Xiamen Air | MF812 | 09:30 | schemalagd | |
Inverness (INV) | KLM | KL907 | 09:35 | schemalagd | |
Dusseldorf (DUS) | German Airways | KL1805 | 09:35 | schemalagd | |
Kristiansand (KRS) | KLM | KL1189 | 09:40 | schemalagd | |
Wroclaw (WRO) | KLM | KL1339 | 09:40 | schemalagd | |
Bangkok (BKK) | EVA Air | BR76 | 09:40 | schemalagd | |
Beijing (PKX) | China Southern Airlines | CZ346 | 09:40 | schemalagd | |
Dublin (DUB) | KLM | KL1145 | 09:45 | schemalagd |
Planering av semester- eller arbetsresa
Förboka Hyrbil på Schiphol Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!Slå köerna
Stå inte och svettas i 45 minuter och vänta på Security. Få ett snabbt spår och ta dig igenom på 5 minuter eller mindre.
boka nu