KLM på Schiphol Flygplats - AMS
Vilka terminaler anländer och avgår KLM från vid Schiphol Flygplats?
KLM-flyg anländer vanligtvis till och avgår från följande terminal(er) på Schiphol Flygplats:
- Terminal - 1
- Terminal - 2
- Terminal - 3
Vilka platser flyger KLM till och från Schiphol Flygplats?
Flygplats | Land | plats | Veckoflyg | Flyg |
---|---|---|---|---|
Aalborg (AAL) | Denmark | Aalborg | 28 | Visa flyg |
Vigra (AES) | Norway | Aalesund | 14 | Visa flyg |
Dyce (ABZ) | United Kingdom | Aberdeen | 54 | Visa flyg |
Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 11 | Visa flyg |
Kotoka (ACC) | Ghana | Accra | 12 | Visa flyg |
Alicante El Altet (ALC) | Spain | Alicante | 42 | Visa flyg |
Reina Beatrix (AUA) | Aruba | Aruba | 7 | Visa flyg |
Eleftherios Venizelos (ATH) | Greece | Athens | 28 | Visa flyg |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 49 | Visa flyg |
Atyrau International (GUW) | Kazakhstan | Atyrau | 3 | Visa flyg |
Austin-bergstrom International (AUS) | United States | Austin | 9 | Visa flyg |
Bangalore International Airport (BLR) | India | Bangalore | 13 | Visa flyg |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 13 | Visa flyg |
El Prat De Llobregat (BCN) | Spain | Barcelona | 75 | Visa flyg |
Palese (BRI) | Italy | Bari | 6 | Visa flyg |
Beijing Capital Int. (PEK) | China | Beijing | 14 | Visa flyg |
George Best Belfast City (BHD) | United Kingdom | Belfast City | 28 | Visa flyg |
Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 41 | Visa flyg |
Bergen Airport, Flesland (BGO) | Norway | Bergen | 56 | Visa flyg |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 98 | Visa flyg |
Sondica (BIO) | Spain | Bilbao | 42 | Visa flyg |
Billund (BLL) | Denmark | Billund | 84 | Visa flyg |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 56 | Visa flyg |
Eldorado International (BOG) | Colombia | Bogota | 8 | Visa flyg |
Guglielmo Marconi (BLQ) | Italy | Bologna | 42 | Visa flyg |
Mérignac (BOD) | France | Bordeaux | 40 | Visa flyg |
Logan International (BOS) | United States | Boston | 18 | Visa flyg |
Bremen (BRE) | Germany | Bremen | 14 | Visa flyg |
Bristol (BRS) | United Kingdom | Bristol | 16 | Visa flyg |
Brussels Airport (BRU) | Belgium | Brussels | 56 | Visa flyg |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 70 | Visa flyg |
Ferihegy (BUD) | Hungary | Budapest | 56 | Visa flyg |
Ezeiza Ministro Pistarini (EZE) | Argentina | Buenos Aires Ezeiza Ministro Pistarini | 10 | Visa flyg |
Calgary International Airport (YYC) | Canada | Calgary | 14 | Visa flyg |
Cancún International (CUN) | Mexico | Cancun | 6 | Visa flyg |
Cape Town International (CPT) | South Africa | Cape Town | 11 | Visa flyg |
Cardiff (CWL) | United Kingdom | Cardiff | 28 | Visa flyg |
Rafael Nunez (CTG) | Colombia | Cartagena | 14 | Visa flyg |
Mohamed V (CMN) | Morocco | Casablanca Mohamed V | 6 | Visa flyg |
Fontanarossa (CTA) | Italy | Catania | 8 | Visa flyg |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 11 | Visa flyg |
Kastrup (CPH) | Denmark | Copenhagen | 137 | Visa flyg |
Cork (ORK) | Ireland | Cork | 28 | Visa flyg |
Hato International Airport (CUR) | Netherlands Antilles | Curacao | 14 | Visa flyg |
King Fahd International Airport (DMM) | Saudi Arabia | Dammam King Fahd | 6 | Visa flyg |
Julius Nyerere International Airport (DAR) | Tanzania, United Republic of | Dar Es Salaam | 12 | Visa flyg |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 38 | Visa flyg |
Dubai (DXB) | United Arab Emirates | Dubai | 11 | Visa flyg |
Dublin (DUB) | Ireland | Dublin | 54 | Visa flyg |
Washington Dulles International (IAD) | United States | Dulles | 14 | Visa flyg |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 40 | Visa flyg |
Edinburgh (EDI) | United Kingdom | Edinburgh | 62 | Visa flyg |
Edmonton International (YEG) | Canada | Edmonton | 11 | Visa flyg |
Entebbe (EBB) | Uganda | Entebbe | 5 | Visa flyg |
Faro (FAO) | Portugal | Faro | 19 | Visa flyg |
Peretola (FLR) | Italy | Florence | 42 | Visa flyg |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 52 | Visa flyg |
Madeira (FNC) | Portugal | Funchal | 10 | Visa flyg |
Lech Walesa (GDN) | Poland | Gdansk | 56 | Visa flyg |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 84 | Visa flyg |
Cristoforo Colombo (GOA) | Italy | Genoa | 14 | Visa flyg |
Glasgow International (GLA) | United Kingdom | Glasgow | 54 | Visa flyg |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 56 | Visa flyg |
Gran Canaria (LPA) | Spain | Gran Canaria | 22 | Visa flyg |
Simon Bolivar (GYE) | Ecuador | Guayaquil | 4 | Visa flyg |
Malta International (MLA) | Malta | Gudja | 6 | Visa flyg |
Hamburg Airport (HAM) | Germany | Hamburg | 66 | Visa flyg |
Hanover Airport (HAJ) | Germany | Hanover | 56 | Visa flyg |
Helsinki Vantaa (HEL) | Finland | Helsinki | 42 | Visa flyg |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 10 | Visa flyg |
George Bush Intercontinental (IAH) | United States | Houston | 14 | Visa flyg |
Humberside International (HUY) | United Kingdom | Humberside | 2 | Visa flyg |
Ibiza (IBZ) | Spain | Ibiza | 10 | Visa flyg |
Innsbruck-kranebitten (INN) | Austria | Innsbruck | 4 | Visa flyg |
Inverness (INV) | United Kingdom | Inverness | 14 | Visa flyg |
Istanbul Airport (IST) | Turkey | Istanbul | 14 | Visa flyg |
Sabiha Gokcen (SAW) | Turkey | Istanbul Sabiha Gokcen | 37 | Visa flyg |
Soekarno-Hatta International (CGK) | Indonesia | Jakarta Soekarno Hatta | 6 | Visa flyg |
King Abdulaziz International (JED) | Saudi Arabia | Jeddah | 7 | Visa flyg |
Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 13 | Visa flyg |
Gregoire Kayibanda (KGL) | Rwanda | Kigali | 5 | Visa flyg |
Kilimanjaro (JRO) | Tanzania, United Republic of | Kilimanjaro | 4 | Visa flyg |
Palanga International (PLQ) | Lithuania | Klaipeda Palanga | 4 | Visa flyg |
John Paul II Balice International (KRK) | Poland | Krakow | 68 | Visa flyg |
Flamingo International (BON) | Netherlands Antilles | Kralendijk | 7 | Visa flyg |
Kjevik (KRS) | Norway | Kristiansand | 28 | Visa flyg |
Kuala Lumpur International Airport (KUL) | Malaysia | Kuala Lumpur | 14 | Visa flyg |
Murtala Muhammed (LOS) | Nigeria | Lagos | 14 | Visa flyg |
Larnaca (LCA) | Cyprus | Larnaca | 6 | Visa flyg |
Mc Carran International (LAS) | United States | Las Vegas | 9 | Visa flyg |
Leeds/bradford (LBA) | United Kingdom | Leeds | 38 | Visa flyg |
Jorge Chavez International (LIM) | Peru | Lima Jorge Chavez | 7 | Visa flyg |
Linkoping (LPI) | Sweden | Linkoping | 28 | Visa flyg |
Portela (LIS) | Portugal | Lisbon | 47 | Visa flyg |
Ljubljana Joze Pucnik (LJU) | Slovenia | Ljubljana | 8 | Visa flyg |
London City Airport (LCY) | United Kingdom | London City | 92 | Visa flyg |
London Heathrow (LHR) | United Kingdom | London Heathrow | 106 | Visa flyg |
Los Angeles International (LAX) | United States | Los Angeles | 14 | Visa flyg |
Findel (LUX) | Luxembourg | Luxembourg | 42 | Visa flyg |
St-Exupéry (LYS) | France | Lyon | 56 | Visa flyg |
Barajas (MAD) | Spain | Madrid | 82 | Visa flyg |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 42 | Visa flyg |
Manchester (MAN) | United Kingdom | Manchester | 82 | Visa flyg |
Valencia (VLC) | Spain | Manises | 47 | Visa flyg |
Menara (RAK) | Morocco | Marrakech | 13 | Visa flyg |
Marseille Provence Airport (MRS) | France | Marseille | 42 | Visa flyg |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 27 | Visa flyg |
Miami International Airport (MIA) | United States | Miami | 9 | Visa flyg |
Linate (LIN) | Italy | Milan Linate | 46 | Visa flyg |
Malpensa (MXP) | Italy | Milan Malpensa | 20 | Visa flyg |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 25 | Visa flyg |
Montpellier Méditerranée (MPL) | France | Montpellier | 14 | Visa flyg |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 9 | Visa flyg |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 28 | Visa flyg |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 14 | Visa flyg |
Franz Josef Strauss (MUC) | Germany | Munich | 80 | Visa flyg |
Jomo Kenyatta International (NBO) | Kenya | Nairobi Jomo Kenyatta | 20 | Visa flyg |
Nantes Atlantique (NTE) | France | Nantes | 42 | Visa flyg |
Capodichino (NAP) | Italy | Naples | 8 | Visa flyg |
Indira Gandhi International (DEL) | India | New Delhi | 14 | Visa flyg |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 53 | Visa flyg |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 52 | Visa flyg |
Côte d'Azur International Airport (NCE) | France | Nice | 42 | Visa flyg |
Norwich International Airport (NWI) | United Kingdom | Norwich | 26 | Visa flyg |
Nürnberg (NUE) | Germany | Nürnberg | 2 | Visa flyg |
Orlando International (MCO) | United States | Orlando | 13 | Visa flyg |
Kansai International (KIX) | Japan | Osaka Kansai | 4 | Visa flyg |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 94 | Visa flyg |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 6 | Visa flyg |
Tocumen International (PTY) | Panama | Panama City Tocumen | 14 | Visa flyg |
Zanderij International (PBM) | Suriname | Paramaribo Zanderij | 10 | Visa flyg |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 147 | Visa flyg |
Princess Juliana International (SXM) | Netherlands Antilles | Philipsburg | 5 | Visa flyg |
Galileo Galilei (PSA) | Italy | Pisa | 6 | Visa flyg |
Piarco International (POS) | Trinidad and Tobago | Port Of Spain | 10 | Visa flyg |
Portland International (PDX) | United States | Portland | 9 | Visa flyg |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 56 | Visa flyg |
Lawica (POZ) | Poland | Poznan | 14 | Visa flyg |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 82 | Visa flyg |
Mariscal Sucre (UIO) | Ecuador | Quito | 3 | Visa flyg |
St Jacques (RNS) | France | Rennes St Jacques | 14 | Visa flyg |
Keflavik International (KEF) | Iceland | Reykjavik | 13 | Visa flyg |
Vancouver International (YVR) | Canada | Richmond Vancouver | 11 | Visa flyg |
Riga International (RIX) | Latvia | Riga | 28 | Visa flyg |
Galeão–antonio Carlos Jobim International Airport (GIG) | Brazil | Rio De Janeiro | 9 | Visa flyg |
King Khaled International (RUH) | Saudi Arabia | Riyadh | 6 | Visa flyg |
Fiumicino (FCO) | Italy | Rome Fiumicino | 68 | Visa flyg |
Salt Lake City International (SLC) | United States | Salt Lake City | 12 | Visa flyg |
San Francisco International (SFO) | United States | San Francisco | 10 | Visa flyg |
Juan Santamaría International (SJO) | Costa Rica | San José Juan Santamaría | 11 | Visa flyg |
Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 14 | Visa flyg |
Seattle-Tacoma International (SEA) | United States | Seattle | 12 | Visa flyg |
Incheon International (ICN) | Korea, South | Seoul Incheon | 22 | Visa flyg |
San Pablo (SVQ) | Spain | Sevilla | 21 | Visa flyg |
Pu Dong (PVG) | China | Shanghai Pu Dong | 8 | Visa flyg |
Changi (SIN) | Singapore | Singapore Changi | 13 | Visa flyg |
Sofia (SOF) | Bulgaria | Sofia | 14 | Visa flyg |
Southampton Airport (SOU) | United Kingdom | Southampton | 14 | Visa flyg |
Split (SPU) | Croatia | Split | 6 | Visa flyg |
Sola (SVG) | Norway | Stavanger | 70 | Visa flyg |
Arlanda (ARN) | Sweden | Stockholm | 112 | Visa flyg |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 26 | Visa flyg |
Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 13 | Visa flyg |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 20 | Visa flyg |
Tampa International (TPA) | United States | Tampa | 14 | Visa flyg |
Lochini (TBS) | Georgia | Tbilisi | 5 | Visa flyg |
Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 22 | Visa flyg |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 15 | Visa flyg |
Macedonia International (SKG) | Greece | Thessaloniki | 12 | Visa flyg |
New Tokyo International Airport (NRT) | Japan | Tokyo | 5 | Visa flyg |
Lester B. Pearson International (YYZ) | Canada | Toronto | 25 | Visa flyg |
Blagnac (TLS) | France | Toulouse | 42 | Visa flyg |
Tromso/langnes (TOS) | Norway | Tromso | 4 | Visa flyg |
Værnes (TRD) | Norway | Trondheim | 28 | Visa flyg |
Sandro Pertini (TRN) | Italy | Turin | 28 | Visa flyg |
Frederic Chopin (WAW) | Poland | Warsaw | 56 | Visa flyg |
Marco Polo (VCE) | Italy | Venice | 42 | Visa flyg |
Schwechat International (VIE) | Austria | Vienna Schwechat | 42 | Visa flyg |
Vilnius (VNO) | Lithuania | Vilnius | 18 | Visa flyg |
Copernicus Airport (WRO) | Poland | Wroclaw | 28 | Visa flyg |
Pleso (ZAG) | Croatia | Zagreb | 42 | Visa flyg |
Kisauni (ZNZ) | Tanzania, United Republic of | Zanzibar | 2 | Visa flyg |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 80 | Visa flyg |
Veckoschemalagda flyg till Schiphol Flygplats som drivs av KLM
Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
---|---|---|---|---|---|---|---|---|---|---|
Denmark | Aalborg | Aalborg (AAL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Spain | Alicante | Alicante El Altet (ALC) | 3 | 2 | 2 | 3 | 4 | 4 | 3 | Visa flyg |
Sweden | Stockholm | Arlanda (ARN) | 9 | 9 | 9 | 9 | 9 | 6 | 7 | Visa flyg |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
Spain | Madrid | Barajas (MAD) | 6 | 6 | 6 | 6 | 6 | 5 | 6 | Visa flyg |
China | Beijing | Beijing Capital Int. (PEK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 2 | 2 | 2 | 2 | 1 | 0 | 2 | Visa flyg |
Norway | Bergen | Bergen Airport, Flesland (BGO) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Visa flyg |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | Visa flyg |
Denmark | Billund | Billund (BLL) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Visa flyg |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Visa flyg |
France | Toulouse | Blagnac (TLS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
Germany | Bremen | Bremen (BRE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United Kingdom | Bristol | Bristol (BRS) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Visa flyg |
Belgium | Brussels | Brussels Airport (BRU) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Visa flyg |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
South Africa | Cape Town | Cape Town International (CPT) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Visa flyg |
Italy | Naples | Capodichino (NAP) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | Visa flyg |
United Kingdom | Cardiff | Cardiff (CWL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Singapore | Singapore Changi | Changi (SIN) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Visa flyg |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 12 | 12 | 12 | 12 | 12 | 11 | 6 | Visa flyg |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Poland | Wroclaw | Copernicus Airport (WRO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Ireland | Cork | Cork (ORK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
France | Nice | Côte d'Azur International Airport (NCE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
Italy | Genoa | Cristoforo Colombo (GOA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Visa flyg |
United Arab Emirates | Dubai | Dubai (DXB) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Ireland | Dublin | Dublin (DUB) | 3 | 4 | 4 | 4 | 4 | 4 | 4 | Visa flyg |
United Kingdom | Aberdeen | Dyce (ABZ) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Visa flyg |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Visa flyg |
United Kingdom | Edinburgh | Edinburgh (EDI) | 4 | 4 | 4 | 5 | 5 | 4 | 5 | Visa flyg |
Canada | Edmonton | Edmonton International (YEG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Spain | Barcelona | El Prat De Llobregat (BCN) | 6 | 5 | 6 | 6 | 6 | 5 | 6 | Visa flyg |
Colombia | Bogota | Eldorado International (BOG) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Visa flyg |
Greece | Athens | Eleftherios Venizelos (ATH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Uganda | Entebbe | Entebbe (EBB) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Visa flyg |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Argentina | Buenos Aires Ezeiza Ministro Pistarini | Ezeiza Ministro Pistarini (EZE) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | Visa flyg |
Portugal | Faro | Faro (FAO) | 2 | 1 | 2 | 1 | 1 | 1 | 2 | Visa flyg |
Hungary | Budapest | Ferihegy (BUD) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Visa flyg |
Luxembourg | Luxembourg | Findel (LUX) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
Italy | Rome Fiumicino | Fiumicino (FCO) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | Visa flyg |
Netherlands Antilles | Kralendijk | Flamingo International (BON) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Italy | Catania | Fontanarossa (CTA) | 0 | 0 | 0 | 1 | 0 | 1 | 2 | Visa flyg |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Visa flyg |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | Visa flyg |
Germany | Munich | Franz Josef Strauss (MUC) | 6 | 6 | 6 | 6 | 6 | 5 | 5 | Visa flyg |
Poland | Warsaw | Frederic Chopin (WAW) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Visa flyg |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Visa flyg |
Italy | Pisa | Galileo Galilei (PSA) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Visa flyg |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Visa flyg |
United Kingdom | Belfast City | George Best Belfast City (BHD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United Kingdom | Glasgow | Glasgow International (GLA) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Visa flyg |
Spain | Gran Canaria | Gran Canaria (LPA) | 2 | 2 | 2 | 1 | 1 | 3 | 2 | Visa flyg |
Italy | Bologna | Guglielmo Marconi (BLQ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
Germany | Hamburg | Hamburg Airport (HAM) | 5 | 5 | 5 | 5 | 5 | 4 | 4 | Visa flyg |
Germany | Hanover | Hanover Airport (HAJ) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Visa flyg |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | Visa flyg |
Netherlands Antilles | Curacao | Hato International Airport (CUR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Finland | Helsinki | Helsinki Vantaa (HEL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Visa flyg |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | Visa flyg |
United Kingdom | Humberside | Humberside International (HUY) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
Spain | Ibiza | Ibiza (IBZ) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Visa flyg |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 2 | 1 | 2 | 1 | 2 | 2 | Visa flyg |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Austria | Innsbruck | Innsbruck-kranebitten (INN) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Visa flyg |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visa flyg |
United Kingdom | Inverness | Inverness (INV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Visa flyg |
Poland | Krakow | John Paul II Balice International (KRK) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | Visa flyg |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 1 | 1 | 2 | 1 | 1 | 1 | 1 | Visa flyg |
Peru | Lima Jorge Chavez | Jorge Chavez International (LIM) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Tanzania, United Republic of | Dar Es Salaam | Julius Nyerere International Airport (DAR) | 1 | 1 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Japan | Osaka Kansai | Kansai International (KIX) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Visa flyg |
Denmark | Copenhagen | Kastrup (CPH) | 10 | 10 | 10 | 10 | 11 | 9 | 9 | Visa flyg |
Iceland | Reykjavik | Keflavik International (KEF) | 2 | 1 | 1 | 2 | 1 | 0 | 1 | Visa flyg |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Visa flyg |
Saudi Arabia | Dammam King Fahd | King Fahd International Airport (DMM) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Visa flyg |
Norway | Kristiansand | Kjevik (KRS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Ghana | Accra | Kotoka (ACC) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Visa flyg |
Cyprus | Larnaca | Larnaca (LCA) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Visa flyg |
Poland | Poznan | Lawica (POZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Poland | Gdansk | Lech Walesa (GDN) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Visa flyg |
United Kingdom | Leeds | Leeds/bradford (LBA) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Visa flyg |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Italy | Milan Linate | Linate (LIN) | 3 | 3 | 3 | 3 | 3 | 4 | 4 | Visa flyg |
Sweden | Linkoping | Linkoping (LPI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Slovenia | Ljubljana | Ljubljana Joze Pucnik (LJU) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Visa flyg |
Georgia | Tbilisi | Lochini (TBS) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Boston | Logan International (BOS) | 1 | 1 | 2 | 2 | 2 | 2 | 0 | Visa flyg |
