Flyg ankomster och avgångar på Schiphol Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Tbilisi (TBS) | Transavia | HV6642 expand_more(1) | 00:05 | 23:39 | landat |
| Tbilisi (TBS) | KLM | KL2629 | 00:05 | 23:39 | landat |
| Reykjavik (KEF) | Transavia | HV6888 | 00:15 | 00:40 | landat |
| Marrakech (RAK) | Transavia | HV5752 expand_more(1) | 00:20 | 23:48 | landat |
| Marrakech (RAK) | KLM | KL2624 | 00:20 | 23:48 | landat |
| Leipzig-halle (LEJ) | Chrono Jet | MB9406 | 01:00 | okänd | |
| Leipzig-halle (LEJ) | Chrono Jet | MB9406 | 03:00 | okänd | |
| Anchorage (ANC) | Nippon Cargo Airlines | KZ4 | 04:40 | 04:23 | landat |
| Jebel Ali (DWC) | KLM Cargo | MP9422 | 04:48 | schemalagd | |
| Jebel Ali (DWC) | KLM Cargo | KL9422 | 04:48 | 04:49 | landat |
| Shanghai (PVG) | China Southern Cargo | CZ495 | 05:20 | Försenad | |
| Accra (ACC) | KLM | KL590 expand_more(2) | 05:45 | 05:22 | landat |
| Accra (ACC) | Air France | AF8248 | 05:45 | 05:22 | landat |
| Accra (ACC) | Delta Air Lines | DL9373 | 05:45 | 05:22 | landat |
| Atlanta (ATL) | KLM | KL624 expand_more(3) | 05:55 | 05:41 | landat |
| Atlanta (ATL) | Air France | AF6695 | 05:55 | 05:41 | landat |
| Atlanta (ATL) | Delta Air Lines | DL9667 | 05:55 | 05:41 | landat |
| Atlanta (ATL) | Virgin Atlantic | VS7113 | 05:55 | 05:41 | landat |
| New York (JFK) | Delta Air Lines | DL46 expand_more(3) | 05:55 | 05:31 | landat |
| New York (JFK) | Air France | AF5591 | 05:55 | 05:31 | landat |
| New York (JFK) | KLM | KL6070 | 05:55 | 05:31 | landat |
| New York (JFK) | Virgin Atlantic | VS3928 | 05:55 | 05:31 | landat |
| Lagos (LOS) | KLM | KL588 expand_more(2) | 05:55 | 05:26 | landat |
| Lagos (LOS) | Air France | AF5479 | 05:55 | 05:26 | landat |
| Lagos (LOS) | Delta Air Lines | DL9507 | 05:55 | 05:26 | landat |
| Detroit (DTW) | Delta Air Lines | DL132 expand_more(3) | 06:00 | 05:35 | landat |
| Detroit (DTW) | Air France | AF5606 | 06:00 | 05:35 | landat |
| Detroit (DTW) | KLM | KL6018 | 06:00 | 05:35 | landat |
| Detroit (DTW) | Virgin Atlantic | VS3929 | 06:00 | 05:35 | landat |
| Paramaribo (PBM) | KLM | KL714 | 06:00 | 05:58 | landat |
| Kuala Lumpur (KUL) | KLM | KL810 expand_more(3) | 06:10 | 05:44 | landat |
| Kuala Lumpur (KUL) | Air France | AF8398 | 06:10 | 05:44 | landat |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9088 | 06:10 | 05:44 | landat |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH5632 | 06:10 | 05:44 | landat |
| Hong Kong (HKG) | Cathay Pacific | CX271 | 06:30 | schemalagd | |
| Hong Kong (HKG) | KLM | KL888 expand_more(2) | 06:40 | schemalagd | |
| Hong Kong (HKG) | Air France | AF8404 | 06:40 | schemalagd | |
| Hong Kong (HKG) | Qantas | QF4217 | 06:40 | schemalagd | |
| Singapore (SIN) | Singapore Airlines | SQ324 expand_more(1) | 06:45 | schemalagd | |
| Singapore (SIN) | Air New Zealand | NZ3324 | 06:45 | schemalagd | |
| Montego Bay (MBJ) | TUI Airlines Netherlands | OR511 | 06:45 | schemalagd | |
| New York (JFK) | KLM | KL642 expand_more(3) | 06:50 | schemalagd | |
| New York (JFK) | Air France | AF6715 | 06:50 | schemalagd | |
| New York (JFK) | Delta Air Lines | DL9357 | 06:50 | schemalagd | |
| New York (JFK) | Virgin Atlantic | VS7126 | 06:50 | schemalagd | |
| Dubai (DXB) | KLM | KL428 expand_more(3) | 06:50 | schemalagd | |
| Dubai (DXB) | Air France | AF8422 | 06:50 | schemalagd | |
| Dubai (DXB) | Delta Air Lines | DL9501 | 06:50 | schemalagd | |
| Dubai (DXB) | SAS | SK6857 | 06:50 | schemalagd | |
| Minneapolis (MSP) | Delta Air Lines | DL160 expand_more(3) | 06:50 | schemalagd | |
| Minneapolis (MSP) | Air France | AF8975 | 06:50 | schemalagd | |
| Minneapolis (MSP) | KLM | KL6064 | 06:50 | schemalagd | |
| Minneapolis (MSP) | Virgin Atlantic | VS3934 | 06:50 | schemalagd | |
| Chicago (ORD) | KLM | KL612 expand_more(3) | 06:55 | schemalagd | |
| Chicago (ORD) | Air France | AF3158 | 06:55 | schemalagd | |
| Chicago (ORD) | Delta Air Lines | DL9602 | 06:55 | schemalagd | |
| Chicago (ORD) | Virgin Atlantic | VS7142 | 06:55 | schemalagd | |
| Miami (MIA) | KLM Cargo | MP6122 | 06:55 | schemalagd | |
| Miami (MIA) | KLM Cargo | KL6122 | 06:55 | 15:52 | landat |
| Shanghai (PVG) | China Southern Cargo | CZ451 | 07:00 | schemalagd | |
| Singapore (SIN) | KLM Asia | KL840 | 07:02 | Försenad | |
| Toronto (YYZ) | KLM | KL692 expand_more(3) | 07:05 | 06:48 | landat |
| Toronto (YYZ) | Air France | AF8266 | 07:05 | 06:48 | landat |
| Toronto (YYZ) | Delta Air Lines | DL9699 | 07:05 | 06:48 | landat |
| Toronto (YYZ) | Virgin Atlantic | VS7164 | 07:05 | 06:48 | landat |
| Brussels (BRU) | KLM | KL1700 expand_more(6) | 07:10 | 06:53 | landat |
| Brussels (BRU) | Aeromexico | AM6373 | 07:10 | 06:53 | landat |
| Brussels (BRU) | China Eastern Airlines | MU1896 | 07:10 | 06:53 | landat |
| Brussels (BRU) | Delta Air Lines | DL9524 | 07:10 | 06:53 | landat |
| Brussels (BRU) | IndiGo | 6E3305 | 07:10 | 06:53 | landat |
| Brussels (BRU) | Kenya Airways | KQ1720 | 07:10 | 06:53 | landat |
| Brussels (BRU) | Xiamen Air | MF9352 | 07:10 | 06:53 | landat |
| Bremen (BRE) | KLM | KL1760 expand_more(4) | 07:10 | 06:57 | landat |
| Bremen (BRE) | Aeromexico | AM6369 | 07:10 | 06:57 | landat |
| Bremen (BRE) | Air France | AF3142 | 07:10 | 06:57 | landat |
| Bremen (BRE) | Delta Air Lines | DL9460 | 07:10 | 06:57 | landat |
| Bremen (BRE) | SAS | SK6727 | 07:10 | 06:57 | landat |
| Hamburg (HAM) | KLM | KL1750 expand_more(4) | 07:10 | 06:54 | landat |
| Hamburg (HAM) | Aeromexico | AM6246 | 07:10 | 06:54 | landat |
| Hamburg (HAM) | Air Europa | UX3760 | 07:10 | 06:54 | landat |
| Hamburg (HAM) | Delta Air Lines | DL9268 | 07:10 | 06:54 | landat |
| Hamburg (HAM) | IndiGo | 6E3341 | 07:10 | 06:54 | landat |
| Hanover (HAJ) | KLM | KL1786 expand_more(5) | 07:10 | schemalagd | |
| Hanover (HAJ) | Aeromexico | AM6372 | 07:10 | schemalagd | |
| Hanover (HAJ) | China Eastern Airlines | MU1590 | 07:10 | schemalagd | |
| Hanover (HAJ) | Delta Air Lines | DL9531 | 07:10 | schemalagd | |
| Hanover (HAJ) | IndiGo | 6E3338 | 07:10 | schemalagd | |
| Hanover (HAJ) | SAS | SK6711 | 07:10 | schemalagd | |
| Dusseldorf (DUS) | German Airways | KL1796 expand_more(2) | 07:10 | schemalagd | |
| Dusseldorf (DUS) | Delta Air Lines | DL9668 | 07:10 | schemalagd | |
| Dusseldorf (DUS) | IndiGo | 6E3320 | 07:10 | schemalagd | |
| Dusseldorf (DUS) | German Airways | ZQ1796 | 07:10 | schemalagd | |
| Nairobi (NBO) | KLM | KL566 expand_more(2) | 07:10 | 06:45 | landat |
| Nairobi (NBO) | Air France | AF5191 | 07:10 | 06:45 | landat |
| Nairobi (NBO) | Delta Air Lines | DL9433 | 07:10 | 06:45 | landat |
| Luxembourg (LUX) | KLM | KL1708 expand_more(2) | 07:10 | 06:56 | landat |
| Luxembourg (LUX) | Air Europa | UX3752 | 07:10 | 06:56 | landat |
| Luxembourg (LUX) | Delta Air Lines | DL9609 | 07:10 | 06:56 | landat |
| Billund (BLL) | KLM | KL1290 expand_more(4) | 07:15 | schemalagd | |
| Billund (BLL) | Air France | AF8304 | 07:15 | schemalagd | |
| Billund (BLL) | Delta Air Lines | DL9450 | 07:15 | schemalagd | |
| Billund (BLL) | GOL Linhas Aereas | G35569 | 07:15 | schemalagd | |
| Billund (BLL) | SAS | SK6614 | 07:15 | schemalagd | |
| Dar Es Salaam (DAR) | KLM | KL569 expand_more(2) | 07:15 | Inställt | |
| Dar Es Salaam (DAR) | Air France | AF6716 | 07:15 | Inställt | |
| Dar Es Salaam (DAR) | Delta Air Lines | DL9244 | 07:15 | Inställt | |
| Newark (EWR) | United Airlines | UA70 expand_more(4) | 07:15 | 06:50 | landat |
| Newark (EWR) | Air Canada | AC3683 | 07:15 | 06:50 | landat |
| Newark (EWR) | Austrian Airlines | OS7748 | 07:15 | 06:50 | landat |
| Newark (EWR) | Lufthansa | LH7962 | 07:15 | 06:50 | landat |
| Newark (EWR) | Swiss | LX3003 | 07:15 | 06:50 | landat |
| Paramaribo (PBM) | USC | PY994 | 07:20 | schemalagd | |
| Nürnberg (NUE) | German Airways | KL1838 expand_more(4) | 07:20 | schemalagd | |
| Nürnberg (NUE) | Aeromexico | AM6619 | 07:20 | schemalagd | |
| Nürnberg (NUE) | Delta Air Lines | DL9650 | 07:20 | schemalagd | |
| Nürnberg (NUE) | IndiGo | 6E3365 | 07:20 | schemalagd | |
| Nürnberg (NUE) | SAS | SK6703 | 07:20 | schemalagd | |
| Paramaribo (PBM) | USC | XG994 | 07:20 | Försenad | |
| Nürnberg (NUE) | German Airways | ZQ1838 | 07:20 | schemalagd | |
| Aalborg (AAL) | German Airways | KL1282 expand_more(4) | 07:25 | schemalagd | |
| Aalborg (AAL) | Air France | AF3151 | 07:25 | schemalagd | |
| Aalborg (AAL) | Delta Air Lines | DL9656 | 07:25 | schemalagd | |
| Aalborg (AAL) | GOL Linhas Aereas | G35621 | 07:25 | schemalagd | |
| Aalborg (AAL) | Kenya Airways | KQ1328 | 07:25 | schemalagd | |
| Aalborg (AAL) | German Airways | ZQ1282 | 07:25 | schemalagd | |
| Berlin (BER) | KLM | KL1770 expand_more(5) | 07:25 | schemalagd | |
| Berlin (BER) | Aeromexico | AM6219 | 07:25 | schemalagd | |
| Berlin (BER) | Air Europa | UX3758 | 07:25 | schemalagd | |
| Berlin (BER) | Delta Air Lines | DL9444 | 07:25 | schemalagd | |
| Berlin (BER) | IndiGo | 6E3299 | 07:25 | schemalagd | |
| Berlin (BER) | Xiamen Air | MF9328 | 07:25 | schemalagd | |
| Stuttgart (STR) | German Airways | KL1826 expand_more(4) | 07:25 | schemalagd | |
| Stuttgart (STR) | Aeromexico | AM6649 | 07:25 | schemalagd | |
| Stuttgart (STR) | Delta Air Lines | DL9696 | 07:25 | schemalagd | |
| Stuttgart (STR) | IndiGo | 6E3374 | 07:25 | schemalagd | |
| Stuttgart (STR) | SAS | SK6693 | 07:25 | schemalagd | |
| Stuttgart (STR) | German Airways | ZQ1826 | 07:25 | schemalagd | |
| Copenhagen (CPH) | KLM | KL1266 expand_more(7) | 07:30 | schemalagd | |
| Copenhagen (CPH) | Aeromexico | AM6377 | 07:30 | schemalagd | |
| Copenhagen (CPH) | Delta Air Lines | DL9480 | 07:30 | schemalagd | |
| Copenhagen (CPH) | GOL Linhas Aereas | G35580 | 07:30 | schemalagd | |
| Copenhagen (CPH) | IndiGo | 6E3311 | 07:30 | schemalagd | |
| Copenhagen (CPH) | SAS | SK6600 | 07:30 | schemalagd | |
| Copenhagen (CPH) | Tarom | RO9303 | 07:30 | schemalagd | |
| Copenhagen (CPH) | Xiamen Air | MF9370 | 07:30 | schemalagd | |
| Istanbul (IST) | Turkish Cargo | TK6409 | 07:34 | schemalagd | |
| Mulhouse basel (BSL) | KLM | KL1942 expand_more(5) | 07:35 | schemalagd | |
| Mulhouse basel (BSL) | Air France | AF3195 | 07:35 | schemalagd | |
| Mulhouse basel (BSL) | Delta Air Lines | DL9246 | 07:35 | schemalagd | |
| Mulhouse basel (BSL) | GOL Linhas Aereas | G35581 | 07:35 | schemalagd | |
| Mulhouse basel (BSL) | Kenya Airways | KQ1986 | 07:35 | schemalagd | |
| Mulhouse basel (BSL) | SAS | SK6789 | 07:35 | schemalagd | |
| Entebbe (EBB) | KLM | KL535 expand_more(2) | 07:35 | schemalagd | |
| Entebbe (EBB) | Air France | AF8251 | 07:35 | schemalagd | |
| Entebbe (EBB) | Delta Air Lines | DL9151 | 07:35 | schemalagd | |
| Washington (IAD) | KLM | KL652 expand_more(3) | 07:35 | schemalagd | |
| Washington (IAD) | Air France | AF6697 | 07:35 | schemalagd | |
| Washington (IAD) | Delta Air Lines | DL9447 | 07:35 | schemalagd | |
| Washington (IAD) | Virgin Atlantic | VS7120 | 07:35 | schemalagd | |
| Houston (IAH) | KLM Asia | KL662 expand_more(3) | 07:35 | schemalagd | |
| Houston (IAH) | Air France | AF8412 | 07:35 | schemalagd | |
| Houston (IAH) | Delta Air Lines | DL9459 | 07:35 | schemalagd | |
| Houston (IAH) | Virgin Atlantic | VS7122 | 07:35 | schemalagd | |
| Gothenburg (GOT) | KLM | KL1228 expand_more(4) | 07:35 | schemalagd | |
| Gothenburg (GOT) | Delta Air Lines | DL9526 | 07:35 | schemalagd | |
| Gothenburg (GOT) | GOL Linhas Aereas | G35588 | 07:35 | schemalagd | |
| Gothenburg (GOT) | IndiGo | 6E3332 | 07:35 | schemalagd | |
| Gothenburg (GOT) | Tarom | RO9311 | 07:35 | schemalagd | |
| Stavanger (SVG) | KLM | KL1172 expand_more(3) | 07:35 | schemalagd | |
| Stavanger (SVG) | Delta Air Lines | DL9686 | 07:35 | schemalagd | |
| Stavanger (SVG) | GOL Linhas Aereas | G35609 | 07:35 | schemalagd | |
| Stavanger (SVG) | Kenya Airways | KQ1196 | 07:35 | schemalagd | |
| Prague (PRG) | KLM | KL1350 expand_more(3) | 07:35 | schemalagd | |
| Prague (PRG) | China Airlines | CI9488 | 07:35 | schemalagd | |
| Prague (PRG) | Delta Air Lines | DL9503 | 07:35 | schemalagd | |
| Prague (PRG) | IndiGo | 6E3371 | 07:35 | schemalagd | |
| London (LGW) | easyJet | U29019 | 07:37 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL72 expand_more(3) | 07:40 | schemalagd | |
| Atlanta (ATL) | Air France | AF3641 | 07:40 | schemalagd | |
| Atlanta (ATL) | KLM | KL6072 | 07:40 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS3932 | 07:40 | schemalagd | |
| Bergen (BGO) | KLM | KL1162 expand_more(3) | 07:40 | schemalagd | |
| Bergen (BGO) | Delta Air Lines | DL9420 | 07:40 | schemalagd | |
| Bergen (BGO) | GOL Linhas Aereas | G35682 | 07:40 | schemalagd | |
| Bergen (BGO) | Kenya Airways | KQ1184 | 07:40 | schemalagd | |
| Mumbai (BOM) | KLM | KL878 expand_more(2) | 07:40 | schemalagd | |
| Mumbai (BOM) | Air France | AF3132 | 07:40 | schemalagd | |
| Mumbai (BOM) | Delta Air Lines | DL9495 | 07:40 | schemalagd | |
| Nantes (NTE) | Air France | KL1418 | 07:40 | schemalagd | |
| Nantes (NTE) | Air France | AF1418 | 07:40 | schemalagd | |
| Curacao (CUR) | KLM | KL736 expand_more(1) | 07:45 | schemalagd | |
| Curacao (CUR) | Air France | AF8392 | 07:45 | schemalagd | |
| Bordeaux (BOD) | Air France | KL1440 | 07:50 | schemalagd | |
| Bordeaux (BOD) | Air France | AF1440 | 07:50 | schemalagd | |
| Dubai (DXB) | Emirates | EK145 expand_more(2) | 07:50 | schemalagd | |
| Dubai (DXB) | Icelandair | FI6001 | 07:50 | schemalagd | |
| Dubai (DXB) | Qantas | QF8145 | 07:50 | schemalagd | |
| Linkoping (LPI) | KLM | KL1242 expand_more(2) | 07:50 | schemalagd | |
| Linkoping (LPI) | Air France | AF8372 | 07:50 | schemalagd | |
| Linkoping (LPI) | Delta Air Lines | DL9605 | 07:50 | schemalagd | |
| Portland (PDX) | KLM | KL616 | 07:55 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH986 | 08:00 | schemalagd | |
| Bucharest (OTP) | KLM | KL1372 | 08:00 | schemalagd | |
| Washington (IAD) | United Airlines | UA946 expand_more(8) | 08:05 | Försenad | |
| Washington (IAD) | Air Canada | AC3801 | 08:05 | Avledd | |
| Washington (IAD) | Air Canada | AC3801 | 08:05 | Försenad | |
| Washington (IAD) | Austrian Airlines | OS7752 | 08:05 | Avledd | |
| Washington (IAD) | Austrian Airlines | OS7752 | 08:05 | Försenad | |
| Washington (IAD) | Lufthansa | LH7618 | 08:05 | Avledd | |
| Washington (IAD) | Lufthansa | LH7618 | 08:05 | Försenad | |
| Washington (IAD) | Swiss | LX3001 | 08:05 | Avledd | |
| Washington (IAD) | Swiss | LX3001 | 08:05 | Försenad | |
| New Delhi (DEL) | KLM | KL872 expand_more(2) | 08:05 | 07:32 | landat |
| New Delhi (DEL) | Air France | AF8440 | 08:05 | 07:32 | landat |
| New Delhi (DEL) | Delta Air Lines | DL9491 | 08:05 | 07:32 | landat |
| Kristiansand (KRS) | KLM | KL1184 expand_more(4) | 08:05 | 07:47 | landat |
| Kristiansand (KRS) | Air France | AF8273 | 08:05 | 07:47 | landat |
| Kristiansand (KRS) | Delta Air Lines | DL9560 | 08:05 | 07:47 | landat |
| Kristiansand (KRS) | GOL Linhas Aereas | G35700 | 08:05 | 07:47 | landat |
| Kristiansand (KRS) | Kenya Airways | KQ1208 | 08:05 | 07:47 | landat |
| Krakow (KRK) | KLM | KL1322 expand_more(3) | 08:05 | 07:53 | landat |
| Krakow (KRK) | Air Europa | UX3748 | 08:05 | 07:53 | landat |
| Krakow (KRK) | Air France | AF3138 | 08:05 | 07:53 | landat |
| Krakow (KRK) | Delta Air Lines | DL9592 | 08:05 | 07:53 | landat |
| Frankfurt (FRA) | KLM | KL1814 expand_more(5) | 08:05 | schemalagd | |
| Frankfurt (FRA) | Aeromexico | AM6385 | 08:05 | schemalagd | |
| Frankfurt (FRA) | Delta Air Lines | DL9515 | 08:05 | schemalagd | |
| Frankfurt (FRA) | IndiGo | 6E3326 | 08:05 | schemalagd | |
| Frankfurt (FRA) | SAS | SK6651 | 08:05 | schemalagd | |
| Frankfurt (FRA) | Xiamen Air | MF9603 | 08:05 | schemalagd | |
| Boston (BOS) | Delta Air Lines | DL256 expand_more(3) | 08:10 | schemalagd | |
| Boston (BOS) | Air France | AF3615 | 08:10 | schemalagd | |
| Boston (BOS) | KLM | KL6095 | 08:10 | schemalagd | |
| Boston (BOS) | Virgin Atlantic | VS3914 | 08:10 | schemalagd | |
| Atyrau (GUW) | Air Astana | KC903 expand_more(1) | 08:10 | schemalagd | |
| Atyrau (GUW) | KLM | KL3627 | 08:10 | schemalagd | |
| Montreal (YUL) | KLM | KL672 expand_more(3) | 08:10 | Försenad | |
| Montreal (YUL) | Air France | AF8276 | 08:10 | Försenad | |
| Montreal (YUL) | Delta Air Lines | DL9396 | 08:10 | Försenad | |
| Montreal (YUL) | Virgin Atlantic | VS7158 | 08:10 | Försenad | |
| Toulouse (TLS) | Air France | AF1700 expand_more(2) | 08:10 | schemalagd | |
| Toulouse (TLS) | Delta Air Lines | DL8556 | 08:10 | schemalagd | |
| Toulouse (TLS) | KLM | KL3615 | 08:10 | schemalagd | |
| Norwich (NWI) | KLM | KL1054 expand_more(5) | 08:10 | 07:50 | landat |
| Norwich (NWI) | Air France | AF3204 | 08:10 | 07:50 | landat |
| Norwich (NWI) | Delta Air Lines | DL9666 | 08:10 | 07:50 | landat |
| Norwich (NWI) | GOL Linhas Aereas | G35604 | 08:10 | 07:50 | landat |
| Norwich (NWI) | Kenya Airways | KQ1516 | 08:10 | 07:50 | landat |
| Norwich (NWI) | Virgin Atlantic | VS6914 | 08:10 | 07:50 | landat |
| Antalya (AYT) | Corendon Airlines | CD5148 | 08:15 | schemalagd | |
| Antalya (AYT) | Corendon Airlines | XC5148 | 08:15 | schemalagd | |
| New York (JFK) | Delta Air Lines | DL48 expand_more(3) | 08:15 | schemalagd | |
| New York (JFK) | Air France | AF5590 | 08:15 | schemalagd | |
| New York (JFK) | KLM | KL6007 | 08:15 | schemalagd | |
| New York (JFK) | Virgin Atlantic | VS3938 | 08:15 | schemalagd | |
| Humberside (HUY) | KLM | KL970 expand_more(5) | 08:15 | Försenad | |
| Humberside (HUY) | Air France | AF3202 | 08:15 | Försenad | |
| Humberside (HUY) | Delta Air Lines | DL9550 | 08:15 | Försenad | |
| Humberside (HUY) | GOL Linhas Aereas | G35635 | 08:15 | Försenad | |
| Humberside (HUY) | Kenya Airways | KQ1486 | 08:15 | Försenad | |
| Humberside (HUY) | Virgin Atlantic | VS7004 | 08:15 | Försenad | |
| Leeds (LBA) | KLM | KL1018 expand_more(5) | 08:15 | schemalagd | |
| Leeds (LBA) | Air France | AF5132 | 08:15 | schemalagd | |
| Leeds (LBA) | Delta Air Lines | DL9566 | 08:15 | schemalagd | |
| Leeds (LBA) | GOL Linhas Aereas | G35531 | 08:15 | schemalagd | |
| Leeds (LBA) | Kenya Airways | KQ1540 | 08:15 | schemalagd | |
| Leeds (LBA) | Virgin Atlantic | VS6994 | 08:15 | schemalagd | |
| Taipei (TPE) | KLM | KL808 expand_more(3) | 08:15 | 07:56 | landat |
| Taipei (TPE) | Air France | AF5135 | 08:15 | 07:56 | landat |
| Taipei (TPE) | China Airlines | CI9387 | 08:15 | 07:56 | landat |
| Taipei (TPE) | SAS | SK6845 | 08:15 | 07:56 | landat |
| Teesside (MME) | KLM | KL962 expand_more(4) | 08:15 | 07:46 | landat |
| Teesside (MME) | Air France | AF3197 | 08:15 | 07:46 | landat |
| Teesside (MME) | Delta Air Lines | DL9625 | 08:15 | 07:46 | landat |
| Teesside (MME) | GOL Linhas Aereas | G35557 | 08:15 | 07:46 | landat |
| Teesside (MME) | Virgin Atlantic | VS7084 | 08:15 | 07:46 | landat |
| Manchester (MAN) | KLM | KL1028 expand_more(9) | 08:15 | schemalagd | |
| Manchester (MAN) | Aeromexico | AM6409 | 08:15 | schemalagd | |
| Manchester (MAN) | Air Baltic | BT6018 | 08:15 | schemalagd | |
| Manchester (MAN) | AirSERBIA | JU7641 | 08:15 | schemalagd | |
| Manchester (MAN) | China Airlines | CI8598 | 08:15 | schemalagd | |
| Manchester (MAN) | China Eastern Airlines | MU1620 | 08:15 | schemalagd | |
| Manchester (MAN) | Delta Air Lines | DL9626 | 08:15 | schemalagd | |
| Manchester (MAN) | GOL Linhas Aereas | G35596 | 08:15 | schemalagd | |
| Manchester (MAN) | Virgin Atlantic | VS7070 | 08:15 | schemalagd | |
| Manchester (MAN) | Xiamen Air | MF9659 | 08:15 | schemalagd | |
| Warsaw (WAW) | KLM | KL1310 expand_more(3) | 08:15 | 08:00 | landat |
| Warsaw (WAW) | Air Europa | UX3749 | 08:15 | 08:00 | landat |
| Warsaw (WAW) | Delta Air Lines | DL9276 | 08:15 | 08:00 | landat |
| Warsaw (WAW) | Kenya Airways | KQ1364 | 08:15 | 08:00 | landat |
| Poznan (POZ) | KLM | KL1332 expand_more(2) | 08:15 | 07:51 | landat |
| Poznan (POZ) | Air France | AF3221 | 08:15 | 07:51 | landat |
| Poznan (POZ) | Delta Air Lines | DL9551 | 08:15 | 07:51 | landat |
| Bristol (BRS) | KLM | KL1074 expand_more(4) | 08:20 | schemalagd | |
| Bristol (BRS) | Delta Air Lines | DL9469 | 08:20 | schemalagd | |
| Bristol (BRS) | GOL Linhas Aereas | G35570 | 08:20 | schemalagd | |
| Bristol (BRS) | Kenya Airways | KQ1050 | 08:20 | schemalagd | |
| Bristol (BRS) | Virgin Atlantic | VS6948 | 08:20 | schemalagd | |
| Edinburgh (EDI) | KLM | KL922 expand_more(8) | 08:20 | 07:55 | landat |
| Edinburgh (EDI) | Air Baltic | BT6024 | 08:20 | 07:55 | landat |
| Edinburgh (EDI) | Delta Air Lines | DL9504 | 08:20 | 07:55 | landat |
| Edinburgh (EDI) | GOL Linhas Aereas | G35587 | 08:20 | 07:55 | landat |
| Edinburgh (EDI) | IndiGo | 6E3323 | 08:20 | 07:55 | landat |
| Edinburgh (EDI) | Kenya Airways | KQ1276 | 08:20 | 07:55 | landat |
| Edinburgh (EDI) | SAS | SK6743 | 08:20 | 07:55 | landat |
| Edinburgh (EDI) | Virgin Atlantic | VS6968 | 08:20 | 07:55 | landat |
| Edinburgh (EDI) | Xiamen Air | MF9745 | 08:20 | 07:55 | landat |
| Newcastle (NCL) | KLM | KL952 expand_more(4) | 08:20 | schemalagd | |
| Newcastle (NCL) | Delta Air Lines | DL9646 | 08:20 | schemalagd | |
| Newcastle (NCL) | GOL Linhas Aereas | G35599 | 08:20 | schemalagd | |
| Newcastle (NCL) | IndiGo | 6E3362 | 08:20 | schemalagd | |
| Newcastle (NCL) | Virgin Atlantic | VS7092 | 08:20 | schemalagd | |
| Turin (TRN) | KLM | KL1638 expand_more(4) | 08:20 | schemalagd | |
| Turin (TRN) | Delta Air Lines | DL9265 | 08:20 | schemalagd | |
| Turin (TRN) | GOL Linhas Aereas | G35571 | 08:20 | schemalagd | |
| Turin (TRN) | Kenya Airways | KQ1554 | 08:20 | schemalagd | |
| Turin (TRN) | SAS | SK6821 | 08:20 | schemalagd | |
| Barcelona (BCN) | KLM | KL1510 expand_more(9) | 08:25 | schemalagd | |
| Barcelona (BCN) | Aeromexico | AM6356 | 08:25 | schemalagd | |
| Barcelona (BCN) | China Airlines | CI8588 | 08:25 | schemalagd | |
| Barcelona (BCN) | China Eastern Airlines | MU1840 | 08:25 | schemalagd | |
| Barcelona (BCN) | Delta Air Lines | DL9438 | 08:25 | schemalagd | |
| Barcelona (BCN) | GOL Linhas Aereas | G35681 | 08:25 | schemalagd | |
| Barcelona (BCN) | IndiGo | 6E3297 | 08:25 | schemalagd | |
| Barcelona (BCN) | Kenya Airways | KQ1662 | 08:25 | schemalagd | |
| Barcelona (BCN) | Saudia | SV6340 | 08:25 | schemalagd | |
| Barcelona (BCN) | Xiamen Air | MF9318 | 08:25 | schemalagd | |
| Gdansk (GDN) | KLM | KL1302 expand_more(2) | 08:25 | schemalagd | |
| Gdansk (GDN) | Air France | AF8319 | 08:25 | schemalagd | |
| Gdansk (GDN) | Delta Air Lines | DL9517 | 08:25 | schemalagd | |
| Calgary (YYC) | KLM Asia | KL678 expand_more(3) | 08:25 | 07:40 | landat |
| Calgary (YYC) | Air France | AF3160 | 08:25 | 07:40 | landat |
| Calgary (YYC) | Delta Air Lines | DL9390 | 08:25 | 07:40 | landat |
| Calgary (YYC) | Virgin Atlantic | VS7160 | 08:25 | 07:40 | landat |
| Milan (LIN) | KLM | KL1612 | 08:25 | schemalagd | |
| Zurich (ZRH) | KLM | KL1916 | 08:25 | schemalagd | |
| London (LGW) | easyJet | U28677 | 08:25 | 07:54 | landat |
| Aberdeen (ABZ) | KLM | KL910 | 08:30 | schemalagd | |
| Singapore (SIN) | KLM | KL836 | 08:30 | schemalagd | |
| Oslo (OSL) | KLM | KL1196 | 08:30 | schemalagd | |
| Lyon (LYS) | Air France | KL1426 | 08:30 | schemalagd | |
| Marseille (MRS) | KLM | KL1464 | 08:30 | schemalagd | |
| Madrid (MAD) | KLM | KL1500 | 08:30 | schemalagd | |
| Lyon (LYS) | Air France | AF1426 | 08:30 | schemalagd | |
| Birmingham (BHX) | KLM | KL1040 | 08:35 | schemalagd | |
